Kaiserslautern (Q2795): Difference between revisions
Jump to navigation
Jump to search
(Changed an Item: Adding these statements since they where added in Wikidata) |
(Changed an Item: Adding these statements since they where added in Wikidata) |
||||||||||||||
Property / GeoNames ID | |||||||||||||||
3247900 | |||||||||||||||
Property / GeoNames ID: 3247900 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / GeoNames ID: 3247900 / reference | |||||||||||||||
Property / category for people who died here | |||||||||||||||
Property / category for people who died here: Category:Deaths in Kaiserslautern / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / category for people who died here: Category:Deaths in Kaiserslautern / reference | |||||||||||||||
Property / category of associated people | |||||||||||||||
Property / category of associated people: Category:People from Kaiserslautern / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / category of associated people: Category:People from Kaiserslautern / reference | |||||||||||||||
Property / official website | |||||||||||||||
Property / official website: https://www.kaiserslautern.de/ / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / official website: https://www.kaiserslautern.de/ / qualifier | |||||||||||||||
Property / official website: https://www.kaiserslautern.de/ / reference | |||||||||||||||
Property / official website: https://www.kaiserslautern.de/ / reference | |||||||||||||||
Property / NUTS code | |||||||||||||||
DEB32 | |||||||||||||||
Property / NUTS code: DEB32 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / pronunciation audio | |||||||||||||||
Property / pronunciation audio: De-Kaiserslautern.ogg / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / pronunciation audio: De-Kaiserslautern.ogg / qualifier | |||||||||||||||
Property / pronunciation audio | |||||||||||||||
Property / pronunciation audio: De-Kaiserslautern2.ogg / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Historical Gazetteer (GOV) ID | |||||||||||||||
KAIER1JN39VK | |||||||||||||||
Property / Historical Gazetteer (GOV) ID: KAIER1JN39VK / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Encyclopædia Britannica Online ID | |||||||||||||||
place/Kaiserslautern | |||||||||||||||
Property / Encyclopædia Britannica Online ID: place/Kaiserslautern / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / WOEID | |||||||||||||||
664474 | |||||||||||||||
Property / WOEID: 664474 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / WOEID: 664474 / reference | |||||||||||||||
Property / elevation above sea level | |||||||||||||||
251 metre
| |||||||||||||||
Property / elevation above sea level: 251 metre / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / elevation above sea level: 251 metre / reference | |||||||||||||||
Property / page banner | |||||||||||||||
Property / page banner: Kaiserslautern pagebanner.jpg / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / short name | |||||||||||||||
Kai (German) | |||||||||||||||
Property / short name: Kai (German) / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / short name: Kai (German) / qualifier | |||||||||||||||
Property / short name: Kai (German) / reference | |||||||||||||||
Property / OpenStreetMap relation ID | |||||||||||||||
62652 | |||||||||||||||
Property / OpenStreetMap relation ID: 62652 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Quora topic ID | |||||||||||||||
Kaiserslautern-Germany | |||||||||||||||
Property / Quora topic ID: Kaiserslautern-Germany / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / area | |||||||||||||||
139.72 square kilometre
| |||||||||||||||
Property / area: 139.72 square kilometre / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / area: 139.72 square kilometre / reference | |||||||||||||||
Property / area | |||||||||||||||
139.7 square kilometre
| |||||||||||||||
Property / area: 139.7 square kilometre / rank | |||||||||||||||
Preferred rank | |||||||||||||||
Property / area: 139.7 square kilometre / qualifier | |||||||||||||||
point in time: 31 December 2017
| |||||||||||||||
Property / area: 139.7 square kilometre / reference | |||||||||||||||
Property / area: 139.7 square kilometre / reference | |||||||||||||||
title: Alle politisch selbständigen Gemeinden mit ausgewählten Merkmalen am 31.12.2018 (4. Quartal) (German) | |||||||||||||||
Property / area: 139.7 square kilometre / reference | |||||||||||||||
retrieved: 10 March 2019
| |||||||||||||||
Property / area: 139.7 square kilometre / reference | |||||||||||||||
Property / area: 139.7 square kilometre / reference | |||||||||||||||
Property / area: 139.7 square kilometre / reference | |||||||||||||||
archive date: 10 March 2019
| |||||||||||||||
Property / described by source | |||||||||||||||
Property / described by source: Sytin Military Encyclopedia / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / described by source: Sytin Military Encyclopedia / qualifier | |||||||||||||||
Property / described by source | |||||||||||||||
Property / described by source: Brockhaus and Efron Encyclopedic Dictionary / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / described by source: Brockhaus and Efron Encyclopedic Dictionary / qualifier | |||||||||||||||
Property / described by source | |||||||||||||||
Property / described by source: Jewish Encyclopedia of Brockhaus and Efron / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / described by source: Jewish Encyclopedia of Brockhaus and Efron / qualifier | |||||||||||||||
Revision as of 09:56, 22 June 2023
city in Rhineland-Palatinate, Germany
- K-town
Language | Label | Description | Also known as |
---|---|---|---|
English |
Kaiserslautern
|
city in Rhineland-Palatinate, Germany
|
|
Statements
1 reference
1 reference
18 September 1999
24 June 2000
Kaiserslautern
0 references
67657
3 references
67655–67663
0 references
Kai (German)
1 reference
139.7 square kilometre
31 December 2017
6 references
Alle politisch selbständigen Gemeinden mit ausgewählten Merkmalen am 31.12.2018 (4. Quartal) (German)
10 March 2019
10 March 2019
Identifiers
2--4343565
0 references
Regional/Europe/Germany/States/Rhineland-Palatinate/Localities/Kaiserslautern/
0 references
DEB32
0 references
KAIER1JN39VK
0 references
place/Kaiserslautern
0 references
62652
0 references
Kaiserslautern-Germany
0 references