Saint-Chamond (Q1172): Difference between revisions
Jump to navigation
Jump to search
(Changed an Item: Adding these statements since they where added in Wikidata) |
(Changed an Item: Adding these statements since they where added in Wikidata) |
||||||||||||||
Property / image | |||||||||||||||
Property / image: Saint Chamond Paysage.jpg / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / capital of | |||||||||||||||
Property / capital of: canton of Saint-Chamond-Nord / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / capital of: canton of Saint-Chamond-Nord / reference | |||||||||||||||
Property / capital of | |||||||||||||||
Property / capital of: canton of Saint-Chamond-Sud / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / capital of: canton of Saint-Chamond-Sud / reference | |||||||||||||||
Property / capital of | |||||||||||||||
Property / capital of: canton of Saint-Chamond / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / capital of: canton of Saint-Chamond / qualifier | |||||||||||||||
start time: 22 March 2015
| |||||||||||||||
Property / capital of: canton of Saint-Chamond / reference | |||||||||||||||
Property / capital of: canton of Saint-Chamond / reference | |||||||||||||||
publication date: 22 September 2017
| |||||||||||||||
Property / capital of: canton of Saint-Chamond / reference | |||||||||||||||
Property / VIAF ID | |||||||||||||||
173352923 | |||||||||||||||
Property / VIAF ID: 173352923 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / VIAF ID: 173352923 / reference | |||||||||||||||
Property / VIAF ID: 173352923 / reference | |||||||||||||||
retrieved: 3 August 2015
| |||||||||||||||
Property / official website | |||||||||||||||
Property / official website: http://www.saint-chamond.fr / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / area | |||||||||||||||
54.88 square kilometre
| |||||||||||||||
Property / area: 54.88 square kilometre / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / area: 54.88 square kilometre / reference | |||||||||||||||
Property / area: 54.88 square kilometre / reference | |||||||||||||||
retrieved: 26 October 2015
| |||||||||||||||
Property / locator map image | |||||||||||||||
Property / locator map image: Saint-Chamond OSM 01.png / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / shares border with | |||||||||||||||
Property / shares border with: La Valla-en-Gier / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / shares border with | |||||||||||||||
Property / shares border with: Cellieu / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / shares border with | |||||||||||||||
Property / shares border with: Doizieux / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / shares border with | |||||||||||||||
Property / shares border with: L'Horme / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / shares border with | |||||||||||||||
Property / shares border with: Saint-Christo-en-Jarez / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / shares border with | |||||||||||||||
Property / shares border with: Saint-Étienne / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / shares border with | |||||||||||||||
Property / shares border with: Saint-Jean-Bonnefonds / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / shares border with | |||||||||||||||
Property / shares border with: Saint-Paul-en-Jarez / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / shares border with | |||||||||||||||
Property / shares border with: Sorbiers / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / shares border with | |||||||||||||||
Property / shares border with: La Terrasse-sur-Dorlay / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / population | |||||||||||||||
35,308
| |||||||||||||||
Property / population: 35,308 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / population: 35,308 / qualifier | |||||||||||||||
point in time: 2013
| |||||||||||||||
Property / population: 35,308 / reference | |||||||||||||||
Property / population | |||||||||||||||
34,870
| |||||||||||||||
Property / population: 34,870 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / population: 34,870 / qualifier | |||||||||||||||
point in time: 2015
| |||||||||||||||
Property / population: 34,870 / reference | |||||||||||||||
Property / population: 34,870 / reference | |||||||||||||||
title: Recensement de la population 2015 (French) | |||||||||||||||
Property / population: 34,870 / reference | |||||||||||||||
publication date: 27 December 2017
|
Revision as of 09:52, 28 March 2023
commune in Loire, France
- Val-Rousseau
Language | Label | Description | Also known as |
---|---|---|---|
English |
Saint-Chamond
|
commune in Loire, France
|
|
Statements
Saint-Chamond
0 references
42400
3 references
45°28'35"N, 4°30'53"E
2 references
26 October 2015
22 March 2015
3 references
54.88 square kilometre
2 references
26 October 2015
34,870
2015
3 references
Recensement de la population 2015 (French)
27 December 2017
Identifiers
2--44581
0 references