Rockwell Automation (Q2238): Difference between revisions
Jump to navigation
Jump to search
(Created a new Item: Importing entity Q1529234 from wikidata) |
(Changed an Item: Adding these statements since they where added in Wikidata) |
||||||||||||||
Property / instance of | |||||||||||||||
Property / instance of: business / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / instance of | |||||||||||||||
Property / instance of: enterprise / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / instance of | |||||||||||||||
Property / instance of: public company / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / chief executive officer | |||||||||||||||
Property / chief executive officer: Blake Moret / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / headquarters location | |||||||||||||||
Property / headquarters location: Rockwell Automation Headquarters / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / headquarters location | |||||||||||||||
Property / headquarters location: Milwaukee / rank | |||||||||||||||
Preferred rank | |||||||||||||||
Property / headquarters location: Milwaukee / reference | |||||||||||||||
Property / headquarters location: Milwaukee / reference | |||||||||||||||
Property / inception | |||||||||||||||
2001
| |||||||||||||||
Property / inception: 2001 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / stock exchange | |||||||||||||||
Property / stock exchange: New York Stock Exchange, Inc. / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / stock exchange: New York Stock Exchange, Inc. / qualifier | |||||||||||||||
ticker symbol: ROK | |||||||||||||||
Property / stock exchange: New York Stock Exchange, Inc. / qualifier | |||||||||||||||
start time: 2 January 1990
| |||||||||||||||
Property / stock exchange: New York Stock Exchange, Inc. / reference | |||||||||||||||
Property / stock exchange: New York Stock Exchange, Inc. / reference | |||||||||||||||
subject named as: Rockwell Automation Inc. | |||||||||||||||
Property / stock exchange: New York Stock Exchange, Inc. / reference | |||||||||||||||
retrieved: 27 February 2021
| |||||||||||||||
Property / Freebase ID | |||||||||||||||
/m/047bkd | |||||||||||||||
Property / Freebase ID: /m/047bkd / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Freebase ID: /m/047bkd / reference | |||||||||||||||
Property / Freebase ID: /m/047bkd / reference | |||||||||||||||
publication date: 28 October 2013
| |||||||||||||||
Property / topic's main category | |||||||||||||||
Property / topic's main category: Category:Rockwell Automation / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / topic's main category: Category:Rockwell Automation / reference | |||||||||||||||
Property / official website | |||||||||||||||
Property / official website: http://www.rockwellautomation.com / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / official website: http://www.rockwellautomation.com / qualifier | |||||||||||||||
Property / official website: http://www.rockwellautomation.com / reference | |||||||||||||||
Property / ISIN | |||||||||||||||
US7739031091 | |||||||||||||||
Property / ISIN: US7739031091 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / ISIN: US7739031091 / reference | |||||||||||||||
Property / logo image | |||||||||||||||
Property / logo image: Rockwell Automation logo (2019).svg / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / logo image: Rockwell Automation logo (2019).svg / reference | |||||||||||||||
Property / legal form | |||||||||||||||
Property / legal form: joint-stock company / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / legal form: joint-stock company / reference | |||||||||||||||
Property / image | |||||||||||||||
Property / image: Rockwell Automation Headquarters.jpg / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / image: Rockwell Automation Headquarters.jpg / reference | |||||||||||||||
Property / ISNI | |||||||||||||||
0000 0004 0381 7614 | |||||||||||||||
Property / ISNI: 0000 0004 0381 7614 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / ISNI: 0000 0004 0381 7614 / reference | |||||||||||||||
DOI: 10.6084/M9.FIGSHARE.4539889 | |||||||||||||||
Property / Ringgold ID | |||||||||||||||
121126 | |||||||||||||||
Property / Ringgold ID: 121126 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Ringgold ID: 121126 / reference | |||||||||||||||
Property / Commons category | |||||||||||||||
Rockwell Automation | |||||||||||||||
Property / Commons category: Rockwell Automation / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / country | |||||||||||||||
Property / country: United States of America / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / country: United States of America / reference | |||||||||||||||
GRID ID: grid.455982.7 | |||||||||||||||
Property / has subsidiary | |||||||||||||||
Property / has subsidiary: Rockwell Automation (Canada) / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / has subsidiary: Rockwell Automation (Canada) / reference | |||||||||||||||
GRID ID: grid.451300.3 |
Revision as of 12:48, 14 February 2023
provider of industrial automation, power, control and information solutions
Language | Label | Description | Also known as |
---|---|---|---|
English |
Rockwell Automation
|
provider of industrial automation, power, control and information solutions
|
Statements
2001
0 references
ROK
2 January 1990
3 references
Rockwell Automation
0 references