Vestignè (Q1209): Difference between revisions
Jump to navigation
Jump to search
(Changed an Item: Adding these statements since they where added in Wikidata) |
(Changed an Item: Adding these statements since they where added in Wikidata) |
||||||||||||||
Property / GeoNames ID | |||||||||||||||
6539529 | |||||||||||||||
Property / GeoNames ID: 6539529 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / GeoNames ID: 6539529 / reference | |||||||||||||||
Property / VIAF ID | |||||||||||||||
236572903 | |||||||||||||||
Property / VIAF ID: 236572903 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / VIAF ID: 236572903 / reference | |||||||||||||||
Property / VIAF ID: 236572903 / reference | |||||||||||||||
retrieved: 2 August 2015
| |||||||||||||||
Property / official website | |||||||||||||||
Property / official website: http://www.comune.vestigne.to.it/ / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / official website: http://www.comune.vestigne.to.it/ / reference | |||||||||||||||
Property / licence plate code | |||||||||||||||
TO | |||||||||||||||
Property / licence plate code: TO / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / coordinates of northernmost point | |||||||||||||||
45°25'16.108"N, 7°55'17.666"E
| |||||||||||||||
Property / coordinates of northernmost point: 45°25'16.108"N, 7°55'17.666"E / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / coordinates of northernmost point: 45°25'16.108"N, 7°55'17.666"E / reference | |||||||||||||||
OpenStreetMap relation ID: 44832 | |||||||||||||||
Property / coordinates of southernmost point | |||||||||||||||
45°22'4.249"N, 7°56'24.562"E
| |||||||||||||||
Property / coordinates of southernmost point: 45°22'4.249"N, 7°56'24.562"E / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / coordinates of southernmost point: 45°22'4.249"N, 7°56'24.562"E / reference | |||||||||||||||
OpenStreetMap relation ID: 44832 | |||||||||||||||
Property / coordinates of easternmost point | |||||||||||||||
45°22'49.451"N, 7°58'37.585"E
| |||||||||||||||
Property / coordinates of easternmost point: 45°22'49.451"N, 7°58'37.585"E / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / coordinates of easternmost point: 45°22'49.451"N, 7°58'37.585"E / reference | |||||||||||||||
OpenStreetMap relation ID: 44832 | |||||||||||||||
Property / coordinates of westernmost point | |||||||||||||||
45°25'2.788"N, 7°54'14.522"E
| |||||||||||||||
Property / coordinates of westernmost point: 45°25'2.788"N, 7°54'14.522"E / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / coordinates of westernmost point: 45°25'2.788"N, 7°54'14.522"E / reference | |||||||||||||||
OpenStreetMap relation ID: 44832 | |||||||||||||||
Property / OpenStreetMap relation ID | |||||||||||||||
44832 | |||||||||||||||
Property / OpenStreetMap relation ID: 44832 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / elevation above sea level | |||||||||||||||
235 metre
| |||||||||||||||
Property / elevation above sea level: 235 metre / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / elevation above sea level: 235 metre / reference | |||||||||||||||
Property / Getty Thesaurus of Geographic Names ID | |||||||||||||||
7037211 | |||||||||||||||
Property / Getty Thesaurus of Geographic Names ID: 7037211 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Commons category | |||||||||||||||
Vestignè | |||||||||||||||
Property / Commons category: Vestignè / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Commons category: Vestignè / reference | |||||||||||||||
Property / capital | |||||||||||||||
Property / capital: Vestignè / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / area | |||||||||||||||
12.07 square kilometre
| |||||||||||||||
Property / area: 12.07 square kilometre / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / area: 12.07 square kilometre / qualifier | |||||||||||||||
point in time: 9 October 2011
| |||||||||||||||
Property / area: 12.07 square kilometre / reference | |||||||||||||||
Property / area: 12.07 square kilometre / reference | |||||||||||||||
Property / area: 12.07 square kilometre / reference | |||||||||||||||
title: Superficie di Comuni Province e Regioni italiane al 9 ottobre 2011 (Italian) | |||||||||||||||
Property / area: 12.07 square kilometre / reference | |||||||||||||||
retrieved: 16 March 2019
| |||||||||||||||
Property / area: 12.07 square kilometre / reference | |||||||||||||||
Property / population | |||||||||||||||
808
| |||||||||||||||
Property / population: 808 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / population: 808 / qualifier | |||||||||||||||
point in time: 1 January 2017
| |||||||||||||||
Property / population: 808 / qualifier | |||||||||||||||
Property / population: 808 / reference | |||||||||||||||
Property / population | |||||||||||||||
805
| |||||||||||||||
Property / population: 805 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / population: 805 / qualifier | |||||||||||||||
point in time: 1 January 2018
| |||||||||||||||
Property / population: 805 / qualifier | |||||||||||||||
Property / population: 805 / reference | |||||||||||||||
Property / population: 805 / reference | |||||||||||||||
title: Popolazione Residente al 1° Gennaio 2018 (Italian) | |||||||||||||||
Property / population: 805 / reference | |||||||||||||||
retrieved: 16 March 2019
| |||||||||||||||
Property / population: 805 / reference | |||||||||||||||
Property / population | |||||||||||||||
8,796
| |||||||||||||||
Property / population: 8,796 / rank | |||||||||||||||
Preferred rank | |||||||||||||||
Property / population: 8,796 / qualifier | |||||||||||||||
point in time: 1 January 2019
| |||||||||||||||
Property / population: 8,796 / qualifier | |||||||||||||||
Property / population: 8,796 / reference | |||||||||||||||
Property / IndicePA ID | |||||||||||||||
c_l811 | |||||||||||||||
Property / IndicePA ID: c_l811 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Who's on First ID | |||||||||||||||
101844223 | |||||||||||||||
Property / Who's on First ID: 101844223 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Wiki Loves Monuments ID | |||||||||||||||
01L8110000 | |||||||||||||||
Property / Wiki Loves Monuments ID: 01L8110000 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Wiki Loves Monuments ID: 01L8110000 / qualifier | |||||||||||||||
start time: 1 September 2020
| |||||||||||||||
Property / Wiki Loves Monuments ID: 01L8110000 / reference | |||||||||||||||
Revision as of 10:03, 20 January 2023
Italian comune
- Vestigne
Language | Label | Description | Also known as |
---|---|---|---|
English |
Vestignè
|
Italian comune
|
|
Statements
31 December 2014
1 reference
10030
0 references
0125
0 references
TO
0 references
12.07 square kilometre
9 October 2011
5 references
Superficie di Comuni Province e Regioni italiane al 9 ottobre 2011 (Italian)
16 March 2019
808
1 January 2017
1 reference
805
1 January 2018
4 references
Popolazione Residente al 1° Gennaio 2018 (Italian)
16 March 2019
8,796
1 January 2019
1 reference
Identifiers
44832
0 references
7037211
0 references
c_l811
0 references
101844223
0 references