Saint-Just-Malmont (Q935): Difference between revisions
Jump to navigation
Jump to search
(Changed an Item: Adding these statements since they where added in Wikidata) |
(Changed an Item: Adding these statements since they where added in Wikidata) |
||||||||||||||
Property / IdRef ID | |||||||||||||||
086199862 | |||||||||||||||
Property / IdRef ID: 086199862 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / IdRef ID: 086199862 / reference | |||||||||||||||
Property / IdRef ID: 086199862 / reference | |||||||||||||||
VIAF ID: 126736801 | |||||||||||||||
Property / IdRef ID: 086199862 / reference | |||||||||||||||
retrieved: 10 August 2018
| |||||||||||||||
Property / official name | |||||||||||||||
Saint-Just-Malmont (French) | |||||||||||||||
Property / official name: Saint-Just-Malmont (French) / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / official name: Saint-Just-Malmont (French) / reference | |||||||||||||||
Property / official name: Saint-Just-Malmont (French) / reference | |||||||||||||||
Property / official name: Saint-Just-Malmont (French) / reference | |||||||||||||||
retrieved: 6 January 2019
| |||||||||||||||
Property / official name | |||||||||||||||
Mont-Blanc (French) | |||||||||||||||
Property / official name: Mont-Blanc (French) / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / official name: Mont-Blanc (French) / qualifier | |||||||||||||||
start time: 16 October 1793Gregorian
| |||||||||||||||
Property / official name: Mont-Blanc (French) / qualifier | |||||||||||||||
end time: 8 July 1814Gregorian
| |||||||||||||||
Property / official name: Mont-Blanc (French) / qualifier | |||||||||||||||
Property / official name: Mont-Blanc (French) / reference | |||||||||||||||
Property / official name: Mont-Blanc (French) / reference | |||||||||||||||
Property / Library of Congress authority ID | |||||||||||||||
n85189904 | |||||||||||||||
Property / Library of Congress authority ID: n85189904 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / office held by head of government | |||||||||||||||
Property / office held by head of government: Mayor of Saint-Just-Malmont / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Who's on First ID | |||||||||||||||
101769081 | |||||||||||||||
Property / Who's on First ID: 101769081 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / French public service directory ID | |||||||||||||||
auvergne-rhone-alpes/haute-loire/mairie-43205-01 | |||||||||||||||
Property / French public service directory ID: auvergne-rhone-alpes/haute-loire/mairie-43205-01 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / associated electoral district | |||||||||||||||
Property / associated electoral district: canton of Aurec-sur-Loire / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / associated electoral district: canton of Aurec-sur-Loire / qualifier | |||||||||||||||
start time: 22 March 2015
| |||||||||||||||
Property / associated electoral district: canton of Aurec-sur-Loire / reference | |||||||||||||||
Property / associated electoral district: canton of Aurec-sur-Loire / reference | |||||||||||||||
publication date: 22 September 2017
| |||||||||||||||
Property / associated electoral district: canton of Aurec-sur-Loire / reference | |||||||||||||||
Property / WorldCat Identities ID | |||||||||||||||
lccn-n85189904 | |||||||||||||||
Property / WorldCat Identities ID: lccn-n85189904 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / WorldCat Identities ID: lccn-n85189904 / reference | |||||||||||||||
VIAF ID: 126736801 | |||||||||||||||
Property / EHESS ID of a French commune | |||||||||||||||
32749 | |||||||||||||||
Property / EHESS ID of a French commune: 32749 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / male population | |||||||||||||||
2,072
| |||||||||||||||
Property / male population: 2,072 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / male population: 2,072 / qualifier | |||||||||||||||
point in time: 2017
| |||||||||||||||
Property / male population: 2,072 / qualifier | |||||||||||||||
Property / male population: 2,072 / reference | |||||||||||||||
Property / female population | |||||||||||||||
2,122
| |||||||||||||||
Property / female population: 2,122 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / female population: 2,122 / qualifier | |||||||||||||||
point in time: 2017
| |||||||||||||||
Property / female population: 2,122 / qualifier | |||||||||||||||
Property / female population: 2,122 / reference | |||||||||||||||
Property / FactGrid item ID | |||||||||||||||
Q132653 | |||||||||||||||
Property / FactGrid item ID: Q132653 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / located in the statistical territorial entity | |||||||||||||||
Property / located in the statistical territorial entity: Q972 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Getty Thesaurus of Geographic Names ID | |||||||||||||||
1035398 | |||||||||||||||
Property / Getty Thesaurus of Geographic Names ID: 1035398 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / legal form | |||||||||||||||
Property / legal form: commune et commune nouvelle / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / legal form: commune et commune nouvelle / qualifier | |||||||||||||||
Property / legal form: commune et commune nouvelle / reference | |||||||||||||||
Property / legal form: commune et commune nouvelle / reference | |||||||||||||||
last update: 27 October 2021
| |||||||||||||||
Property / industry | |||||||||||||||
Property / industry: administration publique générale / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / industry: administration publique générale / qualifier | |||||||||||||||
Property / industry: administration publique générale / reference | |||||||||||||||
Property / industry: administration publique générale / reference | |||||||||||||||
last update: 27 October 2021
| |||||||||||||||
Property / SIREN number | |||||||||||||||
214302051 | |||||||||||||||
Property / SIREN number: 214302051 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / SIREN number: 214302051 / qualifier | |||||||||||||||
subject named as: COMMUNE DE SAINT JUST MALMONT | |||||||||||||||
Property / SIREN number: 214302051 / reference | |||||||||||||||
Property / SIREN number: 214302051 / reference | |||||||||||||||
last update: 27 October 2021
| |||||||||||||||
Property / National Library of Israel J9U ID | |||||||||||||||
987007557622805171 | |||||||||||||||
Property / National Library of Israel J9U ID: 987007557622805171 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / National Library of Israel J9U ID: 987007557622805171 / reference | |||||||||||||||
Latest revision as of 09:47, 22 August 2022
commune in Haute-Loire, France
- Mont-Blanc
Language | Label | Description | Also known as |
---|---|---|---|
English |
Saint-Just-Malmont
|
commune in Haute-Loire, France
|
|
Statements
Saint-Just-Malmont
0 references
45°20'22"N, 4°18'46"E
2 references
26 October 2015
23.28 square kilometre
2 references
26 October 2015
4,147
2015
3 references
Recensement de la population 2015 (French)
27 December 2017
4,194
1 January 2017
1 reference
4,209
1 January 2018
1 reference
2,346
4 references
4 June 2021
Populations légales communales depuis 1968 (French)
2,485
4 references
4 June 2021
Populations légales communales depuis 1968 (French)
2,885
4 references
4 June 2021
Populations légales communales depuis 1968 (French)
3,668
4 references
4 June 2021
Populations légales communales depuis 1968 (French)
3,951
4 references
4 June 2021
Populations légales communales depuis 1968 (French)
4,152
4 references
4 June 2021
Populations légales communales depuis 1968 (French)
4,133
4 references
4 June 2021
Populations légales communales depuis 1968 (French)
4,225
1 January 2019
1 reference
Saint-Just-Malmont (French)
3 references
Mont-Blanc (French)
22 March 2015
3 references
2,072
2,122
2 references
27 October 2021
2 references
27 October 2021
Identifiers
086199862
3 references
n85189904
0 references
101769081
0 references
auvergne-rhone-alpes/haute-loire/mairie-43205-01
0 references
32749
0 references
Q132653
0 references
1035398
0 references
214302051
COMMUNE DE SAINT JUST MALMONT
2 references
27 October 2021
987007557622805171