Borgomasino (Q934): Difference between revisions
Jump to navigation
Jump to search
(Changed an Item: Adding these statements since they where added in Wikidata) |
(Changed an Item: Adding these statements since they where added in Wikidata) |
||||||||||||||
Property / country | |||||||||||||||
Property / country: Italy / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / country: Italy / reference | |||||||||||||||
Property / Italian cadastre code (municipality) | |||||||||||||||
B021 | |||||||||||||||
Property / Italian cadastre code (municipality): B021 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Italian cadastre code (municipality): B021 / reference | |||||||||||||||
Property / instance of | |||||||||||||||
Property / instance of: commune of Italy / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Freebase ID | |||||||||||||||
/m/0g6s_h | |||||||||||||||
Property / Freebase ID: /m/0g6s_h / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Freebase ID: /m/0g6s_h / reference | |||||||||||||||
Property / Freebase ID: /m/0g6s_h / reference | |||||||||||||||
publication date: 28 October 2013
| |||||||||||||||
Property / GeoNames ID | |||||||||||||||
6539515 | |||||||||||||||
Property / GeoNames ID: 6539515 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / GeoNames ID: 6539515 / reference | |||||||||||||||
Property / topic's main category | |||||||||||||||
Property / topic's main category: Category:Borgomasino / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / topic's main category: Category:Borgomasino / reference | |||||||||||||||
Property / official website | |||||||||||||||
Property / official website: http://www.comune.borgomasino.to.it / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / official website: http://www.comune.borgomasino.to.it / reference | |||||||||||||||
Property / licence plate code | |||||||||||||||
TO | |||||||||||||||
Property / licence plate code: TO / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / population | |||||||||||||||
808
| |||||||||||||||
Property / population: 808 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / population: 808 / qualifier | |||||||||||||||
point in time: 1 January 2018
| |||||||||||||||
Property / population: 808 / qualifier | |||||||||||||||
Property / population: 808 / reference | |||||||||||||||
Property / population | |||||||||||||||
782
| |||||||||||||||
Property / population: 782 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / population: 782 / qualifier | |||||||||||||||
point in time: 1 January 2019
| |||||||||||||||
Property / population: 782 / qualifier | |||||||||||||||
Property / population: 782 / reference | |||||||||||||||
Property / population: 782 / reference | |||||||||||||||
title: Popolazione Residente al 1° Gennaio 2019 (Italian) | |||||||||||||||
Property / population: 782 / reference | |||||||||||||||
retrieved: 16 March 2019
| |||||||||||||||
Property / population: 782 / reference | |||||||||||||||
Property / population | |||||||||||||||
790
| |||||||||||||||
Property / population: 790 / rank | |||||||||||||||
Preferred rank | |||||||||||||||
Property / population: 790 / qualifier | |||||||||||||||
point in time: 1 January 2020
| |||||||||||||||
Property / population: 790 / qualifier | |||||||||||||||
Property / population: 790 / reference | |||||||||||||||
Property / coordinates of northernmost point | |||||||||||||||
45°22'50.239"N, 7°58'40.228"E
| |||||||||||||||
Property / coordinates of northernmost point: 45°22'50.239"N, 7°58'40.228"E / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / coordinates of northernmost point: 45°22'50.239"N, 7°58'40.228"E / reference | |||||||||||||||
OpenStreetMap relation ID: 44780 | |||||||||||||||
Property / coordinates of southernmost point | |||||||||||||||
45°20'40.322"N, 7°58'14.257"E
| |||||||||||||||
Property / coordinates of southernmost point: 45°20'40.322"N, 7°58'14.257"E / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / coordinates of southernmost point: 45°20'40.322"N, 7°58'14.257"E / reference | |||||||||||||||
OpenStreetMap relation ID: 44780 | |||||||||||||||
Property / coordinates of easternmost point | |||||||||||||||
45°22'5.902"N, 8°0'44.582"E
| |||||||||||||||
Property / coordinates of easternmost point: 45°22'5.902"N, 8°0'44.582"E / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / coordinates of easternmost point: 45°22'5.902"N, 8°0'44.582"E / reference | |||||||||||||||
OpenStreetMap relation ID: 44780 | |||||||||||||||
Property / coordinates of westernmost point | |||||||||||||||
45°21'18.176"N, 7°57'14.242"E
| |||||||||||||||
Property / coordinates of westernmost point: 45°21'18.176"N, 7°57'14.242"E / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / coordinates of westernmost point: 45°21'18.176"N, 7°57'14.242"E / reference | |||||||||||||||
OpenStreetMap relation ID: 44780 | |||||||||||||||
Property / OpenStreetMap relation ID | |||||||||||||||
44780 | |||||||||||||||
Property / OpenStreetMap relation ID: 44780 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / elevation above sea level | |||||||||||||||
260 metre
| |||||||||||||||
Property / elevation above sea level: 260 metre / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / elevation above sea level: 260 metre / reference | |||||||||||||||
Property / area | |||||||||||||||
12.37 square kilometre
| |||||||||||||||
Property / area: 12.37 square kilometre / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / area: 12.37 square kilometre / qualifier | |||||||||||||||
point in time: 9 October 2011
| |||||||||||||||
Property / area: 12.37 square kilometre / reference | |||||||||||||||
Property / area: 12.37 square kilometre / reference | |||||||||||||||
Property / area: 12.37 square kilometre / reference | |||||||||||||||
title: Superficie di Comuni Province e Regioni italiane al 9 ottobre 2011 (Italian) | |||||||||||||||
Property / area: 12.37 square kilometre / reference | |||||||||||||||
retrieved: 16 March 2019
| |||||||||||||||
Property / area: 12.37 square kilometre / reference | |||||||||||||||
Property / Getty Thesaurus of Geographic Names ID | |||||||||||||||
7058545 | |||||||||||||||
Property / Getty Thesaurus of Geographic Names ID: 7058545 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / head of government | |||||||||||||||
Property / head of government: Gianfranco Bellardi / rank | |||||||||||||||
Normal rank |
Revision as of 21:27, 23 August 2022
Italian comune
- Borghmasin
- Borgo
Language | Label | Description | Also known as |
---|---|---|---|
English |
Borgomasino
|
Italian comune
|
|
Statements
Borgomasino
0 references
31 December 2014
1 reference
45°21'47.725"N, 7°59'15.083"E
0 references
TO
0 references
808
1 January 2018
1 reference
782
1 January 2019
4 references
Popolazione Residente al 1° Gennaio 2019 (Italian)
16 March 2019
790
1 January 2020
1 reference
12.37 square kilometre
9 October 2011
5 references
Superficie di Comuni Province e Regioni italiane al 9 ottobre 2011 (Italian)
16 March 2019
Identifiers
44780
0 references
7058545
0 references