Jiangsu (Q1017): Difference between revisions
Jump to navigation
Jump to search
(Changed an Item: Adding these statements since they where added in Wikidata) |
(Changed an Item: Adding these statements since they where added in Wikidata) |
||||||||||||||
Property / KBpedia ID | |||||||||||||||
Jiangsu-ProvinceChina | |||||||||||||||
Property / KBpedia ID: Jiangsu-ProvinceChina / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / KBpedia ID: Jiangsu-ProvinceChina / reference | |||||||||||||||
Property / KBpedia ID: Jiangsu-ProvinceChina / reference | |||||||||||||||
retrieved: 9 July 2020
| |||||||||||||||
Property / HASC | |||||||||||||||
CN.JS | |||||||||||||||
Property / HASC: CN.JS / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / economy of topic | |||||||||||||||
Property / economy of topic: economy of Jiangsu / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / category for the view of the item | |||||||||||||||
Property / category for the view of the item: Category:Views of Jiangsu / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / geography of topic | |||||||||||||||
Property / geography of topic: geography of Jiangsu / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / iNaturalist place ID | |||||||||||||||
7285 | |||||||||||||||
Property / iNaturalist place ID: 7285 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / iNaturalist place ID: 7285 / reference | |||||||||||||||
Property / iNaturalist place ID: 7285 / reference | |||||||||||||||
retrieved: 25 April 2021
| |||||||||||||||
Property / iNaturalist place ID: 7285 / reference | |||||||||||||||
Property / Dharma Drum Institute of Liberal Arts place ID | |||||||||||||||
PL000000008558 | |||||||||||||||
Property / Dharma Drum Institute of Liberal Arts place ID: PL000000008558 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / legislative body | |||||||||||||||
Property / legislative body: Q1070 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / legislative body: Q1070 / reference | |||||||||||||||
Property / legislative body: Q1070 / reference | |||||||||||||||
retrieved: 17 April 2021
| |||||||||||||||
Property / Joconde location ID | |||||||||||||||
T84-489 | |||||||||||||||
Property / Joconde location ID: T84-489 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Store norske leksikon ID | |||||||||||||||
Jiangsu | |||||||||||||||
Property / Store norske leksikon ID: Jiangsu / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / nominal GDP | |||||||||||||||
10,271,900,000,000 renminbi
| |||||||||||||||
Property / nominal GDP: 10,271,900,000,000 renminbi / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / nominal GDP: 10,271,900,000,000 renminbi / qualifier | |||||||||||||||
point in time: 2020
| |||||||||||||||
Property / nominal GDP: 10,271,900,000,000 renminbi / reference | |||||||||||||||
Property / Den Store Danske ID | |||||||||||||||
Jiangsu | |||||||||||||||
Property / Den Store Danske ID: Jiangsu / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Encyclopedia of China ID (Third Edition) | |||||||||||||||
66454 | |||||||||||||||
Property / Encyclopedia of China ID (Third Edition): 66454 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Encyclopedia of China ID (Third Edition): 66454 / qualifier | |||||||||||||||
subject named as: 江苏省 | |||||||||||||||
Property / Online PWN Encyclopedia ID | |||||||||||||||
3917967 | |||||||||||||||
Property / Online PWN Encyclopedia ID: 3917967 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / topic's main template | |||||||||||||||
Property / topic's main template: Template:Jiangsu / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / topic's main template: Template:Jiangsu / reference | |||||||||||||||
Latest revision as of 08:59, 23 August 2022
province of China
- Kiangsu
Language | Label | Description | Also known as |
---|---|---|---|
English |
Jiangsu
|
province of China
|
|
Statements
1 October 1949
1 reference
Jiangsu
0 references
1 October 1949
1 reference
33°N, 120°E
0 references
江苏省 (Chinese)
0 references
4 January 2008
8 December 2010
1 reference
84,748,016
2020
江苏
0 references
江苏省 (Chinese)
0 references
10,271,900,000,000 renminbi
2020
Identifiers
2--51136
0 references
Regional/Asia/China/Jiangsu/
0 references
00289042
0 references
CH04
3 references
place/Jiangsu
0 references
pcrtKUHefgLAzd
0 references
21286
0 references
jiangsu-kiang-sou
0 references
6129
3 references
ncht8nvulvcrcywm
0 references
85669827
0 references
CN.JS
0 references
7285
3 references
PL000000008558
0 references
T84-489
0 references
Jiangsu
0 references
Jiangsu
0 references
3917967
0 references