Kaiserslautern (Q2795): Difference between revisions
Jump to navigation
Jump to search
(Changed an Item: Adding these statements since they where added in Wikidata) |
(Changed label, description and/or aliases in fr: Aliases in wikidata changed) |
||||||||||||||
(4 intermediate revisions by 2 users not shown) | |||||||||||||||
aliases / fr / 0 | aliases / fr / 0 | ||||||||||||||
K-town | |||||||||||||||
Property / country | Property / country | ||||||||||||||
Property / country: Germany / reference | |||||||||||||||
Property / country: Germany / reference | |||||||||||||||
Property / country: Germany / reference | |||||||||||||||
| |||||||||||||||
Property / Who's on First ID | |||||||||||||||
101748541 | |||||||||||||||
Property / Who's on First ID: 101748541 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / iNaturalist place ID | |||||||||||||||
108217 | |||||||||||||||
Property / iNaturalist place ID: 108217 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / French Vikidia ID | |||||||||||||||
Kaiserslautern | |||||||||||||||
Property / French Vikidia ID: Kaiserslautern / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / capital of | |||||||||||||||
Property / capital of: Kaiserslautern / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / IPA transcription | |||||||||||||||
[ˌkaɪzɐsˈlaʊtɐn] | |||||||||||||||
Property / IPA transcription: [ˌkaɪzɐsˈlaʊtɐn] / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / NKCR AUT ID | |||||||||||||||
xx0041885 | |||||||||||||||
Property / NKCR AUT ID: xx0041885 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / NKCR AUT ID: xx0041885 / qualifier | |||||||||||||||
subject named as: Kaiserslautern (Německo) | |||||||||||||||
Property / male population | |||||||||||||||
50,353
| |||||||||||||||
Property / male population: 50,353 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / male population: 50,353 / qualifier | |||||||||||||||
point in time: 31 October 2019
| |||||||||||||||
Property / female population | |||||||||||||||
49,492
| |||||||||||||||
Property / female population: 49,492 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / HASC | |||||||||||||||
DE.RP.KS | |||||||||||||||
Property / HASC: DE.RP.KS / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / GADM ID | |||||||||||||||
DEU.11.13_1 | |||||||||||||||
Property / GADM ID: DEU.11.13_1 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / FactGrid item ID | |||||||||||||||
Q10392 | |||||||||||||||
Property / FactGrid item ID: Q10392 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / flag image | |||||||||||||||
Property / flag image: Flag of Kaiserslautern.svg / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Klexikon article ID | |||||||||||||||
Kaiserslautern | |||||||||||||||
Property / Klexikon article ID: Kaiserslautern / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / different from | |||||||||||||||
Property / different from: Kaiserslautern / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / different from: Kaiserslautern / reference | |||||||||||||||
Property / different from: Kaiserslautern / reference | |||||||||||||||
Property / National Library of Israel J9U ID | |||||||||||||||
987007555176105171 | |||||||||||||||
Property / National Library of Israel J9U ID: 987007555176105171 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Store norske leksikon ID | |||||||||||||||
Kaiserslautern | |||||||||||||||
Property / Store norske leksikon ID: Kaiserslautern / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / category for honorary citizens of entity | |||||||||||||||
Property / category for honorary citizens of entity: Q2838 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / museum-digital place ID | |||||||||||||||
541 | |||||||||||||||
Property / museum-digital place ID: 541 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / museum-digital place ID: 541 / reference | |||||||||||||||
Property / SBN place ID | |||||||||||||||
MILL003939 | |||||||||||||||
Property / SBN place ID: MILL003939 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Den Store Danske ID | |||||||||||||||
Kaiserslautern | |||||||||||||||
Property / Den Store Danske ID: Kaiserslautern / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Online PWN Encyclopedia ID | |||||||||||||||
3919043 | |||||||||||||||
Property / Online PWN Encyclopedia ID: 3919043 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / EU Knowledge Graph item ID | |||||||||||||||
Q2553699 | |||||||||||||||
Property / EU Knowledge Graph item ID: Q2553699 / rank | |||||||||||||||
Normal rank |
Latest revision as of 09:58, 22 June 2023
city in Rhineland-Palatinate, Germany
- K-town
Language | Label | Description | Also known as |
---|---|---|---|
English |
Kaiserslautern
|
city in Rhineland-Palatinate, Germany
|
|
Statements
1 reference
1 reference
18 September 1999
24 June 2000
Kaiserslautern
0 references
67657
3 references
67655–67663
0 references
Kai (German)
1 reference
139.7 square kilometre
31 December 2017
6 references
Alle politisch selbständigen Gemeinden mit ausgewählten Merkmalen am 31.12.2018 (4. Quartal) (German)
10 March 2019
10 March 2019
April 2017
2 references
2 references
17 December 2019
2 references
99,684
31 December 2017
6 references
Alle politisch selbständigen Gemeinden mit ausgewählten Merkmalen am 31.12.2018 (4. Quartal) (German)
10 March 2019
10 March 2019
99,845
30 September 2019
3 references
99,292
50,082
49,210
31 December 2021
2 references
12 February 2023
[ˌkaɪzɐsˈlaʊtɐn]
0 references
49,492
0 references
Identifiers
2--4343565
0 references
Regional/Europe/Germany/States/Rhineland-Palatinate/Localities/Kaiserslautern/
0 references
DEB32
0 references
KAIER1JN39VK
0 references
place/Kaiserslautern
0 references
62652
0 references
Kaiserslautern-Germany
0 references
10045697
0 references
07312
0 references
425
3 references
000987542
4 references
126315894
1 April 2016
157752488
0 references
0035231
0 references
101748541
0 references
108217
0 references
Kaiserslautern
0 references
DE.RP.KS
0 references
DEU.11.13_1
0 references
Q10392
0 references
Kaiserslautern
0 references
987007555176105171
0 references
Kaiserslautern
0 references
MILL003939
0 references
Kaiserslautern
0 references
3919043
0 references
Q2553699
0 references