Kaiserslautern (Q2795): Difference between revisions
Jump to navigation
Jump to search
(Changed an Item: Adding these statements since they where added in Wikidata) |
(Changed label, description and/or aliases in fr: Aliases in wikidata changed) |
||||||||||||||
(5 intermediate revisions by 2 users not shown) | |||||||||||||||
aliases / fr / 0 | aliases / fr / 0 | ||||||||||||||
K-town | |||||||||||||||
Property / country | Property / country | ||||||||||||||
Property / country: Germany / reference | |||||||||||||||
Property / country: Germany / reference | |||||||||||||||
Property / country: Germany / reference | |||||||||||||||
| |||||||||||||||
Property / described by source | |||||||||||||||
Property / described by source: Small Brockhaus and Efron Encyclopedic Dictionary / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / described by source: Small Brockhaus and Efron Encyclopedic Dictionary / qualifier | |||||||||||||||
Property / described by source | |||||||||||||||
Property / described by source: Regesta Imperii / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / described by source | |||||||||||||||
Property / described by source: Q1566 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / described by source: Q1566 / qualifier | |||||||||||||||
Property / U.S. National Archives Identifier | |||||||||||||||
10045697 | |||||||||||||||
Property / U.S. National Archives Identifier: 10045697 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / German district key | |||||||||||||||
07312 | |||||||||||||||
Property / German district key: 07312 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / member of | |||||||||||||||
Property / member of: Climate Alliance / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / member of: Climate Alliance / qualifier | |||||||||||||||
start time: 1993
| |||||||||||||||
Property / member of: Climate Alliance / reference | |||||||||||||||
Property / member of | |||||||||||||||
Property / member of: Mayors for Peace / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / member of: Mayors for Peace / qualifier | |||||||||||||||
start time: April 2017
| |||||||||||||||
Property / member of: Mayors for Peace / reference | |||||||||||||||
Property / member of: Mayors for Peace / reference | |||||||||||||||
retrieved: 4 July 2019
| |||||||||||||||
Property / member of | |||||||||||||||
Property / member of: Q2834 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / member of: Q2834 / reference | |||||||||||||||
Property / member of: Q2834 / reference | |||||||||||||||
retrieved: 17 December 2019
| |||||||||||||||
Property / member of | |||||||||||||||
Property / member of: District association Palatinate / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / member of: District association Palatinate / reference | |||||||||||||||
Property / member of: District association Palatinate / reference | |||||||||||||||
retrieved: 3 January 2020
| |||||||||||||||
Property / Great Russian Encyclopedia Online ID | |||||||||||||||
2034044 | |||||||||||||||
Property / Great Russian Encyclopedia Online ID: 2034044 / rank | |||||||||||||||
Deprecated rank | |||||||||||||||
Property / Great Russian Encyclopedia Online ID: 2034044 / qualifier | |||||||||||||||
Property / Great Russian Encyclopedia Online ID | |||||||||||||||
5684247 | |||||||||||||||
Property / Great Russian Encyclopedia Online ID: 5684247 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Great Russian Encyclopedia Online ID: 5684247 / qualifier | |||||||||||||||
subject named as: КАЙЗЕРСЛАУТЕРН | |||||||||||||||
Property / archINFORM location ID | |||||||||||||||
425 | |||||||||||||||
Property / archINFORM location ID: 425 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / archINFORM location ID: 425 / reference | |||||||||||||||
Property / archINFORM location ID: 425 / reference | |||||||||||||||
Property / archINFORM location ID: 425 / reference | |||||||||||||||
retrieved: 5 August 2018
| |||||||||||||||
Property / National Library of Israel ID (old) | |||||||||||||||
000987542 | |||||||||||||||
Property / National Library of Israel ID (old): 000987542 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / National Library of Israel ID (old): 000987542 / reference | |||||||||||||||
Property / National Library of Israel ID (old): 000987542 / reference | |||||||||||||||
VIAF ID: 126315894 | |||||||||||||||
Property / National Library of Israel ID (old): 000987542 / reference | |||||||||||||||
Property / National Library of Israel ID (old): 000987542 / reference | |||||||||||||||
retrieved: 1 April 2016
| |||||||||||||||
Property / VIAF ID | |||||||||||||||
157752488 | |||||||||||||||
Property / VIAF ID: 157752488 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / population | |||||||||||||||
99,684
| |||||||||||||||
Property / population: 99,684 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / population: 99,684 / qualifier | |||||||||||||||
point in time: 31 December 2017
| |||||||||||||||
Property / population: 99,684 / reference | |||||||||||||||
Property / population: 99,684 / reference | |||||||||||||||
title: Alle politisch selbständigen Gemeinden mit ausgewählten Merkmalen am 31.12.2018 (4. Quartal) (German) | |||||||||||||||
Property / population: 99,684 / reference | |||||||||||||||
retrieved: 10 March 2019
| |||||||||||||||
Property / population: 99,684 / reference | |||||||||||||||
Property / population: 99,684 / reference | |||||||||||||||
Property / population: 99,684 / reference | |||||||||||||||
archive date: 10 March 2019
| |||||||||||||||
Property / population | |||||||||||||||
100,886
| |||||||||||||||
Property / population: 100,886 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / population: 100,886 / qualifier | |||||||||||||||
point in time: 31 December 1975
| |||||||||||||||
Property / population: 100,886 / reference | |||||||||||||||
Property / population | |||||||||||||||
99,845
| |||||||||||||||
Property / population: 99,845 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / population: 99,845 / qualifier | |||||||||||||||
point in time: 30 September 2019
| |||||||||||||||
Property / population: 99,845 / qualifier | |||||||||||||||
Property / population: 99,845 / reference | |||||||||||||||
Property / population: 99,845 / reference | |||||||||||||||
Property / population: 99,845 / reference | |||||||||||||||
retrieved: 3 March 2020
| |||||||||||||||
Property / population | |||||||||||||||
100,030
| |||||||||||||||
Property / population: 100,030 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / population: 100,030 / qualifier | |||||||||||||||
point in time: 31 December 2019
| |||||||||||||||
Property / population | |||||||||||||||
99,292
| |||||||||||||||
Property / population: 99,292 / rank | |||||||||||||||
Preferred rank | |||||||||||||||
Property / population: 99,292 / qualifier | |||||||||||||||
male population: 50,082
| |||||||||||||||
Property / population: 99,292 / qualifier | |||||||||||||||
female population: 49,210
| |||||||||||||||
Property / population: 99,292 / qualifier | |||||||||||||||
point in time: 31 December 2021
| |||||||||||||||
Property / population: 99,292 / qualifier | |||||||||||||||
Property / population: 99,292 / reference | |||||||||||||||
Property / population: 99,292 / reference | |||||||||||||||
retrieved: 12 February 2023
| |||||||||||||||
Property / Gran Enciclopèdia Catalana ID | |||||||||||||||
0035231 | |||||||||||||||
Property / Gran Enciclopèdia Catalana ID: 0035231 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Who's on First ID | |||||||||||||||
101748541 | |||||||||||||||
Property / Who's on First ID: 101748541 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / iNaturalist place ID | |||||||||||||||
108217 | |||||||||||||||
Property / iNaturalist place ID: 108217 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / French Vikidia ID | |||||||||||||||
Kaiserslautern | |||||||||||||||
Property / French Vikidia ID: Kaiserslautern / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / capital of | |||||||||||||||
Property / capital of: Kaiserslautern / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / IPA transcription | |||||||||||||||
[ˌkaɪzɐsˈlaʊtɐn] | |||||||||||||||
Property / IPA transcription: [ˌkaɪzɐsˈlaʊtɐn] / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / NKCR AUT ID | |||||||||||||||
xx0041885 | |||||||||||||||
Property / NKCR AUT ID: xx0041885 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / NKCR AUT ID: xx0041885 / qualifier | |||||||||||||||
subject named as: Kaiserslautern (Německo) | |||||||||||||||
Property / male population | |||||||||||||||
50,353
| |||||||||||||||
Property / male population: 50,353 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / male population: 50,353 / qualifier | |||||||||||||||
point in time: 31 October 2019
| |||||||||||||||
Property / female population | |||||||||||||||
49,492
| |||||||||||||||
Property / female population: 49,492 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / HASC | |||||||||||||||
DE.RP.KS | |||||||||||||||
Property / HASC: DE.RP.KS / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / GADM ID | |||||||||||||||
DEU.11.13_1 | |||||||||||||||
Property / GADM ID: DEU.11.13_1 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / FactGrid item ID | |||||||||||||||
Q10392 | |||||||||||||||
Property / FactGrid item ID: Q10392 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / flag image | |||||||||||||||
Property / flag image: Flag of Kaiserslautern.svg / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Klexikon article ID | |||||||||||||||
Kaiserslautern | |||||||||||||||
Property / Klexikon article ID: Kaiserslautern / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / different from | |||||||||||||||
Property / different from: Kaiserslautern / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / different from: Kaiserslautern / reference | |||||||||||||||
Property / different from: Kaiserslautern / reference | |||||||||||||||
Property / National Library of Israel J9U ID | |||||||||||||||
987007555176105171 | |||||||||||||||
Property / National Library of Israel J9U ID: 987007555176105171 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Store norske leksikon ID | |||||||||||||||
Kaiserslautern | |||||||||||||||
Property / Store norske leksikon ID: Kaiserslautern / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / category for honorary citizens of entity | |||||||||||||||
Property / category for honorary citizens of entity: Q2838 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / museum-digital place ID | |||||||||||||||
541 | |||||||||||||||
Property / museum-digital place ID: 541 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / museum-digital place ID: 541 / reference | |||||||||||||||
Property / SBN place ID | |||||||||||||||
MILL003939 | |||||||||||||||
Property / SBN place ID: MILL003939 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Den Store Danske ID | |||||||||||||||
Kaiserslautern | |||||||||||||||
Property / Den Store Danske ID: Kaiserslautern / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Online PWN Encyclopedia ID | |||||||||||||||
3919043 | |||||||||||||||
Property / Online PWN Encyclopedia ID: 3919043 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / EU Knowledge Graph item ID | |||||||||||||||
Q2553699 | |||||||||||||||
Property / EU Knowledge Graph item ID: Q2553699 / rank | |||||||||||||||
Normal rank |
Latest revision as of 09:58, 22 June 2023
city in Rhineland-Palatinate, Germany
- K-town
Language | Label | Description | Also known as |
---|---|---|---|
English |
Kaiserslautern
|
city in Rhineland-Palatinate, Germany
|
|
Statements
1 reference
1 reference
18 September 1999
24 June 2000
Kaiserslautern
0 references
67657
3 references
67655–67663
0 references
Kai (German)
1 reference
139.7 square kilometre
31 December 2017
6 references
Alle politisch selbständigen Gemeinden mit ausgewählten Merkmalen am 31.12.2018 (4. Quartal) (German)
10 March 2019
10 March 2019
April 2017
2 references
2 references
17 December 2019
2 references
99,684
31 December 2017
6 references
Alle politisch selbständigen Gemeinden mit ausgewählten Merkmalen am 31.12.2018 (4. Quartal) (German)
10 March 2019
10 March 2019
99,845
30 September 2019
3 references
99,292
50,082
49,210
31 December 2021
2 references
12 February 2023
[ˌkaɪzɐsˈlaʊtɐn]
0 references
49,492
0 references
Identifiers
2--4343565
0 references
Regional/Europe/Germany/States/Rhineland-Palatinate/Localities/Kaiserslautern/
0 references
DEB32
0 references
KAIER1JN39VK
0 references
place/Kaiserslautern
0 references
62652
0 references
Kaiserslautern-Germany
0 references
10045697
0 references
07312
0 references
425
3 references
000987542
4 references
126315894
1 April 2016
157752488
0 references
0035231
0 references
101748541
0 references
108217
0 references
Kaiserslautern
0 references
DE.RP.KS
0 references
DEU.11.13_1
0 references
Q10392
0 references
Kaiserslautern
0 references
987007555176105171
0 references
Kaiserslautern
0 references
MILL003939
0 references
Kaiserslautern
0 references
3919043
0 references
Q2553699
0 references