Kaiserslautern (Q2795): Difference between revisions
Jump to navigation
Jump to search
(Created a new Item: Importing entity Q3758 from wikidata) |
(Changed label, description and/or aliases in fr: Aliases in wikidata changed) |
||||||||||||||
(9 intermediate revisions by 2 users not shown) | |||||||||||||||
aliases / fr / 0 | aliases / fr / 0 | ||||||||||||||
K-town | |||||||||||||||
Property / Dewey Decimal Classification | |||||||||||||||
2--4343565 | |||||||||||||||
Property / Dewey Decimal Classification: 2--4343565 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / twinned administrative body | |||||||||||||||
Property / twinned administrative body: Davenport / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / twinned administrative body: Davenport / qualifier | |||||||||||||||
start time: 10 June 1960
| |||||||||||||||
Property / twinned administrative body: Davenport / reference | |||||||||||||||
Property / twinned administrative body | |||||||||||||||
Property / twinned administrative body: Douzy / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / twinned administrative body: Douzy / qualifier | |||||||||||||||
start time: 1967
| |||||||||||||||
Property / twinned administrative body: Douzy / reference | |||||||||||||||
Property / twinned administrative body | |||||||||||||||
Property / twinned administrative body: Saint-Quentin / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / twinned administrative body: Saint-Quentin / qualifier | |||||||||||||||
start time: 1967
| |||||||||||||||
Property / twinned administrative body: Saint-Quentin / reference | |||||||||||||||
Property / twinned administrative body | |||||||||||||||
Property / twinned administrative body: London Borough of Newham / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / twinned administrative body: London Borough of Newham / qualifier | |||||||||||||||
start time: 1974
| |||||||||||||||
Property / twinned administrative body: London Borough of Newham / reference | |||||||||||||||
Property / twinned administrative body | |||||||||||||||
Property / twinned administrative body: Bunkyo / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / twinned administrative body: Bunkyo / qualifier | |||||||||||||||
start time: 1988
| |||||||||||||||
Property / twinned administrative body: Bunkyo / reference | |||||||||||||||
Property / twinned administrative body | |||||||||||||||
Property / twinned administrative body: Brandenburg an der Havel / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / twinned administrative body: Brandenburg an der Havel / qualifier | |||||||||||||||
start time: 1988
| |||||||||||||||
Property / twinned administrative body: Brandenburg an der Havel / reference | |||||||||||||||
Property / twinned administrative body | |||||||||||||||
Property / twinned administrative body: Pleven / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / twinned administrative body: Pleven / qualifier | |||||||||||||||
start time: 18 September 1999
| |||||||||||||||
Property / twinned administrative body: Pleven / reference | |||||||||||||||
Property / twinned administrative body: Pleven / reference | |||||||||||||||
Property / twinned administrative body: Pleven / reference | |||||||||||||||
Property / twinned administrative body | |||||||||||||||
Property / twinned administrative body: Columbia / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / twinned administrative body: Columbia / qualifier | |||||||||||||||
start time: 2000
| |||||||||||||||
Property / twinned administrative body: Columbia / reference | |||||||||||||||
Property / twinned administrative body | |||||||||||||||
Property / twinned administrative body: Silkeborg / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / twinned administrative body: Silkeborg / qualifier | |||||||||||||||
start time: 2000
| |||||||||||||||
Property / twinned administrative body: Silkeborg / reference | |||||||||||||||
Property / twinned administrative body | |||||||||||||||
Property / twinned administrative body: Guimarães / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / twinned administrative body: Guimarães / qualifier | |||||||||||||||
start time: 24 June 2000
| |||||||||||||||
Property / twinned administrative body: Guimarães / reference | |||||||||||||||
Property / twinned administrative body: Guimarães / reference | |||||||||||||||
Property / twinned administrative body: Guimarães / reference | |||||||||||||||
Property / twinned administrative body | |||||||||||||||
Property / twinned administrative body: Banja Luka / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / twinned administrative body: Banja Luka / qualifier | |||||||||||||||
start time: 2003
| |||||||||||||||
Property / twinned administrative body: Banja Luka / reference | |||||||||||||||
Property / twinned administrative body | |||||||||||||||
Property / twinned administrative body: Ivry-sur-Seine / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / country | |||||||||||||||
Property / country: France / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / located in the administrative territorial entity | |||||||||||||||
Property / located in the administrative territorial entity: Rhineland-Palatinate / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Commons category | |||||||||||||||
Kaiserslautern | |||||||||||||||
Property / Commons category: Kaiserslautern / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / German municipality key | |||||||||||||||
07312000 | |||||||||||||||
Property / German municipality key: 07312000 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / German municipality key: 07312000 / reference | |||||||||||||||
Property / local dialing code | |||||||||||||||
06301 | |||||||||||||||
Property / local dialing code: 06301 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / local dialing code: 06301 / reference | |||||||||||||||
Property / local dialing code | |||||||||||||||
0631 | |||||||||||||||
Property / local dialing code: 0631 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / local dialing code: 0631 / reference | |||||||||||||||
Property / image | |||||||||||||||
Property / image: Kaiserslautern town big 2.jpg / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / image: Kaiserslautern town big 2.jpg / reference | |||||||||||||||
Property / located in time zone | |||||||||||||||
Property / located in time zone: UTC+01:00 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / located in time zone: UTC+01:00 / qualifier | |||||||||||||||
Property / located in time zone: UTC+01:00 / reference | |||||||||||||||
Property / located in time zone | |||||||||||||||
Property / located in time zone: UTC+02:00 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / located in time zone: UTC+02:00 / qualifier | |||||||||||||||
Property / coordinate location | |||||||||||||||
49°26'41"N, 7°46'8"E
| |||||||||||||||
Property / coordinate location: 49°26'41"N, 7°46'8"E / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / coordinate location: 49°26'41"N, 7°46'8"E / reference | |||||||||||||||
Property / postal code | |||||||||||||||
67655 | |||||||||||||||
Property / postal code: 67655 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / postal code: 67655 / reference | |||||||||||||||
Property / postal code | |||||||||||||||
67656 | |||||||||||||||
Property / postal code: 67656 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / postal code: 67656 / reference | |||||||||||||||
Property / postal code | |||||||||||||||
67657 | |||||||||||||||
Property / postal code: 67657 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / postal code: 67657 / reference | |||||||||||||||
Property / postal code: 67657 / reference | |||||||||||||||
Property / postal code: 67657 / reference | |||||||||||||||
retrieved: 29 June 2021
| |||||||||||||||
Property / postal code | |||||||||||||||
67658 | |||||||||||||||
Property / postal code: 67658 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / postal code: 67658 / reference | |||||||||||||||
Property / postal code | |||||||||||||||
67659 | |||||||||||||||
Property / postal code: 67659 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / postal code: 67659 / reference | |||||||||||||||
Property / postal code | |||||||||||||||
67660 | |||||||||||||||
Property / postal code: 67660 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / postal code: 67660 / reference | |||||||||||||||
Property / postal code | |||||||||||||||
67661 | |||||||||||||||
Property / postal code: 67661 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / postal code: 67661 / reference | |||||||||||||||
Property / postal code | |||||||||||||||
67662 | |||||||||||||||
Property / postal code: 67662 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / postal code: 67662 / reference | |||||||||||||||
Property / postal code | |||||||||||||||
67663 | |||||||||||||||
Property / postal code: 67663 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / postal code: 67663 / reference | |||||||||||||||
Property / postal code | |||||||||||||||
67655–67663 | |||||||||||||||
Property / postal code: 67655–67663 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / postal code | |||||||||||||||
6750 | |||||||||||||||
Property / postal code: 6750 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / postal code: 6750 / qualifier | |||||||||||||||
end time: 1993
| |||||||||||||||
Property / licence plate code | |||||||||||||||
KL | |||||||||||||||
Property / licence plate code: KL / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / licence plate code: KL / reference | |||||||||||||||
Property / head of government | |||||||||||||||
Property / head of government: Klaus Weichel / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / head of government: Klaus Weichel / qualifier | |||||||||||||||
start time: 2007
| |||||||||||||||
Property / head of government: Klaus Weichel / reference | |||||||||||||||
Property / coat of arms image | |||||||||||||||
Property / coat of arms image: Kaiserslautern-Stadtwappen.svg / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / coat of arms image: Kaiserslautern-Stadtwappen.svg / reference | |||||||||||||||
Property / shares border with | |||||||||||||||
Property / shares border with: Kaiserslautern / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / shares border with: Kaiserslautern / reference | |||||||||||||||
Property / shares border with | |||||||||||||||
Property / shares border with: Bad Dürkheim (district) / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / contains the administrative territorial entity | |||||||||||||||
Property / contains the administrative territorial entity: Einsiedlerhof / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / contains the administrative territorial entity: Einsiedlerhof / reference | |||||||||||||||
Property / contains the administrative territorial entity | |||||||||||||||
Property / contains the administrative territorial entity: Morlautern / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / contains the administrative territorial entity: Morlautern / reference | |||||||||||||||
Property / contains the administrative territorial entity | |||||||||||||||
Property / contains the administrative territorial entity: Erlenbach / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / contains the administrative territorial entity: Erlenbach / reference | |||||||||||||||
Property / contains the administrative territorial entity | |||||||||||||||
Property / contains the administrative territorial entity: Q2815 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / contains the administrative territorial entity: Q2815 / reference | |||||||||||||||
Property / contains the administrative territorial entity | |||||||||||||||
Property / contains the administrative territorial entity: Dansenberg / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / contains the administrative territorial entity: Dansenberg / reference | |||||||||||||||
Property / contains the administrative territorial entity | |||||||||||||||
Property / contains the administrative territorial entity: Hohenecken / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / contains the administrative territorial entity: Hohenecken / reference | |||||||||||||||
Property / contains the administrative territorial entity | |||||||||||||||
Property / contains the administrative territorial entity: Siegelbach / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / contains the administrative territorial entity: Siegelbach / reference | |||||||||||||||
Property / contains the administrative territorial entity | |||||||||||||||
Property / contains the administrative territorial entity: Erfenbach / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / contains the administrative territorial entity: Erfenbach / reference | |||||||||||||||
Property / contains the administrative territorial entity | |||||||||||||||
Property / contains the administrative territorial entity: Erzhütten-Wiesenthalerhof / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / contains the administrative territorial entity: Erzhütten-Wiesenthalerhof / reference | |||||||||||||||
Property / locator map image | |||||||||||||||
Property / locator map image: Rhineland-Palatinate KL (urban).svg / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / locator map image: Rhineland-Palatinate KL (urban).svg / reference | |||||||||||||||
Property / GND ID | |||||||||||||||
4029261-7 | |||||||||||||||
Property / GND ID: 4029261-7 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / GND ID: 4029261-7 / reference | |||||||||||||||
Property / Library of Congress authority ID | |||||||||||||||
n81108644 | |||||||||||||||
Property / Library of Congress authority ID: n81108644 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Library of Congress authority ID: n81108644 / reference | |||||||||||||||
Property / topic's main category | |||||||||||||||
Property / topic's main category: Category:Kaiserslautern / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Curlie ID | |||||||||||||||
Regional/Europe/Germany/States/Rhineland-Palatinate/Localities/Kaiserslautern/ | |||||||||||||||
Property / Curlie ID: Regional/Europe/Germany/States/Rhineland-Palatinate/Localities/Kaiserslautern/ / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Commons gallery | |||||||||||||||
Kaiserslautern | |||||||||||||||
Property / Commons gallery: Kaiserslautern / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Commons gallery: Kaiserslautern / reference | |||||||||||||||
Property / instance of | |||||||||||||||
Property / instance of: urban municipality of Germany / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / instance of | |||||||||||||||
Property / instance of: urban district of Rhineland-Palatinate / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / instance of | |||||||||||||||
Property / instance of: district capital / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Freebase ID | |||||||||||||||
/m/01y_pd | |||||||||||||||
Property / Freebase ID: /m/01y_pd / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Freebase ID: /m/01y_pd / reference | |||||||||||||||
Property / Freebase ID: /m/01y_pd / reference | |||||||||||||||
publication date: 28 October 2013
| |||||||||||||||
Property / MusicBrainz area ID | |||||||||||||||
38b9a54d-6471-45ab-8f3a-d786da6670fe | |||||||||||||||
Property / MusicBrainz area ID: 38b9a54d-6471-45ab-8f3a-d786da6670fe / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / MusicBrainz area ID: 38b9a54d-6471-45ab-8f3a-d786da6670fe / reference | |||||||||||||||
Property / category for people born here | |||||||||||||||
Property / category for people born here: Category:Births in Kaiserslautern / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / category for people born here: Category:Births in Kaiserslautern / reference | |||||||||||||||
Property / GeoNames ID | |||||||||||||||
3247900 | |||||||||||||||
Property / GeoNames ID: 3247900 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / GeoNames ID: 3247900 / reference | |||||||||||||||
Property / category for people who died here | |||||||||||||||
Property / category for people who died here: Category:Deaths in Kaiserslautern / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / category for people who died here: Category:Deaths in Kaiserslautern / reference | |||||||||||||||
Property / category of associated people | |||||||||||||||
Property / category of associated people: Category:People from Kaiserslautern / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / category of associated people: Category:People from Kaiserslautern / reference | |||||||||||||||
Property / official website | |||||||||||||||
Property / official website: https://www.kaiserslautern.de/ / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / official website: https://www.kaiserslautern.de/ / qualifier | |||||||||||||||
Property / official website: https://www.kaiserslautern.de/ / reference | |||||||||||||||
Property / official website: https://www.kaiserslautern.de/ / reference | |||||||||||||||
Property / NUTS code | |||||||||||||||
DEB32 | |||||||||||||||
Property / NUTS code: DEB32 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / pronunciation audio | |||||||||||||||
Property / pronunciation audio: De-Kaiserslautern.ogg / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / pronunciation audio: De-Kaiserslautern.ogg / qualifier | |||||||||||||||
Property / pronunciation audio | |||||||||||||||
Property / pronunciation audio: De-Kaiserslautern2.ogg / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Historical Gazetteer (GOV) ID | |||||||||||||||
KAIER1JN39VK | |||||||||||||||
Property / Historical Gazetteer (GOV) ID: KAIER1JN39VK / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Encyclopædia Britannica Online ID | |||||||||||||||
place/Kaiserslautern | |||||||||||||||
Property / Encyclopædia Britannica Online ID: place/Kaiserslautern / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / WOEID | |||||||||||||||
664474 | |||||||||||||||
Property / WOEID: 664474 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / WOEID: 664474 / reference | |||||||||||||||
Property / elevation above sea level | |||||||||||||||
251 metre
| |||||||||||||||
Property / elevation above sea level: 251 metre / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / elevation above sea level: 251 metre / reference | |||||||||||||||
Property / page banner | |||||||||||||||
Property / page banner: Kaiserslautern pagebanner.jpg / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / short name | |||||||||||||||
Kai (German) | |||||||||||||||
Property / short name: Kai (German) / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / short name: Kai (German) / qualifier | |||||||||||||||
Property / short name: Kai (German) / reference | |||||||||||||||
Property / OpenStreetMap relation ID | |||||||||||||||
62652 | |||||||||||||||
Property / OpenStreetMap relation ID: 62652 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Quora topic ID | |||||||||||||||
Kaiserslautern-Germany | |||||||||||||||
Property / Quora topic ID: Kaiserslautern-Germany / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / area | |||||||||||||||
139.72 square kilometre
| |||||||||||||||
Property / area: 139.72 square kilometre / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / area: 139.72 square kilometre / reference | |||||||||||||||
Property / area | |||||||||||||||
139.7 square kilometre
| |||||||||||||||
Property / area: 139.7 square kilometre / rank | |||||||||||||||
Preferred rank | |||||||||||||||
Property / area: 139.7 square kilometre / qualifier | |||||||||||||||
point in time: 31 December 2017
| |||||||||||||||
Property / area: 139.7 square kilometre / reference | |||||||||||||||
Property / area: 139.7 square kilometre / reference | |||||||||||||||
title: Alle politisch selbständigen Gemeinden mit ausgewählten Merkmalen am 31.12.2018 (4. Quartal) (German) | |||||||||||||||
Property / area: 139.7 square kilometre / reference | |||||||||||||||
retrieved: 10 March 2019
| |||||||||||||||
Property / area: 139.7 square kilometre / reference | |||||||||||||||
Property / area: 139.7 square kilometre / reference | |||||||||||||||
Property / area: 139.7 square kilometre / reference | |||||||||||||||
archive date: 10 March 2019
| |||||||||||||||
Property / described by source | |||||||||||||||
Property / described by source: Sytin Military Encyclopedia / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / described by source: Sytin Military Encyclopedia / qualifier | |||||||||||||||
Property / described by source | |||||||||||||||
Property / described by source: Brockhaus and Efron Encyclopedic Dictionary / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / described by source: Brockhaus and Efron Encyclopedic Dictionary / qualifier | |||||||||||||||
Property / described by source | |||||||||||||||
Property / described by source: Jewish Encyclopedia of Brockhaus and Efron / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / described by source: Jewish Encyclopedia of Brockhaus and Efron / qualifier | |||||||||||||||
Property / described by source | |||||||||||||||
Property / described by source: Small Brockhaus and Efron Encyclopedic Dictionary / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / described by source: Small Brockhaus and Efron Encyclopedic Dictionary / qualifier | |||||||||||||||
Property / described by source | |||||||||||||||
Property / described by source: Regesta Imperii / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / described by source | |||||||||||||||
Property / described by source: Q1566 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / described by source: Q1566 / qualifier | |||||||||||||||
Property / U.S. National Archives Identifier | |||||||||||||||
10045697 | |||||||||||||||
Property / U.S. National Archives Identifier: 10045697 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / German district key | |||||||||||||||
07312 | |||||||||||||||
Property / German district key: 07312 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / member of | |||||||||||||||
Property / member of: Climate Alliance / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / member of: Climate Alliance / qualifier | |||||||||||||||
start time: 1993
| |||||||||||||||
Property / member of: Climate Alliance / reference | |||||||||||||||
Property / member of | |||||||||||||||
Property / member of: Mayors for Peace / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / member of: Mayors for Peace / qualifier | |||||||||||||||
start time: April 2017
| |||||||||||||||
Property / member of: Mayors for Peace / reference | |||||||||||||||
Property / member of: Mayors for Peace / reference | |||||||||||||||
retrieved: 4 July 2019
| |||||||||||||||
Property / member of | |||||||||||||||
Property / member of: Q2834 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / member of: Q2834 / reference | |||||||||||||||
Property / member of: Q2834 / reference | |||||||||||||||
retrieved: 17 December 2019
| |||||||||||||||
Property / member of | |||||||||||||||
Property / member of: District association Palatinate / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / member of: District association Palatinate / reference | |||||||||||||||
Property / member of: District association Palatinate / reference | |||||||||||||||
retrieved: 3 January 2020
| |||||||||||||||
Property / Great Russian Encyclopedia Online ID | |||||||||||||||
2034044 | |||||||||||||||
Property / Great Russian Encyclopedia Online ID: 2034044 / rank | |||||||||||||||
Deprecated rank | |||||||||||||||
Property / Great Russian Encyclopedia Online ID: 2034044 / qualifier | |||||||||||||||
Property / Great Russian Encyclopedia Online ID | |||||||||||||||
5684247 | |||||||||||||||
Property / Great Russian Encyclopedia Online ID: 5684247 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Great Russian Encyclopedia Online ID: 5684247 / qualifier | |||||||||||||||
subject named as: КАЙЗЕРСЛАУТЕРН | |||||||||||||||
Property / archINFORM location ID | |||||||||||||||
425 | |||||||||||||||
Property / archINFORM location ID: 425 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / archINFORM location ID: 425 / reference | |||||||||||||||
Property / archINFORM location ID: 425 / reference | |||||||||||||||
Property / archINFORM location ID: 425 / reference | |||||||||||||||
retrieved: 5 August 2018
| |||||||||||||||
Property / National Library of Israel ID (old) | |||||||||||||||
000987542 | |||||||||||||||
Property / National Library of Israel ID (old): 000987542 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / National Library of Israel ID (old): 000987542 / reference | |||||||||||||||
Property / National Library of Israel ID (old): 000987542 / reference | |||||||||||||||
VIAF ID: 126315894 | |||||||||||||||
Property / National Library of Israel ID (old): 000987542 / reference | |||||||||||||||
Property / National Library of Israel ID (old): 000987542 / reference | |||||||||||||||
retrieved: 1 April 2016
| |||||||||||||||
Property / VIAF ID | |||||||||||||||
157752488 | |||||||||||||||
Property / VIAF ID: 157752488 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / population | |||||||||||||||
99,684
| |||||||||||||||
Property / population: 99,684 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / population: 99,684 / qualifier | |||||||||||||||
point in time: 31 December 2017
| |||||||||||||||
Property / population: 99,684 / reference | |||||||||||||||
Property / population: 99,684 / reference | |||||||||||||||
title: Alle politisch selbständigen Gemeinden mit ausgewählten Merkmalen am 31.12.2018 (4. Quartal) (German) | |||||||||||||||
Property / population: 99,684 / reference | |||||||||||||||
retrieved: 10 March 2019
| |||||||||||||||
Property / population: 99,684 / reference | |||||||||||||||
Property / population: 99,684 / reference | |||||||||||||||
Property / population: 99,684 / reference | |||||||||||||||
archive date: 10 March 2019
| |||||||||||||||
Property / population | |||||||||||||||
100,886
| |||||||||||||||
Property / population: 100,886 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / population: 100,886 / qualifier | |||||||||||||||
point in time: 31 December 1975
| |||||||||||||||
Property / population: 100,886 / reference | |||||||||||||||
Property / population | |||||||||||||||
99,845
| |||||||||||||||
Property / population: 99,845 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / population: 99,845 / qualifier | |||||||||||||||
point in time: 30 September 2019
| |||||||||||||||
Property / population: 99,845 / qualifier | |||||||||||||||
Property / population: 99,845 / reference | |||||||||||||||
Property / population: 99,845 / reference | |||||||||||||||
Property / population: 99,845 / reference | |||||||||||||||
retrieved: 3 March 2020
| |||||||||||||||
Property / population | |||||||||||||||
100,030
| |||||||||||||||
Property / population: 100,030 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / population: 100,030 / qualifier | |||||||||||||||
point in time: 31 December 2019
| |||||||||||||||
Property / population | |||||||||||||||
99,292
| |||||||||||||||
Property / population: 99,292 / rank | |||||||||||||||
Preferred rank | |||||||||||||||
Property / population: 99,292 / qualifier | |||||||||||||||
male population: 50,082
| |||||||||||||||
Property / population: 99,292 / qualifier | |||||||||||||||
female population: 49,210
| |||||||||||||||
Property / population: 99,292 / qualifier | |||||||||||||||
point in time: 31 December 2021
| |||||||||||||||
Property / population: 99,292 / qualifier | |||||||||||||||
Property / population: 99,292 / reference | |||||||||||||||
Property / population: 99,292 / reference | |||||||||||||||
retrieved: 12 February 2023
| |||||||||||||||
Property / Gran Enciclopèdia Catalana ID | |||||||||||||||
0035231 | |||||||||||||||
Property / Gran Enciclopèdia Catalana ID: 0035231 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Who's on First ID | |||||||||||||||
101748541 | |||||||||||||||
Property / Who's on First ID: 101748541 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / iNaturalist place ID | |||||||||||||||
108217 | |||||||||||||||
Property / iNaturalist place ID: 108217 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / French Vikidia ID | |||||||||||||||
Kaiserslautern | |||||||||||||||
Property / French Vikidia ID: Kaiserslautern / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / capital of | |||||||||||||||
Property / capital of: Kaiserslautern / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / IPA transcription | |||||||||||||||
[ˌkaɪzɐsˈlaʊtɐn] | |||||||||||||||
Property / IPA transcription: [ˌkaɪzɐsˈlaʊtɐn] / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / NKCR AUT ID | |||||||||||||||
xx0041885 | |||||||||||||||
Property / NKCR AUT ID: xx0041885 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / NKCR AUT ID: xx0041885 / qualifier | |||||||||||||||
subject named as: Kaiserslautern (Německo) | |||||||||||||||
Property / male population | |||||||||||||||
50,353
| |||||||||||||||
Property / male population: 50,353 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / male population: 50,353 / qualifier | |||||||||||||||
point in time: 31 October 2019
| |||||||||||||||
Property / female population | |||||||||||||||
49,492
| |||||||||||||||
Property / female population: 49,492 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / HASC | |||||||||||||||
DE.RP.KS | |||||||||||||||
Property / HASC: DE.RP.KS / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / GADM ID | |||||||||||||||
DEU.11.13_1 | |||||||||||||||
Property / GADM ID: DEU.11.13_1 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / FactGrid item ID | |||||||||||||||
Q10392 | |||||||||||||||
Property / FactGrid item ID: Q10392 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / flag image | |||||||||||||||
Property / flag image: Flag of Kaiserslautern.svg / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Klexikon article ID | |||||||||||||||
Kaiserslautern | |||||||||||||||
Property / Klexikon article ID: Kaiserslautern / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / different from | |||||||||||||||
Property / different from: Kaiserslautern / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / different from: Kaiserslautern / reference | |||||||||||||||
Property / different from: Kaiserslautern / reference | |||||||||||||||
Property / National Library of Israel J9U ID | |||||||||||||||
987007555176105171 | |||||||||||||||
Property / National Library of Israel J9U ID: 987007555176105171 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Store norske leksikon ID | |||||||||||||||
Kaiserslautern | |||||||||||||||
Property / Store norske leksikon ID: Kaiserslautern / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / category for honorary citizens of entity | |||||||||||||||
Property / category for honorary citizens of entity: Q2838 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / museum-digital place ID | |||||||||||||||
541 | |||||||||||||||
Property / museum-digital place ID: 541 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / museum-digital place ID: 541 / reference | |||||||||||||||
