Jiangsu (Q1017): Difference between revisions
Jump to navigation
Jump to search
(Changed an Item: Adding these statements since they where added in Wikidata) |
(Changed an Item: Adding these statements since they where added in Wikidata) |
||||||||||||||
(One intermediate revision by the same user not shown) | |||||||||||||||
Property / GACS ID | |||||||||||||||
21286 | |||||||||||||||
Property / GACS ID: 21286 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / twinned administrative body | |||||||||||||||
Property / twinned administrative body: Fukuoka Prefecture / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / twinned administrative body: Fukuoka Prefecture / qualifier | |||||||||||||||
start time: 4 November 1992
| |||||||||||||||
Property / twinned administrative body | |||||||||||||||
Property / twinned administrative body: Aichi Prefecture / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / twinned administrative body: Aichi Prefecture / qualifier | |||||||||||||||
start time: 28 July 1980
| |||||||||||||||
Property / twinned administrative body | |||||||||||||||
Property / twinned administrative body: Ontario / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / twinned administrative body: Ontario / qualifier | |||||||||||||||
start time: 1985
| |||||||||||||||
Property / twinned administrative body: Ontario / reference | |||||||||||||||
Property / Encyclopædia Universalis ID | |||||||||||||||
jiangsu-kiang-sou | |||||||||||||||
Property / Encyclopædia Universalis ID: jiangsu-kiang-sou / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Bibliothèque nationale de France ID | |||||||||||||||
12009406s | |||||||||||||||
Property / Bibliothèque nationale de France ID: 12009406s / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Bibliothèque nationale de France ID: 12009406s / reference | |||||||||||||||
Property / Bibliothèque nationale de France ID: 12009406s / reference | |||||||||||||||
retrieved: 26 August 2015
| |||||||||||||||
Property / archINFORM location ID | |||||||||||||||
6129 | |||||||||||||||
Property / archINFORM location ID: 6129 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / archINFORM location ID: 6129 / reference | |||||||||||||||
Property / archINFORM location ID: 6129 / reference | |||||||||||||||
Property / archINFORM location ID: 6129 / reference | |||||||||||||||
retrieved: 5 August 2018
| |||||||||||||||
Property / NKCR AUT ID | |||||||||||||||
xx0030045 | |||||||||||||||
Property / NKCR AUT ID: xx0030045 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / NKCR AUT ID: xx0030045 / reference | |||||||||||||||
Property / NKCR AUT ID: xx0030045 / reference | |||||||||||||||
retrieved: 20 December 2018
| |||||||||||||||
Property / OpenStreetMap relation ID | |||||||||||||||
913012 | |||||||||||||||
Property / OpenStreetMap relation ID: 913012 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / OpenStreetMap relation ID: 913012 / qualifier | |||||||||||||||
Property / OpenStreetMap relation ID: 913012 / qualifier | |||||||||||||||
retrieved: 11 December 2021
| |||||||||||||||
Property / Shanghai Library place ID | |||||||||||||||
ncht8nvulvcrcywm | |||||||||||||||
Property / Shanghai Library place ID: ncht8nvulvcrcywm / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / native label | |||||||||||||||
江苏省 (Chinese) | |||||||||||||||
Property / native label: 江苏省 (Chinese) / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / language used | |||||||||||||||
Property / language used: Standard Mandarin / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / language used | |||||||||||||||
Property / language used: Mandarin Chinese / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / language used | |||||||||||||||
Property / language used: Wu Chinese / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / geoshape | |||||||||||||||
Property / geoshape: Data:China/Jiangsu.map / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Who's on First ID | |||||||||||||||
85669827 | |||||||||||||||
Property / Who's on First ID: 85669827 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / category for maps | |||||||||||||||
Property / category for maps: Category:Maps of Jiangsu / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / WorldCat Identities ID | |||||||||||||||
viaf-239002748 | |||||||||||||||
Property / WorldCat Identities ID: viaf-239002748 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / WorldCat Identities ID: viaf-239002748 / reference | |||||||||||||||
VIAF ID: 239002748 | |||||||||||||||
Property / party chief representative | |||||||||||||||
Property / party chief representative: Lou Qinjian / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / De Agostini ID | |||||||||||||||
Property / De Agostini ID: Kiangsu / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / De Agostini ID: Kiangsu / qualifier | |||||||||||||||
subject named as: Kiangsu | |||||||||||||||
Property / KBpedia ID | |||||||||||||||
Jiangsu-ProvinceChina | |||||||||||||||
Property / KBpedia ID: Jiangsu-ProvinceChina / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / KBpedia ID: Jiangsu-ProvinceChina / reference | |||||||||||||||
Property / KBpedia ID: Jiangsu-ProvinceChina / reference | |||||||||||||||
retrieved: 9 July 2020
| |||||||||||||||
Property / HASC | |||||||||||||||
CN.JS | |||||||||||||||
Property / HASC: CN.JS / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / economy of topic | |||||||||||||||
Property / economy of topic: economy of Jiangsu / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / category for the view of the item | |||||||||||||||
Property / category for the view of the item: Category:Views of Jiangsu / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / geography of topic | |||||||||||||||
Property / geography of topic: geography of Jiangsu / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / iNaturalist place ID | |||||||||||||||
7285 | |||||||||||||||
Property / iNaturalist place ID: 7285 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / iNaturalist place ID: 7285 / reference | |||||||||||||||
Property / iNaturalist place ID: 7285 / reference | |||||||||||||||
retrieved: 25 April 2021
| |||||||||||||||
Property / iNaturalist place ID: 7285 / reference | |||||||||||||||
Property / Dharma Drum Institute of Liberal Arts place ID | |||||||||||||||
PL000000008558 | |||||||||||||||
Property / Dharma Drum Institute of Liberal Arts place ID: PL000000008558 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / legislative body | |||||||||||||||
Property / legislative body: Q1070 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / legislative body: Q1070 / reference | |||||||||||||||
Property / legislative body: Q1070 / reference | |||||||||||||||
retrieved: 17 April 2021
| |||||||||||||||
Property / Joconde location ID | |||||||||||||||
T84-489 | |||||||||||||||
Property / Joconde location ID: T84-489 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Store norske leksikon ID | |||||||||||||||
Jiangsu | |||||||||||||||
Property / Store norske leksikon ID: Jiangsu / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / nominal GDP | |||||||||||||||
10,271,900,000,000 renminbi
| |||||||||||||||
Property / nominal GDP: 10,271,900,000,000 renminbi / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / nominal GDP: 10,271,900,000,000 renminbi / qualifier | |||||||||||||||
point in time: 2020
| |||||||||||||||
Property / nominal GDP: 10,271,900,000,000 renminbi / reference | |||||||||||||||
Property / Den Store Danske ID | |||||||||||||||
Jiangsu | |||||||||||||||
Property / Den Store Danske ID: Jiangsu / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Encyclopedia of China ID (Third Edition) | |||||||||||||||
66454 | |||||||||||||||
Property / Encyclopedia of China ID (Third Edition): 66454 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Encyclopedia of China ID (Third Edition): 66454 / qualifier | |||||||||||||||
subject named as: 江苏省 | |||||||||||||||
Property / Online PWN Encyclopedia ID | |||||||||||||||
3917967 | |||||||||||||||
Property / Online PWN Encyclopedia ID: 3917967 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / topic's main template | |||||||||||||||
Property / topic's main template: Template:Jiangsu / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / topic's main template: Template:Jiangsu / reference | |||||||||||||||
Latest revision as of 08:59, 23 August 2022
province of China
- Kiangsu
Language | Label | Description | Also known as |
---|---|---|---|
English |
Jiangsu
|
province of China
|
|
Statements
1 October 1949
1 reference
Jiangsu
0 references
1 October 1949
1 reference
33°N, 120°E
0 references
江苏省 (Chinese)
0 references
4 January 2008
8 December 2010
1 reference
84,748,016
2020
江苏
0 references
江苏省 (Chinese)
0 references
10,271,900,000,000 renminbi
2020
Identifiers
2--51136
0 references
Regional/Asia/China/Jiangsu/
0 references
00289042
0 references
CH04
3 references
place/Jiangsu
0 references
pcrtKUHefgLAzd
0 references
21286
0 references
jiangsu-kiang-sou
0 references
6129
3 references
ncht8nvulvcrcywm
0 references
85669827
0 references
CN.JS
0 references
7285
3 references
PL000000008558
0 references
T84-489
0 references
Jiangsu
0 references
Jiangsu
0 references
3917967
0 references