Jiangsu (Q1017): Difference between revisions
Jump to navigation
Jump to search
(Changed an Item: Adding these statements since they where added in Wikidata) |
(Changed an Item: Adding these statements since they where added in Wikidata) |
||||||||||||||
(3 intermediate revisions by the same user not shown) | |||||||||||||||
Property / contains the administrative territorial entity | |||||||||||||||
Property / contains the administrative territorial entity: Huai'an / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / contains the administrative territorial entity: Huai'an / reference | |||||||||||||||
Property / contains the administrative territorial entity | |||||||||||||||
Property / contains the administrative territorial entity: Yancheng / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / contains the administrative territorial entity: Yancheng / reference | |||||||||||||||
Property / contains the administrative territorial entity | |||||||||||||||
Property / contains the administrative territorial entity: Yangzhou / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / contains the administrative territorial entity: Yangzhou / reference | |||||||||||||||
Property / contains the administrative territorial entity | |||||||||||||||
Property / contains the administrative territorial entity: Zhenjiang / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / contains the administrative territorial entity: Zhenjiang / reference | |||||||||||||||
Property / contains the administrative territorial entity | |||||||||||||||
Property / contains the administrative territorial entity: Taizhou / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / contains the administrative territorial entity: Taizhou / reference | |||||||||||||||
Property / contains the administrative territorial entity | |||||||||||||||
Property / contains the administrative territorial entity: Suqian / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / contains the administrative territorial entity: Suqian / reference | |||||||||||||||
Property / topic's main category | |||||||||||||||
Property / topic's main category: Category:Jiangsu / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / page banner | |||||||||||||||
Property / page banner: Jiangsu Page Banner.png / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Curlie ID | |||||||||||||||
Regional/Asia/China/Jiangsu/ | |||||||||||||||
Property / Curlie ID: Regional/Asia/China/Jiangsu/ / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / instance of | |||||||||||||||
Property / instance of: province of the People's Republic of China / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / National Diet Library ID | |||||||||||||||
00289042 | |||||||||||||||
Property / National Diet Library ID: 00289042 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Freebase ID | |||||||||||||||
/m/0166c7 | |||||||||||||||
Property / Freebase ID: /m/0166c7 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Freebase ID: /m/0166c7 / reference | |||||||||||||||
Property / Freebase ID: /m/0166c7 / reference | |||||||||||||||
publication date: 28 October 2013
| |||||||||||||||
Property / FIPS 10-4 (countries and regions) | |||||||||||||||
CH04 | |||||||||||||||
Property / FIPS 10-4 (countries and regions): CH04 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / FIPS 10-4 (countries and regions): CH04 / reference | |||||||||||||||
Property / FIPS 10-4 (countries and regions): CH04 / reference | |||||||||||||||
Property / FIPS 10-4 (countries and regions): CH04 / reference | |||||||||||||||
archive date: 8 February 2001
| |||||||||||||||
Property / MusicBrainz area ID | |||||||||||||||
54862a0b-a330-4a9c-8634-50d3c89d2c34 | |||||||||||||||
Property / MusicBrainz area ID: 54862a0b-a330-4a9c-8634-50d3c89d2c34 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / MusicBrainz area ID: 54862a0b-a330-4a9c-8634-50d3c89d2c34 / reference | |||||||||||||||
Property / GeoNames ID | |||||||||||||||
1806260 | |||||||||||||||
Property / GeoNames ID: 1806260 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / GeoNames ID: 1806260 / reference | |||||||||||||||
Property / GND ID | |||||||||||||||
4073374-9 | |||||||||||||||
Property / GND ID: 4073374-9 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / GND ID: 4073374-9 / reference | |||||||||||||||
Property / category for people born here | |||||||||||||||
Property / category for people born here: Category:People from Jiangsu / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / category for people born here: Category:People from Jiangsu / reference | |||||||||||||||
Property / category for films shot at this location | |||||||||||||||
Property / category for films shot at this location: Category:Films shot in Jiangsu / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / described by source | |||||||||||||||
Property / described by source: Svensk uppslagsbok / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / described by source | |||||||||||||||
Property / described by source: Brockhaus and Efron Encyclopedic Dictionary / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / described by source: Brockhaus and Efron Encyclopedic Dictionary / qualifier | |||||||||||||||
Property / locator map image | |||||||||||||||
Property / locator map image: Jiangsu in China (+all claims hatched).svg / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / official name | |||||||||||||||
江苏省 (Chinese (China)) | |||||||||||||||
Property / official name: 江苏省 (Chinese (China)) / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / official name: 江苏省 (Chinese (China)) / reference | |||||||||||||||
Property / official name | |||||||||||||||
江苏省 (Chinese) | |||||||||||||||
Property / official name: 江苏省 (Chinese) / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / VIAF ID | |||||||||||||||
239002748 | |||||||||||||||
Property / VIAF ID: 239002748 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / VIAF ID: 239002748 / reference | |||||||||||||||
Property / Getty Thesaurus of Geographic Names ID | |||||||||||||||
7002081 | |||||||||||||||
Property / Getty Thesaurus of Geographic Names ID: 7002081 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Getty Thesaurus of Geographic Names ID: 7002081 / reference | |||||||||||||||
Property / Getty Thesaurus of Geographic Names ID: 7002081 / reference | |||||||||||||||
retrieved: 7 August 2021
| |||||||||||||||
Property / official website | |||||||||||||||
Property / official website: http://www.jiangsu.gov.cn / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / official website: http://www.jiangsu.gov.cn / reference | |||||||||||||||
Property / head of government | |||||||||||||||
Property / head of government: Luo Zhijun / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / head of government: Luo Zhijun / qualifier | |||||||||||||||
start time: 4 January 2008
| |||||||||||||||
Property / head of government: Luo Zhijun / qualifier | |||||||||||||||
end time: 8 December 2010
| |||||||||||||||
Property / head of government: Luo Zhijun / reference | |||||||||||||||
Property / head of government | |||||||||||||||
Property / head of government: Wu Zhenglong / rank | |||||||||||||||
Preferred rank | |||||||||||||||
Property / head of government: Wu Zhenglong / qualifier | |||||||||||||||
start time: May 2017
| |||||||||||||||
Property / head of government: Wu Zhenglong / qualifier | |||||||||||||||
end time: August 2021
| |||||||||||||||
Property / head of government | |||||||||||||||
Property / head of government: Xu Kunlin / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / head of government: Xu Kunlin / qualifier | |||||||||||||||
start time: 19 October 2021
| |||||||||||||||
Property / permanent duplicated item | |||||||||||||||
Property / permanent duplicated item: Q1049 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / highest point | |||||||||||||||
Property / highest point: Mounts Yuntai / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / located in time zone | |||||||||||||||
Property / located in time zone: UTC+08:00 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Quora topic ID | |||||||||||||||
Jiangsu-2 | |||||||||||||||
Property / Quora topic ID: Jiangsu-2 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Quora topic ID: Jiangsu-2 / reference | |||||||||||||||
Property / image | |||||||||||||||
Property / image: Tongli village, Jiangsu, China.jpg / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / image: Tongli village, Jiangsu, China.jpg / reference | |||||||||||||||
Property / population | |||||||||||||||
84,748,016
| |||||||||||||||
Property / population: 84,748,016 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / population: 84,748,016 / qualifier | |||||||||||||||
point in time: 2020
| |||||||||||||||
Property / population: 84,748,016 / reference | |||||||||||||||
Property / area | |||||||||||||||
98,285 square kilometre
| |||||||||||||||
Property / area: 98,285 square kilometre / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / area: 98,285 square kilometre / reference | |||||||||||||||
Property / category of associated people | |||||||||||||||
Property / category of associated people: Category:People of Jiangsu / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Encyclopædia Britannica Online ID | |||||||||||||||
place/Jiangsu | |||||||||||||||
Property / Encyclopædia Britannica Online ID: place/Jiangsu / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / PACTOLS thesaurus ID | |||||||||||||||
pcrtKUHefgLAzd | |||||||||||||||
Property / PACTOLS thesaurus ID: pcrtKUHefgLAzd / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Commons gallery | |||||||||||||||
江苏 | |||||||||||||||
Property / Commons gallery: 江苏 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / GACS ID | |||||||||||||||
21286 | |||||||||||||||
Property / GACS ID: 21286 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / twinned administrative body | |||||||||||||||
Property / twinned administrative body: Fukuoka Prefecture / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / twinned administrative body: Fukuoka Prefecture / qualifier | |||||||||||||||
start time: 4 November 1992
| |||||||||||||||
Property / twinned administrative body | |||||||||||||||
Property / twinned administrative body: Aichi Prefecture / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / twinned administrative body: Aichi Prefecture / qualifier | |||||||||||||||
start time: 28 July 1980
| |||||||||||||||
Property / twinned administrative body | |||||||||||||||
Property / twinned administrative body: Ontario / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / twinned administrative body: Ontario / qualifier | |||||||||||||||
start time: 1985
| |||||||||||||||
Property / twinned administrative body: Ontario / reference | |||||||||||||||
Property / Encyclopædia Universalis ID | |||||||||||||||
jiangsu-kiang-sou | |||||||||||||||
Property / Encyclopædia Universalis ID: jiangsu-kiang-sou / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Bibliothèque nationale de France ID | |||||||||||||||
12009406s | |||||||||||||||
Property / Bibliothèque nationale de France ID: 12009406s / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Bibliothèque nationale de France ID: 12009406s / reference | |||||||||||||||
Property / Bibliothèque nationale de France ID: 12009406s / reference | |||||||||||||||
retrieved: 26 August 2015
| |||||||||||||||
Property / archINFORM location ID | |||||||||||||||
6129 | |||||||||||||||
Property / archINFORM location ID: 6129 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / archINFORM location ID: 6129 / reference | |||||||||||||||
Property / archINFORM location ID: 6129 / reference | |||||||||||||||
Property / archINFORM location ID: 6129 / reference | |||||||||||||||
retrieved: 5 August 2018
| |||||||||||||||
Property / NKCR AUT ID | |||||||||||||||
xx0030045 | |||||||||||||||
Property / NKCR AUT ID: xx0030045 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / NKCR AUT ID: xx0030045 / reference | |||||||||||||||
Property / NKCR AUT ID: xx0030045 / reference | |||||||||||||||
retrieved: 20 December 2018
| |||||||||||||||
Property / OpenStreetMap relation ID | |||||||||||||||
913012 | |||||||||||||||
Property / OpenStreetMap relation ID: 913012 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / OpenStreetMap relation ID: 913012 / qualifier | |||||||||||||||
Property / OpenStreetMap relation ID: 913012 / qualifier | |||||||||||||||
retrieved: 11 December 2021
| |||||||||||||||
Property / Shanghai Library place ID | |||||||||||||||
ncht8nvulvcrcywm | |||||||||||||||
Property / Shanghai Library place ID: ncht8nvulvcrcywm / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / native label | |||||||||||||||
江苏省 (Chinese) | |||||||||||||||
Property / native label: 江苏省 (Chinese) / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / language used | |||||||||||||||
Property / language used: Standard Mandarin / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / language used | |||||||||||||||
Property / language used: Mandarin Chinese / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / language used | |||||||||||||||
Property / language used: Wu Chinese / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / geoshape | |||||||||||||||
Property / geoshape: Data:China/Jiangsu.map / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Who's on First ID | |||||||||||||||
85669827 | |||||||||||||||
Property / Who's on First ID: 85669827 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / category for maps | |||||||||||||||
Property / category for maps: Category:Maps of Jiangsu / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / WorldCat Identities ID | |||||||||||||||
viaf-239002748 | |||||||||||||||
Property / WorldCat Identities ID: viaf-239002748 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / WorldCat Identities ID: viaf-239002748 / reference | |||||||||||||||
VIAF ID: 239002748 | |||||||||||||||
Property / party chief representative | |||||||||||||||
Property / party chief representative: Lou Qinjian / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / De Agostini ID | |||||||||||||||
Property / De Agostini ID: Kiangsu / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / De Agostini ID: Kiangsu / qualifier | |||||||||||||||
subject named as: Kiangsu | |||||||||||||||
Property / KBpedia ID | |||||||||||||||
Jiangsu-ProvinceChina | |||||||||||||||
Property / KBpedia ID: Jiangsu-ProvinceChina / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / KBpedia ID: Jiangsu-ProvinceChina / reference | |||||||||||||||
Property / KBpedia ID: Jiangsu-ProvinceChina / reference | |||||||||||||||
retrieved: 9 July 2020
| |||||||||||||||
Property / HASC | |||||||||||||||
CN.JS | |||||||||||||||
Property / HASC: CN.JS / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / economy of topic | |||||||||||||||
Property / economy of topic: economy of Jiangsu / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / category for the view of the item | |||||||||||||||
Property / category for the view of the item: Category:Views of Jiangsu / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / geography of topic | |||||||||||||||
Property / geography of topic: geography of Jiangsu / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / iNaturalist place ID | |||||||||||||||
7285 | |||||||||||||||
Property / iNaturalist place ID: 7285 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / iNaturalist place ID: 7285 / reference | |||||||||||||||
Property / iNaturalist place ID: 7285 / reference | |||||||||||||||
retrieved: 25 April 2021
| |||||||||||||||
Property / iNaturalist place ID: 7285 / reference | |||||||||||||||
Property / Dharma Drum Institute of Liberal Arts place ID | |||||||||||||||
PL000000008558 | |||||||||||||||
Property / Dharma Drum Institute of Liberal Arts place ID: PL000000008558 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / legislative body | |||||||||||||||
Property / legislative body: Q1070 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / legislative body: Q1070 / reference | |||||||||||||||
Property / legislative body: Q1070 / reference | |||||||||||||||
retrieved: 17 April 2021
| |||||||||||||||
Property / Joconde location ID | |||||||||||||||
T84-489 | |||||||||||||||
Property / Joconde location ID: T84-489 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Store norske leksikon ID | |||||||||||||||
Jiangsu | |||||||||||||||
Property / Store norske leksikon ID: Jiangsu / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / nominal GDP | |||||||||||||||
10,271,900,000,000 renminbi
| |||||||||||||||
Property / nominal GDP: 10,271,900,000,000 renminbi / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / nominal GDP: 10,271,900,000,000 renminbi / qualifier | |||||||||||||||
point in time: 2020
| |||||||||||||||
Property / nominal GDP: 10,271,900,000,000 renminbi / reference | |||||||||||||||
Property / Den Store Danske ID | |||||||||||||||
Jiangsu | |||||||||||||||
Property / Den Store Danske ID: Jiangsu / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Encyclopedia of China ID (Third Edition) | |||||||||||||||
66454 | |||||||||||||||
Property / Encyclopedia of China ID (Third Edition): 66454 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Encyclopedia of China ID (Third Edition): 66454 / qualifier | |||||||||||||||
subject named as: 江苏省 | |||||||||||||||
Property / Online PWN Encyclopedia ID | |||||||||||||||
3917967 | |||||||||||||||
Property / Online PWN Encyclopedia ID: 3917967 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / topic's main template | |||||||||||||||
Property / topic's main template: Template:Jiangsu / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / topic's main template: Template:Jiangsu / reference | |||||||||||||||
Latest revision as of 08:59, 23 August 2022
province of China
- Kiangsu
Language | Label | Description | Also known as |
---|---|---|---|
English |
Jiangsu
|
province of China
|
|
Statements
1 October 1949
1 reference
Jiangsu
0 references
1 October 1949
1 reference
33°N, 120°E
0 references
江苏省 (Chinese)
0 references
4 January 2008
8 December 2010
1 reference
84,748,016
2020
江苏
0 references
江苏省 (Chinese)
0 references
10,271,900,000,000 renminbi
2020
Identifiers
2--51136
0 references
Regional/Asia/China/Jiangsu/
0 references
00289042
0 references
CH04
3 references
place/Jiangsu
0 references
pcrtKUHefgLAzd
0 references
21286
0 references
jiangsu-kiang-sou
0 references
6129
3 references
ncht8nvulvcrcywm
0 references
85669827
0 references
CN.JS
0 references
7285
3 references
PL000000008558
0 references
T84-489
0 references
Jiangsu
0 references
Jiangsu
0 references
3917967
0 references