Saint-Chamond (Q1172): Difference between revisions
Jump to navigation
Jump to search
(Changed an Item: Adding these statements since they where added in Wikidata) |
(Changed an Item: Adding these statements since they where added in Wikidata) |
||||||||||||||
(3 intermediate revisions by the same user not shown) | |||||||||||||||
Property / image | |||||||||||||||
Property / image: Saint Chamond Paysage.jpg / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / capital of | |||||||||||||||
Property / capital of: canton of Saint-Chamond-Nord / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / capital of: canton of Saint-Chamond-Nord / reference | |||||||||||||||
Property / capital of | |||||||||||||||
Property / capital of: canton of Saint-Chamond-Sud / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / capital of: canton of Saint-Chamond-Sud / reference | |||||||||||||||
Property / capital of | |||||||||||||||
Property / capital of: canton of Saint-Chamond / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / capital of: canton of Saint-Chamond / qualifier | |||||||||||||||
start time: 22 March 2015
| |||||||||||||||
Property / capital of: canton of Saint-Chamond / reference | |||||||||||||||
Property / capital of: canton of Saint-Chamond / reference | |||||||||||||||
publication date: 22 September 2017
| |||||||||||||||
Property / capital of: canton of Saint-Chamond / reference | |||||||||||||||
Property / VIAF ID | |||||||||||||||
173352923 | |||||||||||||||
Property / VIAF ID: 173352923 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / VIAF ID: 173352923 / reference | |||||||||||||||
Property / VIAF ID: 173352923 / reference | |||||||||||||||
retrieved: 3 August 2015
| |||||||||||||||
Property / official website | |||||||||||||||
Property / official website: http://www.saint-chamond.fr / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / area | |||||||||||||||
54.88 square kilometre
| |||||||||||||||
Property / area: 54.88 square kilometre / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / area: 54.88 square kilometre / reference | |||||||||||||||
Property / area: 54.88 square kilometre / reference | |||||||||||||||
retrieved: 26 October 2015
| |||||||||||||||
Property / locator map image | |||||||||||||||
Property / locator map image: Saint-Chamond OSM 01.png / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / shares border with | |||||||||||||||
Property / shares border with: La Valla-en-Gier / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / shares border with | |||||||||||||||
Property / shares border with: Cellieu / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / shares border with | |||||||||||||||
Property / shares border with: Doizieux / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / shares border with | |||||||||||||||
Property / shares border with: L'Horme / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / shares border with | |||||||||||||||
Property / shares border with: Saint-Christo-en-Jarez / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / shares border with | |||||||||||||||
Property / shares border with: Saint-Étienne / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / shares border with | |||||||||||||||
Property / shares border with: Saint-Jean-Bonnefonds / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / shares border with | |||||||||||||||
Property / shares border with: Saint-Paul-en-Jarez / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / shares border with | |||||||||||||||
Property / shares border with: Sorbiers / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / shares border with | |||||||||||||||
Property / shares border with: La Terrasse-sur-Dorlay / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / population | |||||||||||||||
35,308
| |||||||||||||||
Property / population: 35,308 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / population: 35,308 / qualifier | |||||||||||||||
point in time: 2013
| |||||||||||||||
Property / population: 35,308 / reference | |||||||||||||||
Property / population | |||||||||||||||
34,870
| |||||||||||||||
Property / population: 34,870 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / population: 34,870 / qualifier | |||||||||||||||
point in time: 2015
| |||||||||||||||
Property / population: 34,870 / reference | |||||||||||||||
Property / population: 34,870 / reference | |||||||||||||||
title: Recensement de la population 2015 (French) | |||||||||||||||
Property / population: 34,870 / reference | |||||||||||||||
publication date: 27 December 2017
| |||||||||||||||
Property / population | |||||||||||||||
35,969
| |||||||||||||||
Property / population: 35,969 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / population: 35,969 / qualifier | |||||||||||||||
point in time: 1 January 2016
| |||||||||||||||
Property / population: 35,969 / reference | |||||||||||||||
Property / population | |||||||||||||||
34,967
| |||||||||||||||
Property / population: 34,967 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / population: 34,967 / qualifier | |||||||||||||||
point in time: 1 January 2017
| |||||||||||||||
Property / population: 34,967 / qualifier | |||||||||||||||
Property / population: 34,967 / reference | |||||||||||||||
Property / population | |||||||||||||||
34,979
| |||||||||||||||
Property / population: 34,979 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / population: 34,979 / qualifier | |||||||||||||||
point in time: 1 January 2018
| |||||||||||||||
Property / population: 34,979 / qualifier | |||||||||||||||
Property / population: 34,979 / reference | |||||||||||||||
Property / population | |||||||||||||||
37,728
| |||||||||||||||
Property / population: 37,728 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / population: 37,728 / qualifier | |||||||||||||||
point in time: 1 March 1968
| |||||||||||||||
Property / population: 37,728 / qualifier | |||||||||||||||
Property / population: 37,728 / qualifier | |||||||||||||||
Property / population: 37,728 / reference | |||||||||||||||
Property / population: 37,728 / reference | |||||||||||||||
Property / population: 37,728 / reference | |||||||||||||||
retrieved: 4 June 2021
| |||||||||||||||
Property / population: 37,728 / reference | |||||||||||||||
title: Populations légales communales depuis 1968 (French) | |||||||||||||||
Property / population | |||||||||||||||
40,250
| |||||||||||||||
Property / population: 40,250 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / population: 40,250 / qualifier | |||||||||||||||
point in time: 20 February 1975
| |||||||||||||||
Property / population: 40,250 / qualifier | |||||||||||||||
Property / population: 40,250 / qualifier | |||||||||||||||
Property / population: 40,250 / reference | |||||||||||||||
Property / population: 40,250 / reference | |||||||||||||||
Property / population: 40,250 / reference | |||||||||||||||
retrieved: 4 June 2021
| |||||||||||||||
Property / population: 40,250 / reference | |||||||||||||||
title: Populations légales communales depuis 1968 (French) | |||||||||||||||
Property / population | |||||||||||||||
40,267
| |||||||||||||||
Property / population: 40,267 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / population: 40,267 / qualifier | |||||||||||||||
point in time: 4 March 1982
| |||||||||||||||
Property / population: 40,267 / qualifier | |||||||||||||||
Property / population: 40,267 / qualifier | |||||||||||||||
Property / population: 40,267 / reference | |||||||||||||||
Property / population: 40,267 / reference | |||||||||||||||
Property / population: 40,267 / reference | |||||||||||||||
retrieved: 4 June 2021
| |||||||||||||||
Property / population: 40,267 / reference | |||||||||||||||
title: Populations légales communales depuis 1968 (French) | |||||||||||||||
Property / population | |||||||||||||||
38,878
| |||||||||||||||
Property / population: 38,878 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / population: 38,878 / qualifier | |||||||||||||||
point in time: 5 March 1990
| |||||||||||||||
Property / population: 38,878 / qualifier | |||||||||||||||
Property / population: 38,878 / qualifier | |||||||||||||||
Property / population: 38,878 / reference | |||||||||||||||
Property / population: 38,878 / reference | |||||||||||||||
Property / population: 38,878 / reference | |||||||||||||||
retrieved: 4 June 2021
| |||||||||||||||
Property / population: 38,878 / reference | |||||||||||||||
title: Populations légales communales depuis 1968 (French) | |||||||||||||||
Property / population | |||||||||||||||
37,378
| |||||||||||||||
Property / population: 37,378 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / population: 37,378 / qualifier | |||||||||||||||
point in time: 8 March 1999
| |||||||||||||||
Property / population: 37,378 / qualifier | |||||||||||||||
Property / population: 37,378 / qualifier | |||||||||||||||
Property / population: 37,378 / reference | |||||||||||||||
Property / population: 37,378 / reference | |||||||||||||||
Property / population: 37,378 / reference | |||||||||||||||
retrieved: 4 June 2021
| |||||||||||||||
Property / population: 37,378 / reference | |||||||||||||||
title: Populations légales communales depuis 1968 (French) | |||||||||||||||
Property / population | |||||||||||||||
35,608
| |||||||||||||||
Property / population: 35,608 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / population: 35,608 / qualifier | |||||||||||||||
point in time: 1 January 2006
| |||||||||||||||
Property / population: 35,608 / qualifier | |||||||||||||||
Property / population: 35,608 / qualifier | |||||||||||||||
Property / population: 35,608 / reference | |||||||||||||||
Property / population: 35,608 / reference | |||||||||||||||
Property / population: 35,608 / reference | |||||||||||||||
retrieved: 4 June 2021
| |||||||||||||||
Property / population: 35,608 / reference | |||||||||||||||
title: Populations légales communales depuis 1968 (French) | |||||||||||||||
Property / population | |||||||||||||||
35,419
| |||||||||||||||
Property / population: 35,419 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / population: 35,419 / qualifier | |||||||||||||||
point in time: 1 January 2011
| |||||||||||||||
Property / population: 35,419 / qualifier | |||||||||||||||
Property / population: 35,419 / qualifier | |||||||||||||||
Property / population: 35,419 / reference | |||||||||||||||
Property / population: 35,419 / reference | |||||||||||||||
Property / population: 35,419 / reference | |||||||||||||||
retrieved: 4 June 2021
| |||||||||||||||
Property / population: 35,419 / reference | |||||||||||||||
title: Populations légales communales depuis 1968 (French) | |||||||||||||||
Property / population | |||||||||||||||
34,841
| |||||||||||||||
Property / population: 34,841 / rank | |||||||||||||||
Preferred rank | |||||||||||||||
Property / population: 34,841 / qualifier | |||||||||||||||
point in time: 1 January 2019
| |||||||||||||||
Property / population: 34,841 / qualifier | |||||||||||||||
Property / population: 34,841 / reference | |||||||||||||||
Property / elevation above sea level | |||||||||||||||
375 metre
| |||||||||||||||
Property / elevation above sea level: 375 metre / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / elevation above sea level: 375 metre / reference | |||||||||||||||
Property / Bibliothèque nationale de France ID | |||||||||||||||
152597757 | |||||||||||||||
Property / Bibliothèque nationale de France ID: 152597757 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Bibliothèque nationale de France ID: 152597757 / reference | |||||||||||||||
Property / Bibliothèque nationale de France ID: 152597757 / reference | |||||||||||||||
retrieved: 26 August 2015
| |||||||||||||||
Property / GND ID | |||||||||||||||
4210704-0 | |||||||||||||||
Property / GND ID: 4210704-0 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / GND ID: 4210704-0 / reference | |||||||||||||||
Property / GND ID: 4210704-0 / reference | |||||||||||||||
Property / PACTOLS thesaurus ID | |||||||||||||||
pcrtBWZmMmtKkB | |||||||||||||||
Property / PACTOLS thesaurus ID: pcrtBWZmMmtKkB / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / official name | |||||||||||||||
Saint-Chamond (French) | |||||||||||||||
Property / official name: Saint-Chamond (French) / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / official name: Saint-Chamond (French) / reference | |||||||||||||||
Property / official name: Saint-Chamond (French) / reference | |||||||||||||||
Property / official name: Saint-Chamond (French) / reference | |||||||||||||||
retrieved: 6 January 2019
| |||||||||||||||
Property / official name | |||||||||||||||
Val-Rousseau (French) | |||||||||||||||
Property / official name: Val-Rousseau (French) / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / official name: Val-Rousseau (French) / qualifier | |||||||||||||||
start time: 16 October 1793Gregorian
| |||||||||||||||
Property / official name: Val-Rousseau (French) / qualifier | |||||||||||||||
end time: 8 July 1814Gregorian
| |||||||||||||||
Property / official name: Val-Rousseau (French) / qualifier | |||||||||||||||
Property / official name: Val-Rousseau (French) / reference | |||||||||||||||
Property / archives at | |||||||||||||||
Property / archives at: archives municipales de Saint-Chamond / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / archives at: archives municipales de Saint-Chamond / qualifier | |||||||||||||||
Property / office held by head of government | |||||||||||||||
Property / office held by head of government: Mayor of Saint-Chamond / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Gran Enciclopèdia Catalana ID | |||||||||||||||
0057836 | |||||||||||||||
Property / Gran Enciclopèdia Catalana ID: 0057836 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Who's on First ID | |||||||||||||||
101830787 | |||||||||||||||
Property / Who's on First ID: 101830787 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / described by source | |||||||||||||||
Property / described by source: Brockhaus and Efron Encyclopedic Dictionary / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / described by source: Brockhaus and Efron Encyclopedic Dictionary / qualifier | |||||||||||||||
Property / demonym | |||||||||||||||
Couramiaud (French) | |||||||||||||||
Property / demonym: Couramiaud (French) / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / demonym: Couramiaud (French) / qualifier | |||||||||||||||
Property / demonym: Couramiaud (French) / reference | |||||||||||||||
Property / French Vikidia ID | |||||||||||||||
Saint-Chamond | |||||||||||||||
Property / French Vikidia ID: Saint-Chamond / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / French public service directory ID | |||||||||||||||
auvergne-rhone-alpes/loire/mairie-42207-01 | |||||||||||||||
Property / French public service directory ID: auvergne-rhone-alpes/loire/mairie-42207-01 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / associated electoral district | |||||||||||||||
Property / associated electoral district: canton of Saint-Chamond / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / associated electoral district: canton of Saint-Chamond / qualifier | |||||||||||||||
start time: 22 March 2015
| |||||||||||||||
Property / associated electoral district: canton of Saint-Chamond / reference | |||||||||||||||
Property / associated electoral district: canton of Saint-Chamond / reference | |||||||||||||||
publication date: 22 September 2017
| |||||||||||||||
Property / associated electoral district: canton of Saint-Chamond / reference | |||||||||||||||
Property / WorldCat Identities ID | |||||||||||||||
viaf-235976385 | |||||||||||||||
Property / WorldCat Identities ID: viaf-235976385 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / WorldCat Identities ID: viaf-235976385 / reference | |||||||||||||||
VIAF ID: 235976385 | |||||||||||||||
Property / De Agostini ID | |||||||||||||||
Property / De Agostini ID: Saint-Chamond / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / De Agostini ID: Saint-Chamond / qualifier | |||||||||||||||
subject named as: Saint-Chamond | |||||||||||||||
Property / EHESS ID of a French commune | |||||||||||||||
30852 | |||||||||||||||
Property / EHESS ID of a French commune: 30852 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / male population | |||||||||||||||
16,327
| |||||||||||||||
Property / male population: 16,327 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / male population: 16,327 / qualifier | |||||||||||||||
point in time: 2017
| |||||||||||||||
Property / male population: 16,327 / qualifier | |||||||||||||||
Property / male population: 16,327 / reference | |||||||||||||||
Property / female population | |||||||||||||||
18,640
| |||||||||||||||
Property / female population: 18,640 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / female population: 18,640 / qualifier | |||||||||||||||
point in time: 2017
| |||||||||||||||
Property / female population: 18,640 / qualifier | |||||||||||||||
Property / female population: 18,640 / reference | |||||||||||||||
Property / FactGrid item ID | |||||||||||||||
Q131265 | |||||||||||||||
Property / FactGrid item ID: Q131265 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Joconde location ID | |||||||||||||||
a2ef03a7-5765-40f7-a74d-a8602cb0077d | |||||||||||||||
Property / Joconde location ID: a2ef03a7-5765-40f7-a74d-a8602cb0077d / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / MusicBrainz area ID | |||||||||||||||
5b7e83c9-7b39-46e9-91b4-097570b2b938 | |||||||||||||||
Property / MusicBrainz area ID: 5b7e83c9-7b39-46e9-91b4-097570b2b938 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / MusicBrainz area ID: 5b7e83c9-7b39-46e9-91b4-097570b2b938 / reference | |||||||||||||||
Property / MusicBrainz area ID: 5b7e83c9-7b39-46e9-91b4-097570b2b938 / reference | |||||||||||||||
retrieved: 11 July 2021
| |||||||||||||||
Property / Store norske leksikon ID | |||||||||||||||
Saint-Chamond | |||||||||||||||
Property / Store norske leksikon ID: Saint-Chamond / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / located in the statistical territorial entity | |||||||||||||||
Property / located in the statistical territorial entity: Q972 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / located in the statistical territorial entity | |||||||||||||||
Property / located in the statistical territorial entity: Q2705 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / legal form | |||||||||||||||
Property / legal form: commune et commune nouvelle / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / legal form: commune et commune nouvelle / qualifier | |||||||||||||||
Property / legal form: commune et commune nouvelle / reference | |||||||||||||||
Property / legal form: commune et commune nouvelle / reference | |||||||||||||||
last update: 27 October 2021
| |||||||||||||||
Property / archINFORM location ID | |||||||||||||||
48802 | |||||||||||||||
Property / archINFORM location ID: 48802 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / archINFORM location ID: 48802 / reference | |||||||||||||||
Property / archINFORM location ID: 48802 / reference | |||||||||||||||
Property / archINFORM location ID: 48802 / reference | |||||||||||||||
retrieved: 23 June 2022
| |||||||||||||||
Property / industry | |||||||||||||||
Property / industry: administration publique générale / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / industry: administration publique générale / qualifier | |||||||||||||||
Property / industry: administration publique générale / reference | |||||||||||||||
Property / industry: administration publique générale / reference | |||||||||||||||
last update: 27 October 2021
| |||||||||||||||
Property / SIREN number | |||||||||||||||
214202079 | |||||||||||||||
Property / SIREN number: 214202079 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / SIREN number: 214202079 / qualifier | |||||||||||||||
subject named as: COMMUNE DE SAINT CHAMOND | |||||||||||||||
Property / SIREN number: 214202079 / reference | |||||||||||||||
Property / SIREN number: 214202079 / reference | |||||||||||||||
last update: 27 October 2021
| |||||||||||||||
Property / NKCR AUT ID | |||||||||||||||
ge1158498 | |||||||||||||||
Property / NKCR AUT ID: ge1158498 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / NKCR AUT ID: ge1158498 / qualifier | |||||||||||||||
subject named as: Saint-Chamond (Francie) | |||||||||||||||
Property / NKCR AUT ID: ge1158498 / reference | |||||||||||||||
Property / NKCR AUT ID: ge1158498 / reference | |||||||||||||||
NKCR AUT ID: ge1158498 | |||||||||||||||
Property / NKCR AUT ID: ge1158498 / reference | |||||||||||||||
retrieved: 11 August 2022
| |||||||||||||||
Property / Online PWN Encyclopedia ID | |||||||||||||||
3971148 | |||||||||||||||
Property / Online PWN Encyclopedia ID: 3971148 / rank | |||||||||||||||
Normal rank |
Latest revision as of 09:52, 28 March 2023
commune in Loire, France
- Val-Rousseau
Language | Label | Description | Also known as |
---|---|---|---|
English |
Saint-Chamond
|
commune in Loire, France
|
|
Statements
Saint-Chamond
0 references
42400
3 references
45°28'35"N, 4°30'53"E
2 references
26 October 2015
22 March 2015
3 references
54.88 square kilometre
2 references
26 October 2015
34,870
2015
3 references
Recensement de la population 2015 (French)
27 December 2017
34,967
1 January 2017
1 reference
34,979
1 January 2018
1 reference
37,728
4 references
4 June 2021
Populations légales communales depuis 1968 (French)
40,250
4 references
4 June 2021
Populations légales communales depuis 1968 (French)
40,267
4 references
4 June 2021
Populations légales communales depuis 1968 (French)
38,878
4 references
4 June 2021
Populations légales communales depuis 1968 (French)
37,378
4 references
4 June 2021
Populations légales communales depuis 1968 (French)
35,608
4 references
4 June 2021
Populations légales communales depuis 1968 (French)
35,419
4 references
4 June 2021
Populations légales communales depuis 1968 (French)
34,841
1 January 2019
1 reference
Saint-Chamond (French)
3 references
Val-Rousseau (French)
Couramiaud (French)
1 reference
22 March 2015
3 references
16,327
18,640
2 references
27 October 2021
2 references
27 October 2021
Identifiers
2--44581
0 references
pcrtBWZmMmtKkB
0 references
0057836
0 references
101830787
0 references
Saint-Chamond
0 references
auvergne-rhone-alpes/loire/mairie-42207-01
0 references
30852
0 references
Q131265
0 references
a2ef03a7-5765-40f7-a74d-a8602cb0077d
0 references
Saint-Chamond
0 references
48802
3 references
214202079
COMMUNE DE SAINT CHAMOND
2 references
27 October 2021
ge1158498
Saint-Chamond (Francie)
3 references
3971148
0 references