Montivilliers (Q2289): Difference between revisions
Jump to navigation
Jump to search
(Created a new Item: Importing entity Q845991 from wikidata) |
(Changed an Item: Adding these statements since they where added in Wikidata) |
||||||||||||||
(3 intermediate revisions by the same user not shown) | |||||||||||||||
Property / page banner | |||||||||||||||
Property / page banner: Montivilliers banner.JPG / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Dewey Decimal Classification | |||||||||||||||
2--4425 | |||||||||||||||
Property / Dewey Decimal Classification: 2--4425 / rank | |||||||||||||||
Deprecated rank | |||||||||||||||
Property / twinned administrative body | |||||||||||||||
Property / twinned administrative body: Nordhorn / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Commons category | |||||||||||||||
Montivilliers | |||||||||||||||
Property / Commons category: Montivilliers / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / country | |||||||||||||||
Property / country: France / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / country: France / reference | |||||||||||||||
Property / INSEE municipality code | |||||||||||||||
76447 | |||||||||||||||
Property / INSEE municipality code: 76447 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / INSEE municipality code: 76447 / reference | |||||||||||||||
Property / INSEE municipality code: 76447 / reference | |||||||||||||||
Property / located in the administrative territorial entity | |||||||||||||||
Property / located in the administrative territorial entity: canton of Montivilliers / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / located in the administrative territorial entity: canton of Montivilliers / reference | |||||||||||||||
Property / located in the administrative territorial entity | |||||||||||||||
Property / located in the administrative territorial entity: Seine-Maritime / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / located in the administrative territorial entity | |||||||||||||||
Property / located in the administrative territorial entity: arrondissement of Havre / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / coordinate location | |||||||||||||||
49°32'46"N, 0°11'17"E
| |||||||||||||||
Property / coordinate location: 49°32'46"N, 0°11'17"E / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / coordinate location: 49°32'46"N, 0°11'17"E / reference | |||||||||||||||
Property / coordinate location: 49°32'46"N, 0°11'17"E / reference | |||||||||||||||
retrieved: 26 October 2015
| |||||||||||||||
Property / instance of | |||||||||||||||
Property / instance of: commune of France / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Freebase ID | |||||||||||||||
/m/07861c | |||||||||||||||
Property / Freebase ID: /m/07861c / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Freebase ID: /m/07861c / reference | |||||||||||||||
Property / Freebase ID: /m/07861c / reference | |||||||||||||||
publication date: 28 October 2013
| |||||||||||||||
Property / GeoNames ID | |||||||||||||||
2992367 | |||||||||||||||
Property / GeoNames ID: 2992367 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / GeoNames ID: 2992367 / reference | |||||||||||||||
Property / shares border with | |||||||||||||||
Property / shares border with: Harfleur / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / shares border with | |||||||||||||||
Property / shares border with: Épouville / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / shares border with | |||||||||||||||
Property / shares border with: Fontaine-la-Mallet / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / shares border with | |||||||||||||||
Property / shares border with: Fontenay / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / shares border with | |||||||||||||||
Property / shares border with: Gonfreville-l'Orcher / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / shares border with | |||||||||||||||
Property / shares border with: Le Havre / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / shares border with | |||||||||||||||
Property / shares border with: Octeville-sur-Mer / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / shares border with | |||||||||||||||
Property / shares border with: Rolleville / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / shares border with | |||||||||||||||
Property / shares border with: Saint-Martin-du-Manoir / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / category for people born here | |||||||||||||||
Property / category for people born here: Q2303 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / category for people born here: Q2303 / reference | |||||||||||||||
Property / category for people born here: Q2303 / reference | |||||||||||||||
Property / image | |||||||||||||||
Property / image: Montivilliers - Mairie.jpg / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / topic's main category | |||||||||||||||
Property / topic's main category: Category:Montivilliers / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / topic's main category: Category:Montivilliers / reference | |||||||||||||||
Property / capital of | |||||||||||||||
Property / capital of: canton of Montivilliers / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / capital of: canton of Montivilliers / reference | |||||||||||||||
Property / VIAF ID | |||||||||||||||
168807787 | |||||||||||||||
Property / VIAF ID: 168807787 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / VIAF ID: 168807787 / reference | |||||||||||||||
Property / VIAF ID: 168807787 / reference | |||||||||||||||
retrieved: 5 August 2015
| |||||||||||||||
Property / official website | |||||||||||||||
Property / official website: https://www.ville-montivilliers.fr/ / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / coat of arms image | |||||||||||||||
Property / coat of arms image: Blason Montivilliers.svg / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / coat of arms image: Blason Montivilliers.svg / reference | |||||||||||||||
Property / area | |||||||||||||||
19.09 square kilometre
| |||||||||||||||
Property / area: 19.09 square kilometre / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / area: 19.09 square kilometre / reference | |||||||||||||||
Property / area: 19.09 square kilometre / reference | |||||||||||||||
retrieved: 26 October 2015
| |||||||||||||||
Property / postal code | |||||||||||||||
76290 | |||||||||||||||
Property / postal code: 76290 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / postal code: 76290 / reference | |||||||||||||||
Property / postal code: 76290 / reference | |||||||||||||||
Property / postal code: 76290 / reference | |||||||||||||||
publication date: 1 October 2018
| |||||||||||||||
Property / locator map image | |||||||||||||||
Property / locator map image: Map commune FR insee code 76447.png / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / WOEID | |||||||||||||||
612821 | |||||||||||||||
Property / WOEID: 612821 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / WOEID: 612821 / reference | |||||||||||||||
Property / population | |||||||||||||||
16,198
| |||||||||||||||
Property / population: 16,198 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / population: 16,198 / qualifier | |||||||||||||||
point in time: 2013
| |||||||||||||||
Property / population: 16,198 / reference | |||||||||||||||
Property / population | |||||||||||||||
16,016
| |||||||||||||||
Property / population: 16,016 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / population: 16,016 / qualifier | |||||||||||||||
point in time: 2015
| |||||||||||||||
Property / population: 16,016 / reference | |||||||||||||||
Property / population: 16,016 / reference | |||||||||||||||
title: Recensement de la population 2015 (French) | |||||||||||||||
Property / population: 16,016 / reference | |||||||||||||||
publication date: 27 December 2017
| |||||||||||||||
Property / population | |||||||||||||||
16,215
| |||||||||||||||
Property / population: 16,215 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / population: 16,215 / qualifier | |||||||||||||||
point in time: 1 January 2016
| |||||||||||||||
Property / population: 16,215 / reference | |||||||||||||||
Property / population | |||||||||||||||
15,612
| |||||||||||||||
Property / population: 15,612 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / population: 15,612 / qualifier | |||||||||||||||
point in time: 1 January 2017
| |||||||||||||||
Property / population: 15,612 / qualifier | |||||||||||||||
Property / population: 15,612 / reference | |||||||||||||||
Property / population | |||||||||||||||
15,564
| |||||||||||||||
Property / population: 15,564 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / population: 15,564 / qualifier | |||||||||||||||
point in time: 1 January 2018
| |||||||||||||||
Property / population: 15,564 / qualifier | |||||||||||||||
Property / population: 15,564 / reference | |||||||||||||||
Property / population | |||||||||||||||
15,470
| |||||||||||||||
Property / population: 15,470 / rank | |||||||||||||||
Preferred rank | |||||||||||||||
Property / population: 15,470 / qualifier | |||||||||||||||
point in time: 1 January 2019
| |||||||||||||||
Property / population: 15,470 / qualifier | |||||||||||||||
Property / population: 15,470 / reference | |||||||||||||||
Property / located in time zone | |||||||||||||||
Property / located in time zone: UTC+01:00 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / located in time zone: UTC+01:00 / qualifier | |||||||||||||||
Property / located in time zone: UTC+01:00 / reference | |||||||||||||||
Property / located in time zone | |||||||||||||||
Property / located in time zone: UTC+02:00 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / located in time zone: UTC+02:00 / qualifier | |||||||||||||||
Property / Gran Enciclopèdia Catalana ID | |||||||||||||||
0266121 | |||||||||||||||
Property / Gran Enciclopèdia Catalana ID: 0266121 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Bibliothèque nationale de France ID | |||||||||||||||
15275033t | |||||||||||||||
Property / Bibliothèque nationale de France ID: 15275033t / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Bibliothèque nationale de France ID: 15275033t / reference | |||||||||||||||
Property / Bibliothèque nationale de France ID: 15275033t / reference | |||||||||||||||
retrieved: 26 August 2015
| |||||||||||||||
Property / PACTOLS thesaurus ID | |||||||||||||||
pcrtbV6WmRXydN | |||||||||||||||
Property / PACTOLS thesaurus ID: pcrtbV6WmRXydN / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / official name | |||||||||||||||
Montivilliers (French) | |||||||||||||||
Property / official name: Montivilliers (French) / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / official name: Montivilliers (French) / reference | |||||||||||||||
Property / official name: Montivilliers (French) / reference | |||||||||||||||
Property / official name: Montivilliers (French) / reference | |||||||||||||||
retrieved: 6 January 2019
| |||||||||||||||
Property / official name | |||||||||||||||
Brutus-Villiers (French) | |||||||||||||||
Property / official name: Brutus-Villiers (French) / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / official name: Brutus-Villiers (French) / qualifier | |||||||||||||||
start time: 16 October 1793Gregorian
| |||||||||||||||
Property / official name: Brutus-Villiers (French) / qualifier | |||||||||||||||
end time: 8 July 1814Gregorian
| |||||||||||||||
Property / official name: Brutus-Villiers (French) / qualifier | |||||||||||||||
Property / official name: Brutus-Villiers (French) / reference | |||||||||||||||
Property / official name: Brutus-Villiers (French) / reference | |||||||||||||||
Property / Library of Congress authority ID | |||||||||||||||
no90016095 | |||||||||||||||
Property / Library of Congress authority ID: no90016095 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / office held by head of government | |||||||||||||||
Property / office held by head of government: Mayor of Montivilliers / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Who's on First ID | |||||||||||||||
101750185 | |||||||||||||||
Property / Who's on First ID: 101750185 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / French public service directory ID | |||||||||||||||
normandie/seine-maritime/mairie-76447-01 | |||||||||||||||
Property / French public service directory ID: normandie/seine-maritime/mairie-76447-01 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / associated electoral district | |||||||||||||||
Property / associated electoral district: canton of Le Havre-2 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / associated electoral district: canton of Le Havre-2 / qualifier | |||||||||||||||
start time: 22 March 2015
| |||||||||||||||
Property / associated electoral district: canton of Le Havre-2 / reference | |||||||||||||||
Property / associated electoral district: canton of Le Havre-2 / reference | |||||||||||||||
publication date: 22 September 2017
| |||||||||||||||
Property / associated electoral district: canton of Le Havre-2 / reference | |||||||||||||||
Property / WorldCat Identities ID | |||||||||||||||
lccn-no90016095 | |||||||||||||||
Property / WorldCat Identities ID: lccn-no90016095 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / WorldCat Identities ID: lccn-no90016095 / reference | |||||||||||||||
VIAF ID: 168807787 | |||||||||||||||
Property / EHESS ID of a French commune | |||||||||||||||
23596 | |||||||||||||||
Property / EHESS ID of a French commune: 23596 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / RKD thesaurus ID | |||||||||||||||
15459 | |||||||||||||||
Property / RKD thesaurus ID: 15459 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / male population | |||||||||||||||
7,382
| |||||||||||||||
Property / male population: 7,382 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / male population: 7,382 / qualifier | |||||||||||||||
point in time: 2017
| |||||||||||||||
Property / male population: 7,382 / qualifier | |||||||||||||||
Property / male population: 7,382 / reference | |||||||||||||||
Property / female population | |||||||||||||||
8,230
| |||||||||||||||
Property / female population: 8,230 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / female population: 8,230 / qualifier | |||||||||||||||
point in time: 2017
| |||||||||||||||
Property / female population: 8,230 / qualifier | |||||||||||||||
Property / female population: 8,230 / reference | |||||||||||||||
Property / FactGrid item ID | |||||||||||||||
Q125240 | |||||||||||||||
Property / FactGrid item ID: Q125240 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / MusicBrainz area ID | |||||||||||||||
97242f40-b9d9-4a82-9437-ec4925bfecdd | |||||||||||||||
Property / MusicBrainz area ID: 97242f40-b9d9-4a82-9437-ec4925bfecdd / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / MusicBrainz area ID: 97242f40-b9d9-4a82-9437-ec4925bfecdd / reference | |||||||||||||||
Property / MusicBrainz area ID: 97242f40-b9d9-4a82-9437-ec4925bfecdd / reference | |||||||||||||||
retrieved: 31 August 2021
| |||||||||||||||
Property / located in the statistical territorial entity | |||||||||||||||
Property / located in the statistical territorial entity: Q2307 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / located in the statistical territorial entity | |||||||||||||||
Property / located in the statistical territorial entity: Q2308 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Instagram username | |||||||||||||||
montivilliersfr | |||||||||||||||
Property / Instagram username: montivilliersfr / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Twitter username | |||||||||||||||
VMontivilliers | |||||||||||||||
Property / Twitter username: VMontivilliers / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Twitter username: VMontivilliers / qualifier | |||||||||||||||
Twitter user numeric ID: 4209272303 | |||||||||||||||
Property / Twitter username: VMontivilliers / qualifier | |||||||||||||||
start time: 17 November 2015
| |||||||||||||||
Property / Twitter username: VMontivilliers / qualifier | |||||||||||||||
point in time: 20 August 2022
| |||||||||||||||
Property / legal form | |||||||||||||||
Property / legal form: commune et commune nouvelle / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / legal form: commune et commune nouvelle / qualifier | |||||||||||||||
Property / legal form: commune et commune nouvelle / reference | |||||||||||||||
Property / legal form: commune et commune nouvelle / reference | |||||||||||||||
last update: 7 June 2022
| |||||||||||||||
Property / industry | |||||||||||||||
Property / industry: administration publique générale / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / industry: administration publique générale / qualifier | |||||||||||||||
Property / industry: administration publique générale / reference | |||||||||||||||
Property / industry: administration publique générale / reference | |||||||||||||||
last update: 7 June 2022
| |||||||||||||||
Property / FINESS ID | |||||||||||||||
760034009 | |||||||||||||||
Property / FINESS ID: 760034009 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / SIREN number | |||||||||||||||
217604479 | |||||||||||||||
Property / SIREN number: 217604479 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / SIREN number: 217604479 / qualifier | |||||||||||||||
subject named as: COMMUNE DE MONTIVILLIERS | |||||||||||||||
Property / SIREN number: 217604479 / reference | |||||||||||||||
Property / SIREN number: 217604479 / reference | |||||||||||||||
last update: 7 June 2022
| |||||||||||||||
Property / category for people who died here | |||||||||||||||
Property / category for people who died here: Category:Deaths in Montivilliers / rank | |||||||||||||||
Normal rank |
Latest revision as of 12:25, 20 February 2023
commune in Seine-Maritime, France
- Brutus-Villiers
Language | Label | Description | Also known as |
---|---|---|---|
English |
Montivilliers
|
commune in Seine-Maritime, France
|
|
Statements
Montivilliers
0 references
49°32'46"N, 0°11'17"E
2 references
26 October 2015
19.09 square kilometre
2 references
26 October 2015
76290
3 references
16,016
2015
3 references
Recensement de la population 2015 (French)
27 December 2017
15,612
1 January 2017
1 reference
15,564
1 January 2018
1 reference
15,470
1 January 2019
1 reference
1 reference
Montivilliers (French)
3 references
Brutus-Villiers (French)
22 March 2015
3 references
7,382
8,230
2 references
7 June 2022
2 references
7 June 2022
Identifiers
2--4425
0 references
0266121
0 references
pcrtbV6WmRXydN
0 references
no90016095
0 references
101750185
0 references
normandie/seine-maritime/mairie-76447-01
0 references
23596
0 references
15459
0 references
Q125240
0 references
montivilliersfr
0 references
VMontivilliers
0 references
760034009
0 references
217604479
COMMUNE DE MONTIVILLIERS
2 references
7 June 2022