Rockwell Automation (Q2238): Difference between revisions
Jump to navigation
Jump to search
(Created a new Item: Importing entity Q1529234 from wikidata) |
(Changed an Item: Adding these statements since they where added in Wikidata) |
||||||||||||||
(2 intermediate revisions by the same user not shown) | |||||||||||||||
Property / instance of | |||||||||||||||
Property / instance of: business / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / instance of | |||||||||||||||
Property / instance of: enterprise / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / instance of | |||||||||||||||
Property / instance of: public company / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / chief executive officer | |||||||||||||||
Property / chief executive officer: Blake Moret / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / headquarters location | |||||||||||||||
Property / headquarters location: Rockwell Automation Headquarters / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / headquarters location | |||||||||||||||
Property / headquarters location: Milwaukee / rank | |||||||||||||||
Preferred rank | |||||||||||||||
Property / headquarters location: Milwaukee / reference | |||||||||||||||
Property / headquarters location: Milwaukee / reference | |||||||||||||||
Property / inception | |||||||||||||||
2001
| |||||||||||||||
Property / inception: 2001 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / stock exchange | |||||||||||||||
Property / stock exchange: New York Stock Exchange, Inc. / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / stock exchange: New York Stock Exchange, Inc. / qualifier | |||||||||||||||
ticker symbol: ROK | |||||||||||||||
Property / stock exchange: New York Stock Exchange, Inc. / qualifier | |||||||||||||||
start time: 2 January 1990
| |||||||||||||||
Property / stock exchange: New York Stock Exchange, Inc. / reference | |||||||||||||||
Property / stock exchange: New York Stock Exchange, Inc. / reference | |||||||||||||||
subject named as: Rockwell Automation Inc. | |||||||||||||||
Property / stock exchange: New York Stock Exchange, Inc. / reference | |||||||||||||||
retrieved: 27 February 2021
| |||||||||||||||
Property / Freebase ID | |||||||||||||||
/m/047bkd | |||||||||||||||
Property / Freebase ID: /m/047bkd / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Freebase ID: /m/047bkd / reference | |||||||||||||||
Property / Freebase ID: /m/047bkd / reference | |||||||||||||||
publication date: 28 October 2013
| |||||||||||||||
Property / topic's main category | |||||||||||||||
Property / topic's main category: Category:Rockwell Automation / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / topic's main category: Category:Rockwell Automation / reference | |||||||||||||||
Property / official website | |||||||||||||||
Property / official website: http://www.rockwellautomation.com / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / official website: http://www.rockwellautomation.com / qualifier | |||||||||||||||
Property / official website: http://www.rockwellautomation.com / reference | |||||||||||||||
Property / ISIN | |||||||||||||||
US7739031091 | |||||||||||||||
Property / ISIN: US7739031091 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / ISIN: US7739031091 / reference | |||||||||||||||
Property / logo image | |||||||||||||||
Property / logo image: Rockwell Automation logo (2019).svg / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / logo image: Rockwell Automation logo (2019).svg / reference | |||||||||||||||
Property / legal form | |||||||||||||||
Property / legal form: joint-stock company / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / legal form: joint-stock company / reference | |||||||||||||||
Property / image | |||||||||||||||
Property / image: Rockwell Automation Headquarters.jpg / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / image: Rockwell Automation Headquarters.jpg / reference | |||||||||||||||
Property / ISNI | |||||||||||||||
0000 0004 0381 7614 | |||||||||||||||
Property / ISNI: 0000 0004 0381 7614 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / ISNI: 0000 0004 0381 7614 / reference | |||||||||||||||
DOI: 10.6084/M9.FIGSHARE.4539889 | |||||||||||||||
Property / Ringgold ID | |||||||||||||||
121126 | |||||||||||||||
Property / Ringgold ID: 121126 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Ringgold ID: 121126 / reference | |||||||||||||||
Property / Commons category | |||||||||||||||
Rockwell Automation | |||||||||||||||
Property / Commons category: Rockwell Automation / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / country | |||||||||||||||
Property / country: United States of America / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / country: United States of America / reference | |||||||||||||||
GRID ID: grid.455982.7 | |||||||||||||||
Property / has subsidiary | |||||||||||||||
Property / has subsidiary: Rockwell Automation (Canada) / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / has subsidiary: Rockwell Automation (Canada) / reference | |||||||||||||||
GRID ID: grid.451300.3 | |||||||||||||||
Property / has subsidiary | |||||||||||||||
Property / has subsidiary: Rockwell Automation (Singapore) / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / has subsidiary: Rockwell Automation (Singapore) / reference | |||||||||||||||
GRID ID: grid.474458.e | |||||||||||||||
Property / has subsidiary | |||||||||||||||
Property / has subsidiary: Rockwell Automation (Germany) / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / has subsidiary: Rockwell Automation (Germany) / reference | |||||||||||||||
GRID ID: grid.474459.f | |||||||||||||||
Property / PermID | |||||||||||||||
4295904837 | |||||||||||||||
Property / PermID: 4295904837 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / MAC Address Block Large ID | |||||||||||||||
0000BC | |||||||||||||||
Property / MAC Address Block Large ID: 0000BC / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / MAC Address Block Large ID | |||||||||||||||
001D9C | |||||||||||||||
Property / MAC Address Block Large ID: 001D9C / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / MAC Address Block Large ID | |||||||||||||||
184C08 | |||||||||||||||
Property / MAC Address Block Large ID: 184C08 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / MAC Address Block Large ID | |||||||||||||||
34C0F9 | |||||||||||||||
Property / MAC Address Block Large ID: 34C0F9 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / MAC Address Block Large ID | |||||||||||||||
E49069 | |||||||||||||||
Property / MAC Address Block Large ID: E49069 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / MAC Address Block Large ID | |||||||||||||||
F45433 | |||||||||||||||
Property / MAC Address Block Large ID: F45433 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / GRID ID | |||||||||||||||
grid.455982.7 | |||||||||||||||
Property / GRID ID: grid.455982.7 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / GRID ID: grid.455982.7 / reference | |||||||||||||||
Property / GRID ID: grid.455982.7 / reference | |||||||||||||||
Property / Microsoft Academic ID | |||||||||||||||
57053284 | |||||||||||||||
Property / Microsoft Academic ID: 57053284 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Microsoft Academic ID: 57053284 / reference | |||||||||||||||
Property / Microsoft Academic ID: 57053284 / reference | |||||||||||||||
GRID ID: grid.455982.7 | |||||||||||||||
Property / Microsoft Academic ID: 57053284 / reference | |||||||||||||||
retrieved: 19 January 2019
| |||||||||||||||
Property / follows | |||||||||||||||
Property / follows: Rockwell International / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / ROR ID | |||||||||||||||
01sx1pm50 | |||||||||||||||
Property / ROR ID: 01sx1pm50 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / NKCR AUT ID | |||||||||||||||
xx0045586 | |||||||||||||||
Property / NKCR AUT ID: xx0045586 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / NKCR AUT ID: xx0045586 / reference | |||||||||||||||
Property / NKCR AUT ID: xx0045586 / reference | |||||||||||||||
retrieved: 2 February 2020
| |||||||||||||||
Property / member of | |||||||||||||||
Property / member of: SM / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / member of: SM / reference | |||||||||||||||
Property / member of: SM / reference | |||||||||||||||
retrieved: 30 September 2019
| |||||||||||||||
Property / Twitter username | |||||||||||||||
rokautomation | |||||||||||||||
Property / Twitter username: rokautomation / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Twitter username: rokautomation / qualifier | |||||||||||||||
Twitter user numeric ID: 44627268 | |||||||||||||||
Property / Twitter username: rokautomation / qualifier | |||||||||||||||
number of subscribers: 38,086
| |||||||||||||||
Property / Twitter username: rokautomation / qualifier | |||||||||||||||
point in time: 1 May 2020
| |||||||||||||||
Property / Twitter username: rokautomation / qualifier | |||||||||||||||
Property / Twitter username: rokautomation / qualifier | |||||||||||||||
start time: 4 June 2009
| |||||||||||||||
Property / Twitter username: rokautomation / reference | |||||||||||||||
Property / Twitter username: rokautomation / reference | |||||||||||||||
retrieved: 30 April 2020
| |||||||||||||||
Property / Instagram username | |||||||||||||||
rokautomation | |||||||||||||||
Property / Instagram username: rokautomation / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Instagram username: rokautomation / reference | |||||||||||||||
Property / Instagram username: rokautomation / reference | |||||||||||||||
retrieved: 30 April 2020
| |||||||||||||||
Property / Facebook ID | |||||||||||||||
ROKAutomation | |||||||||||||||
Property / Facebook ID: ROKAutomation / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Facebook ID: ROKAutomation / reference | |||||||||||||||
Property / Facebook ID: ROKAutomation / reference | |||||||||||||||
retrieved: 30 April 2020
| |||||||||||||||
Property / VIAF ID | |||||||||||||||
126375933 | |||||||||||||||
Property / VIAF ID: 126375933 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / VIAF ID: 126375933 / reference | |||||||||||||||
VIAF ID: 126375933 | |||||||||||||||
Property / VIAF ID: 126375933 / reference | |||||||||||||||
Property / VIAF ID: 126375933 / reference | |||||||||||||||
retrieved: 1 June 2020
| |||||||||||||||
Property / replaces | |||||||||||||||
Property / replaces: Rockwell International / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / replaces: Rockwell International / reference | |||||||||||||||
Property / part of | |||||||||||||||
Property / part of: S&P 500 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / part of: S&P 500 / reference | |||||||||||||||
Property / part of: S&P 500 / reference | |||||||||||||||
Property / Central Index Key | |||||||||||||||
0001024478 | |||||||||||||||
Property / Central Index Key: 0001024478 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Central Index Key: 0001024478 / reference | |||||||||||||||
Property / Central Index Key: 0001024478 / reference | |||||||||||||||
Property / product or material produced | |||||||||||||||
Property / product or material produced: automation / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / product or material produced: automation / reference | |||||||||||||||
Property / product or material produced: automation / reference | |||||||||||||||
Property / product or material produced | |||||||||||||||
Property / product or material produced: information technology / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / social media followers | |||||||||||||||
39,337
| |||||||||||||||
Property / social media followers: 39,337 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / social media followers: 39,337 / qualifier | |||||||||||||||
Twitter user numeric ID: 44627268 | |||||||||||||||
Property / social media followers: 39,337 / qualifier | |||||||||||||||
point in time: 4 January 2021
| |||||||||||||||
Property / social media followers | |||||||||||||||
38,086
| |||||||||||||||
Property / social media followers: 38,086 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / social media followers: 38,086 / qualifier | |||||||||||||||
Twitter user numeric ID: 44627268 | |||||||||||||||
Property / social media followers: 38,086 / qualifier | |||||||||||||||
point in time: 1 May 2020
| |||||||||||||||
Property / social media followers | |||||||||||||||
40,577
| |||||||||||||||
Property / social media followers: 40,577 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / social media followers: 40,577 / qualifier | |||||||||||||||
Twitter user numeric ID: 44627268 | |||||||||||||||
Property / social media followers: 40,577 / qualifier | |||||||||||||||
point in time: 2 March 2022
| |||||||||||||||
Property / social media followers | |||||||||||||||
41,851
| |||||||||||||||
Property / social media followers: 41,851 / rank | |||||||||||||||
Preferred rank | |||||||||||||||
Property / social media followers: 41,851 / qualifier | |||||||||||||||
Twitter user numeric ID: 44627268 | |||||||||||||||
Property / social media followers: 41,851 / qualifier | |||||||||||||||
point in time: 6 February 2023
| |||||||||||||||
Property / Legal Entity Identifier | |||||||||||||||
VH3R4HHBHH12O0EXZJ88 | |||||||||||||||
Property / Legal Entity Identifier: VH3R4HHBHH12O0EXZJ88 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Legal Entity Identifier: VH3R4HHBHH12O0EXZJ88 / reference | |||||||||||||||
Property / Legal Entity Identifier: VH3R4HHBHH12O0EXZJ88 / reference | |||||||||||||||
subject named as: Rockwell Automation Inc. | |||||||||||||||
Property / Legal Entity Identifier: VH3R4HHBHH12O0EXZJ88 / reference | |||||||||||||||
retrieved: 27 February 2021
| |||||||||||||||
Property / Crunchbase organization ID | |||||||||||||||
rockwell-automation | |||||||||||||||
Property / Crunchbase organization ID: rockwell-automation / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Crunchbase organization ID: rockwell-automation / reference | |||||||||||||||
Property / OpenAlex ID | |||||||||||||||
I1291253399 | |||||||||||||||
Property / OpenAlex ID: I1291253399 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / OpenAlex ID: I1291253399 / reference | |||||||||||||||
Property / OpenAlex ID: I1291253399 / reference | |||||||||||||||
retrieved: 25 January 2022
| |||||||||||||||
Property / OpenAlex ID: I1291253399 / reference | |||||||||||||||
Latest revision as of 13:04, 14 February 2023
provider of industrial automation, power, control and information solutions
Language | Label | Description | Also known as |
---|---|---|---|
English |
Rockwell Automation
|
provider of industrial automation, power, control and information solutions
|
Statements
2001
0 references
ROK
2 January 1990
3 references
Rockwell Automation
0 references
0000BC
0 references
001D9C
0 references
184C08
0 references
34C0F9
0 references
E49069
0 references
F45433
0 references
2 references
Identifiers
4295904837
0 references
57053284
3 references
01sx1pm50
0 references
rokautomation
44627268
38,086
1 May 2020
4 June 2009
2 references
30 April 2020
126375933
3 references
VH3R4HHBHH12O0EXZJ88
3 references
I1291253399
3 references