Mannheim (Q1466): Difference between revisions
Jump to navigation
Jump to search
(Changed an Item: Adding these statements since they where added in Wikidata) |
(Changed an Item: Adding these statements since they where added in Wikidata) |
||||||||||||||
(One intermediate revision by the same user not shown) | |||||||||||||||
Property / female population | |||||||||||||||
155,097
| |||||||||||||||
Property / female population: 155,097 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / female population: 155,097 / qualifier | |||||||||||||||
point in time: 31 October 2019
| |||||||||||||||
Property / female population: 155,097 / reference | |||||||||||||||
Property / female population | |||||||||||||||
155,459
| |||||||||||||||
Property / female population: 155,459 / rank | |||||||||||||||
Preferred rank | |||||||||||||||
Property / female population: 155,459 / qualifier | |||||||||||||||
point in time: 30 September 2021
| |||||||||||||||
Property / female population: 155,459 / qualifier | |||||||||||||||
Property / female population: 155,459 / reference | |||||||||||||||
Property / female population: 155,459 / reference | |||||||||||||||
Property / female population: 155,459 / reference | |||||||||||||||
retrieved: 1 January 2022
| |||||||||||||||
Property / open data portal | |||||||||||||||
Property / open data portal: Open-Data-Portal of the City of Mannheim / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Grove Art Online ID | |||||||||||||||
T053842 | |||||||||||||||
Property / Grove Art Online ID: T053842 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / subreddit | |||||||||||||||
mannheim | |||||||||||||||
Property / subreddit: mannheim / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / subreddit: mannheim / qualifier | |||||||||||||||
start time: 11 August 2011
| |||||||||||||||
Property / subreddit: mannheim / qualifier | |||||||||||||||
Property / subreddit: mannheim / qualifier | |||||||||||||||
subject named as: mannheim | |||||||||||||||
Property / RKD thesaurus ID | |||||||||||||||
1090 | |||||||||||||||
Property / RKD thesaurus ID: 1090 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / located in time zone | |||||||||||||||
Property / located in time zone: Europe/Berlin / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / pronunciation audio | |||||||||||||||
Property / pronunciation audio: Mannheim.ogg / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / pronunciation audio: Mannheim.ogg / qualifier | |||||||||||||||
Property / office held by head of government | |||||||||||||||
Property / office held by head of government: lord mayor of Mannheim / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / HASC | |||||||||||||||
DE.BW.MN | |||||||||||||||
Property / HASC: DE.BW.MN / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Interlingual Index ID | |||||||||||||||
i82983 | |||||||||||||||
Property / Interlingual Index ID: i82983 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / GADM ID | |||||||||||||||
DEU.1.26_1 | |||||||||||||||
Property / GADM ID: DEU.1.26_1 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / SAPA ID | |||||||||||||||
p/201be71f-809a-4a96-a74a-3fb7a01b4005 | |||||||||||||||
Property / SAPA ID: p/201be71f-809a-4a96-a74a-3fb7a01b4005 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / category for the view of the item | |||||||||||||||
Property / category for the view of the item: Category:Views of Mannheim / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / BHCL UUID | |||||||||||||||
18d74984-b59e-4bf3-b0d8-69456c7e407b | |||||||||||||||
Property / BHCL UUID: 18d74984-b59e-4bf3-b0d8-69456c7e407b / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / BHCL UUID: 18d74984-b59e-4bf3-b0d8-69456c7e407b / reference | |||||||||||||||
Property / BHCL UUID: 18d74984-b59e-4bf3-b0d8-69456c7e407b / reference | |||||||||||||||
BHCL UUID: 18d74984-b59e-4bf3-b0d8-69456c7e407b | |||||||||||||||
Property / BHCL UUID: 18d74984-b59e-4bf3-b0d8-69456c7e407b / reference | |||||||||||||||
NKCR AUT ID: ge129954 | |||||||||||||||
Property / BHCL UUID: 18d74984-b59e-4bf3-b0d8-69456c7e407b / reference | |||||||||||||||
retrieved: 22 December 2020
| |||||||||||||||
Property / GitHub topic | |||||||||||||||
mannheim | |||||||||||||||
Property / GitHub topic: mannheim / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / WordNet 3.1 Synset ID | |||||||||||||||
08791906-n | |||||||||||||||
Property / WordNet 3.1 Synset ID: 08791906-n / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / FactGrid item ID | |||||||||||||||
Q10418 | |||||||||||||||
Property / FactGrid item ID: Q10418 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / OpenWeatherMap city ID | |||||||||||||||
2873891 | |||||||||||||||
Property / OpenWeatherMap city ID: 2873891 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / different from | |||||||||||||||
Property / different from: Mannheim / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / different from: Mannheim / reference | |||||||||||||||
Property / different from: Mannheim / reference | |||||||||||||||
Property / National Library of Israel J9U ID | |||||||||||||||
987007555075505171 | |||||||||||||||
Property / National Library of Israel J9U ID: 987007555075505171 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Store norske leksikon ID | |||||||||||||||
Mannheim | |||||||||||||||
Property / Store norske leksikon ID: Mannheim / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / male population | |||||||||||||||
154,262
| |||||||||||||||
Property / male population: 154,262 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / male population: 154,262 / qualifier | |||||||||||||||
point in time: 30 September 2021
| |||||||||||||||
Property / male population: 154,262 / qualifier | |||||||||||||||
Property / male population: 154,262 / reference | |||||||||||||||
Property / male population: 154,262 / reference | |||||||||||||||
Property / male population: 154,262 / reference | |||||||||||||||
retrieved: 1 January 2022
| |||||||||||||||
Property / museum-digital place ID | |||||||||||||||
65 | |||||||||||||||
Property / museum-digital place ID: 65 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / museum-digital place ID: 65 / reference | |||||||||||||||
Property / SBN place ID | |||||||||||||||
UBOL002083 | |||||||||||||||
Property / SBN place ID: UBOL002083 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Den Store Danske ID | |||||||||||||||
Mannheim | |||||||||||||||
Property / Den Store Danske ID: Mannheim / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Online PWN Encyclopedia ID | |||||||||||||||
3937308 | |||||||||||||||
Property / Online PWN Encyclopedia ID: 3937308 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / German regional key | |||||||||||||||
082220000000 | |||||||||||||||
Property / German regional key: 082220000000 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / National Historical Museums of Sweden ID | |||||||||||||||
geo/4B8C7D70-B1D1-4A71-BBB0-CA7D888401A4 | |||||||||||||||
Property / National Historical Museums of Sweden ID: geo/4B8C7D70-B1D1-4A71-BBB0-CA7D888401A4 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / EU Knowledge Graph item ID | |||||||||||||||
Q2553678 | |||||||||||||||
Property / EU Knowledge Graph item ID: Q2553678 / rank | |||||||||||||||
Normal rank |
Latest revision as of 08:07, 21 October 2022
city in Baden-Württemberg, Germany
- Mannem
- Monnem
- Universitätsstadt Mannheim
- Mannheim, Germany
- Mannheim (Germany)
- Mannheim Germany
Language | Label | Description | Also known as |
---|---|---|---|
English |
Mannheim
|
city in Baden-Württemberg, Germany
|
|
Statements
29 June 1988
1957
25 October 1958
28 May 1962
1980
2 November 1989
1991
2002
2004
2009
August 2016
2022
2 references
Städtepartnerschaft von Mannheim und Czernowitz (German)
68159
0 references
68161
0 references
68163
0 references
68165
0 references
68167
0 references
68169
0 references
68199
0 references
68219
0 references
68229
0 references
68239
0 references
68259
0 references
68305
0 references
68307
0 references
68309
0 references
3 October 1990
4 references
12 July 1806Gregorian
8 June 1815Gregorian
0 references
Mannheim
0 references
313,890
1961
318,919
1962
321,075
1963
323,444
1964
328,156
1965
329,301
1966
323,744
1967
326,302
1968
330,920
1969
332,163
1970
330,635
1971
328,411
1972
325,386
1973
320,508
1974
314,086
31 December 1975
309,059
1976
305,741
1977
302,794
1978
303,247
1979
304,303
1980
304,219
1981
302,621
1982
298,042
1983
295,178
1984
294,984
1985
294,648
1986
295,191
1987
300,468
1988
305,974
1989
310,411
1990
314,685
1991
318,446
1992
318,025
1993
316,223
1994
311,292
1995
312,216
1996
310,475
1997
308,903
1998
307,730
1999
306,729
2000
308,385
2001
308,759
2002
308,353
2003
307,499
2004
307,900
2005
307,914
2006
309,795
2007
311,342
2008
311,969
2009
313,174
2010
291,458
2011
299,844
2014
316,265
31 December 2016
304,781
31 December 2016
307,997
31 December 2017
6 references
Alle politisch selbständigen Gemeinden mit ausgewählten Merkmalen am 31.12.2018 (4. Quartal) (German)
10 March 2019
10 March 2019
309,370
31 December 2018
4 references
Städte (Alle Gemeinden mit Stadtrecht) nach Fläche, Bevölkerung und Bevölkerungsdichte am 31.12.2018 (German)
5 January 2020
309,370
30 September 2019
4 references
2 March 2020
Gemeindeverzeichnis-Online (German)
309,721
30 September 2021
3 references
144.94 square kilometre
1961
144.95 square kilometre
1962
144.96 square kilometre
1987
144.95 square kilometre
1989
144.97 square kilometre
1994
31 December 2017
7 references
Alle politisch selbständigen Gemeinden mit ausgewählten Merkmalen am 31.12.2018 (4. Quartal) (German)
10 March 2019
10 March 2019
144.96 square kilometre
1998
144.97 square kilometre
2016
2 references
Gemeindeverzeichnis online (German)
104 metre
0 references
30 June 2018
1 July 2018
June 1990
2 references
2 references
13 January 2021
2 references
Mannheim
0 references
Mannheim (German)
155,097
31 October 2019
155,459
30 September 2021
3 references
154,262
30 September 2021
3 references
Identifiers
2--4346452
0 references
Regional/Europe/Germany/States/Baden-Württemberg/Localities/Mannheim/
0 references
DE126
0 references
107945412571299
0 references
62691
0 references
Mannheim-Germany
0 references
10044744
0 references
08222
0 references
place/Mannheim
0 references
170
3 references
000977600
4 references
135518763
1 April 2016
DEMHG
0 references
129467944
3 references
3003150085875315060000
0 references
2156399
0 references
7005179
0 references
Mannheim
0 references
101748549
0 references
98346
0 references
mannheim-20
0 references
T053842
0 references
mannheim
0 references
1090
0 references
DE.BW.MN
0 references
i82983
0 references
DEU.1.26_1
0 references
p/201be71f-809a-4a96-a74a-3fb7a01b4005
0 references
18d74984-b59e-4bf3-b0d8-69456c7e407b
4 references
18d74984-b59e-4bf3-b0d8-69456c7e407b
ge129954
22 December 2020
mannheim
0 references
08791906-n
0 references
Q10418
0 references
2873891
0 references
987007555075505171
0 references
Mannheim
0 references
UBOL002083
0 references
Mannheim
0 references
3937308
0 references
082220000000
0 references
geo/4B8C7D70-B1D1-4A71-BBB0-CA7D888401A4
0 references
Q2553678
0 references