Riccione (Q1450): Difference between revisions
Jump to navigation
Jump to search
(Changed an Item: Adding these statements since they where added in Wikidata) |
(Changed an Item: Adding these statements since they where added in Wikidata) |
||||||||||||||
(One intermediate revision by the same user not shown) | |||||||||||||||
Property / GND ID | |||||||||||||||
4354354-6 | |||||||||||||||
Property / GND ID: 4354354-6 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / GND ID: 4354354-6 / reference | |||||||||||||||
Property / category for people born here | |||||||||||||||
Property / category for people born here: Q1456 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / category for people born here: Q1456 / reference | |||||||||||||||
Property / category for people who died here | |||||||||||||||
Property / category for people who died here: Category:Deaths in Riccione / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / category for people who died here: Category:Deaths in Riccione / reference | |||||||||||||||
Property / topic's main category | |||||||||||||||
Property / topic's main category: Category:Riccione / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / topic's main category: Category:Riccione / reference | |||||||||||||||
Property / VIAF ID | |||||||||||||||
153674117 | |||||||||||||||
Property / VIAF ID: 153674117 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / VIAF ID: 153674117 / reference | |||||||||||||||
Property / VIAF ID: 153674117 / reference | |||||||||||||||
retrieved: 2 August 2015
| |||||||||||||||
Property / elevation above sea level | |||||||||||||||
12±1 metre
| |||||||||||||||
Property / elevation above sea level: 12±1 metre / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / elevation above sea level: 12±1 metre / reference | |||||||||||||||
Property / MusicBrainz area ID | |||||||||||||||
60039ce0-a695-4c98-ade3-44843feb151e | |||||||||||||||
Property / MusicBrainz area ID: 60039ce0-a695-4c98-ade3-44843feb151e / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / MusicBrainz area ID: 60039ce0-a695-4c98-ade3-44843feb151e / reference | |||||||||||||||
Property / licence plate code | |||||||||||||||
RN | |||||||||||||||
Property / licence plate code: RN / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / coordinates of northernmost point | |||||||||||||||
44°1'31.004"N, 12°37'57.929"E
| |||||||||||||||
Property / coordinates of northernmost point: 44°1'31.004"N, 12°37'57.929"E / rank | |||||||||||||||
Deprecated rank | |||||||||||||||
Property / coordinates of northernmost point: 44°1'31.004"N, 12°37'57.929"E / reference | |||||||||||||||
OpenStreetMap relation ID: 42788 | |||||||||||||||
Property / coordinates of southernmost point | |||||||||||||||
43°58'24.442"N, 12°40'17.922"E
| |||||||||||||||
Property / coordinates of southernmost point: 43°58'24.442"N, 12°40'17.922"E / rank | |||||||||||||||
Deprecated rank | |||||||||||||||
Property / coordinates of southernmost point: 43°58'24.442"N, 12°40'17.922"E / reference | |||||||||||||||
OpenStreetMap relation ID: 42788 | |||||||||||||||
Property / coordinates of easternmost point | |||||||||||||||
43°59'13.888"N, 12°41'18.157"E
| |||||||||||||||
Property / coordinates of easternmost point: 43°59'13.888"N, 12°41'18.157"E / rank | |||||||||||||||
Deprecated rank | |||||||||||||||
Property / coordinates of easternmost point: 43°59'13.888"N, 12°41'18.157"E / reference | |||||||||||||||
OpenStreetMap relation ID: 42788 | |||||||||||||||
Property / coordinates of westernmost point | |||||||||||||||
43°59'37.709"N, 12°36'5.954"E
| |||||||||||||||
Property / coordinates of westernmost point: 43°59'37.709"N, 12°36'5.954"E / rank | |||||||||||||||
Deprecated rank | |||||||||||||||
Property / coordinates of westernmost point: 43°59'37.709"N, 12°36'5.954"E / reference | |||||||||||||||
OpenStreetMap relation ID: 42788 | |||||||||||||||
Property / OpenStreetMap relation ID | |||||||||||||||
42788 | |||||||||||||||
Property / OpenStreetMap relation ID: 42788 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / page banner | |||||||||||||||
Property / page banner: Riccione banner.jpg / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Quora topic ID | |||||||||||||||
Riccione | |||||||||||||||
Property / Quora topic ID: Riccione / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Quora topic ID: Riccione / reference | |||||||||||||||
Property / capital | |||||||||||||||
Property / capital: Riccione / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / category of associated people | |||||||||||||||
Property / category of associated people: Category:People of Riccione / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / area | |||||||||||||||
17.5 square kilometre
| |||||||||||||||
Property / area: 17.5 square kilometre / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / area: 17.5 square kilometre / qualifier | |||||||||||||||
point in time: 9 October 2011
| |||||||||||||||
Property / area: 17.5 square kilometre / reference | |||||||||||||||
Property / area: 17.5 square kilometre / reference | |||||||||||||||
Property / area: 17.5 square kilometre / reference | |||||||||||||||
title: Superficie di Comuni Province e Regioni italiane al 9 ottobre 2011 (Italian) | |||||||||||||||
Property / area: 17.5 square kilometre / reference | |||||||||||||||
retrieved: 16 March 2019
| |||||||||||||||
Property / area: 17.5 square kilometre / reference | |||||||||||||||
Property / population | |||||||||||||||
34,965
| |||||||||||||||
Property / population: 34,965 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / population: 34,965 / qualifier | |||||||||||||||
point in time: 1 January 2017
| |||||||||||||||
Property / population: 34,965 / qualifier | |||||||||||||||
Property / population: 34,965 / reference | |||||||||||||||
Property / population | |||||||||||||||
35,003
| |||||||||||||||
Property / population: 35,003 / rank | |||||||||||||||
Preferred rank | |||||||||||||||
Property / population: 35,003 / qualifier | |||||||||||||||
point in time: 1 January 2018
| |||||||||||||||
Property / population: 35,003 / qualifier | |||||||||||||||
Property / population: 35,003 / reference | |||||||||||||||
Property / population: 35,003 / reference | |||||||||||||||
title: Popolazione Residente al 1° Gennaio 2018 (Italian) | |||||||||||||||
Property / population: 35,003 / reference | |||||||||||||||
retrieved: 16 March 2019
| |||||||||||||||
Property / population: 35,003 / reference | |||||||||||||||
Property / UN/LOCODE | |||||||||||||||
ITRCE | |||||||||||||||
Property / UN/LOCODE: ITRCE / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / archINFORM location ID | |||||||||||||||
9532 | |||||||||||||||
Property / archINFORM location ID: 9532 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / archINFORM location ID: 9532 / reference | |||||||||||||||
Property / archINFORM location ID: 9532 / reference | |||||||||||||||
Property / archINFORM location ID: 9532 / reference | |||||||||||||||
retrieved: 5 August 2018
| |||||||||||||||
Property / IndicePA ID | |||||||||||||||
c_h274 | |||||||||||||||
Property / IndicePA ID: c_h274 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Who's on First ID | |||||||||||||||
101837105 | |||||||||||||||
Property / Who's on First ID: 101837105 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Gran Enciclopèdia Catalana ID | |||||||||||||||
0055493 | |||||||||||||||
Property / Gran Enciclopèdia Catalana ID: 0055493 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / NKCR AUT ID | |||||||||||||||
xx0084491 | |||||||||||||||
Property / NKCR AUT ID: xx0084491 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / NKCR AUT ID: xx0084491 / reference | |||||||||||||||
Property / NKCR AUT ID: xx0084491 / reference | |||||||||||||||
retrieved: 2 February 2020
| |||||||||||||||
Property / WorldCat Identities ID | |||||||||||||||
viaf-153674117 | |||||||||||||||
Property / WorldCat Identities ID: viaf-153674117 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / WorldCat Identities ID: viaf-153674117 / reference | |||||||||||||||
VIAF ID: 153674117 | |||||||||||||||
Property / De Agostini ID | |||||||||||||||
Property / De Agostini ID: Riccióne / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / De Agostini ID: Riccióne / qualifier | |||||||||||||||
subject named as: Riccióne | |||||||||||||||
Property / Wiki Loves Monuments ID | |||||||||||||||
08H2740000 | |||||||||||||||
Property / Wiki Loves Monuments ID: 08H2740000 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Wiki Loves Monuments ID: 08H2740000 / qualifier | |||||||||||||||
start time: 1 September 2020
| |||||||||||||||
Property / Wiki Loves Monuments ID: 08H2740000 / reference | |||||||||||||||
Property / has subsidiary | |||||||||||||||
Property / has subsidiary: Biblioteca comunale Osvaldo Berni / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / seismic classification | |||||||||||||||
Property / seismic classification: 2 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / seismic classification: 2 / reference | |||||||||||||||
Property / seismic classification: 2 / reference | |||||||||||||||
Property / seismic classification: 2 / reference | |||||||||||||||
retrieved: 27 August 2022
|
Latest revision as of 09:32, 14 September 2022
Italian comune
Language | Label | Description | Also known as |
---|---|---|---|
English |
Riccione
|
Italian comune
|
Statements
47838
0 references
0541
0 references
RN
0 references
17.5 square kilometre
9 October 2011
5 references
Superficie di Comuni Province e Regioni italiane al 9 ottobre 2011 (Italian)
16 March 2019
34,965
1 January 2017
1 reference
35,003
1 January 2018
4 references
Popolazione Residente al 1° Gennaio 2018 (Italian)
16 March 2019
Identifiers
42788
0 references
ITRCE
0 references
9532
3 references
c_h274
0 references
101837105
0 references
0055493
0 references