Wikibase - The QA Company: Difference between revisions
No edit summary |
No edit summary |
||
(3 intermediate revisions by the same user not shown) | |||
Line 9: | Line 9: | ||
We can help you set up and mantain your own Wikibase instance and you will get: | We can help you set up and mantain your own Wikibase instance and you will get: | ||
* a '''query service''' like under https://query.wikibase.the-qa-company.com | * a '''query service''' like under https://query.wikibase.the-qa-company.com; | ||
* exports of the '''data''' like the ones available at https://data.wikibase.the-qa-company.com | * exports of the '''data''' like the ones available at https://data.wikibase.the-qa-company.com; | ||
* an installation of '''WikibaseSync''' that allows you to easily reuse properties and instances from Wikidata to edit your knowledge | * an installation of '''WikibaseSync''' that allows you to easily reuse properties and instances from Wikidata to edit your knowledge (a tutorial can be found [[WikibaseSync - Tutorial|here]]); | ||
* the '''Wikibase Quality Constraints''' extension that helps you to check that your knowledge is respecting your schema | * the '''Wikibase Quality Constraints''' extension that helps you to check that your knowledge is respecting your schema; | ||
* Instructions on how to connect to an '''OpenRefine''' instance can be found [ | * Instructions on how to connect to an '''OpenRefine''' instance can be found [[OpenRefine|here]]. | ||
<!-- The '''question answering service''' can be accessed under https://query.wikibase.the-qa-company.com. --> | <!-- The '''question answering service''' can be accessed under https://query.wikibase.the-qa-company.com. --> | ||
Line 22: | Line 22: | ||
'''Awards:''' | '''Awards:''' | ||
*[https://2021-eu.semantics.cc Semantics 2021], "Best industry Contribution" ([https://linkedopendata.eu/w/images/0/01/IMG_1442_small2.jpg]) | *[https://2021-eu.semantics.cc Semantics 2021], "Best industry Contribution" ([https://linkedopendata.eu/w/images/0/01/IMG_1442_small2.jpg]) | ||
*[https://iswc2021.semanticweb.org ISWC 2021], "Candidate for best paper in the In-Use Track" ([https://twitter.com/iswc_conf/status/1453047522104987649]) | *[https://iswc2021.semanticweb.org International Semantic Web Conference (ISWC) 2021], "Candidate for best paper in the In-Use Track" ([https://twitter.com/iswc_conf/status/1453047522104987649]) |
Latest revision as of 18:34, 15 August 2022
Welcome to the Wikibase instance hosted by The QA Company!
You want to construct your own Knowledge Graph? Wikibase might be a good solution for you.
Wikidata is a very successful Knowledge Graph and Wikibase is the software behind it. Create your own "Wikidata" and reuse the technologies and workflows used by thousands of editors that contribute to Wikidata every day.
This solution is already in production in many institution. Most notably we maintain the Wikibase instance of the European Commission called The EU Knowledge Graph available at [1] .
We can help you set up and mantain your own Wikibase instance and you will get:
- a query service like under https://query.wikibase.the-qa-company.com;
- exports of the data like the ones available at https://data.wikibase.the-qa-company.com;
- an installation of WikibaseSync that allows you to easily reuse properties and instances from Wikidata to edit your knowledge (a tutorial can be found here);
- the Wikibase Quality Constraints extension that helps you to check that your knowledge is respecting your schema;
- Instructions on how to connect to an OpenRefine instance can be found here.
This Wikibase is intended as a playground to test the different functionalities. It is an open wiki, feel free to test, explore and edit.
Awards:
- Semantics 2021, "Best industry Contribution" ([2])
- International Semantic Web Conference (ISWC) 2021, "Candidate for best paper in the In-Use Track" ([3])