Latest revision | Your text |
Property / software version identifier | |
| 2.5.6
| |
Property / software version identifier: 2.5.6 / rank | |
| Normal rank
| |
Property / software version identifier: 2.5.6 / qualifier | |
| publication date: 21 October 2021Timestamp | +2021-10-21T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 day |
---|
Before | 0 |
---|
After | 0 |
---|
| |
Property / software version identifier: 2.5.6 / reference | |
| | |
Property / software version identifier: 2.5.6 / reference | |
| retrieved: 26 October 2022Timestamp | +2022-10-26T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 day |
---|
Before | 0 |
---|
After | 0 |
---|
| |
Property / software version identifier: 2.5.6 / reference | |
| title: Release 2.5.6 (English) | |
Property / software version identifier: 2.5.6 / reference | |
| publication date: 21 October 2021Timestamp | +2021-10-21T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 day |
---|
Before | 0 |
---|
After | 0 |
---|
| |
Property / software version identifier | |
| 2.5.7
| |
Property / software version identifier: 2.5.7 / rank | |
| Normal rank
| |
Property / software version identifier: 2.5.7 / qualifier | |
| publication date: 18 November 2021Timestamp | +2021-11-18T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 day |
---|
Before | 0 |
---|
After | 0 |
---|
| |
Property / software version identifier: 2.5.7 / reference | |
| | |
Property / software version identifier: 2.5.7 / reference | |
| retrieved: 26 October 2022Timestamp | +2022-10-26T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 day |
---|
Before | 0 |
---|
After | 0 |
---|
| |
Property / software version identifier: 2.5.7 / reference | |
| title: Release 2.5.7 (English) | |
Property / software version identifier: 2.5.7 / reference | |
| publication date: 18 November 2021Timestamp | +2021-11-18T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 day |
---|
Before | 0 |
---|
After | 0 |
---|
| |
Property / software version identifier | |
| 2.5.8
| |
Property / software version identifier: 2.5.8 / rank | |
| Normal rank
| |
Property / software version identifier: 2.5.8 / qualifier | |
| publication date: 21 December 2021Timestamp | +2021-12-21T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 day |
---|
Before | 0 |
---|
After | 0 |
---|
| |
Property / software version identifier: 2.5.8 / reference | |
| | |
Property / software version identifier: 2.5.8 / reference | |
| retrieved: 26 October 2022Timestamp | +2022-10-26T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 day |
---|
Before | 0 |
---|
After | 0 |
---|
| |
Property / software version identifier: 2.5.8 / reference | |
| title: Release 2.5.8 (English) | |
Property / software version identifier: 2.5.8 / reference | |
| publication date: 21 December 2021Timestamp | +2021-12-21T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 day |
---|
Before | 0 |
---|
After | 0 |
---|
| |
Property / software version identifier | |
| 2.5.9
| |
Property / software version identifier: 2.5.9 / rank | |
| Normal rank
| |
Property / software version identifier: 2.5.9 / qualifier | |
| publication date: 20 January 2022Timestamp | +2022-01-20T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 day |
---|
Before | 0 |
---|
After | 0 |
---|
| |
Property / software version identifier: 2.5.9 / reference | |
| | |
Property / software version identifier: 2.5.9 / reference | |
| retrieved: 26 October 2022Timestamp | +2022-10-26T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 day |
---|
Before | 0 |
---|
After | 0 |
---|
| |
Property / software version identifier: 2.5.9 / reference | |
| title: Release 2.5.9 (English) | |
Property / software version identifier: 2.5.9 / reference | |
| publication date: 20 January 2022Timestamp | +2022-01-20T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 day |
---|
Before | 0 |
---|
After | 0 |
---|
| |
Property / software version identifier | |
| 2.5.10
| |
Property / software version identifier: 2.5.10 / rank | |
| Normal rank
| |
Property / software version identifier: 2.5.10 / qualifier | |
| publication date: 24 February 2022Timestamp | +2022-02-24T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 day |
---|
Before | 0 |
---|
After | 0 |
---|
| |
Property / software version identifier: 2.5.10 / reference | |
| | |
Property / software version identifier: 2.5.10 / reference | |
| retrieved: 26 October 2022Timestamp | +2022-10-26T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 day |
---|
Before | 0 |
---|
After | 0 |
---|
| |
Property / software version identifier: 2.5.10 / reference | |
| title: Release 2.5.10 (English) | |
Property / software version identifier: 2.5.10 / reference | |
| publication date: 24 February 2022Timestamp | +2022-02-24T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 day |
---|
Before | 0 |
---|
After | 0 |
---|
| |
Property / software version identifier | |
| 2.5.11
| |
Property / software version identifier: 2.5.11 / rank | |
| Normal rank
| |
Property / software version identifier: 2.5.11 / qualifier | |
| publication date: 24 March 2022Timestamp | +2022-03-24T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 day |
---|
Before | 0 |
---|
After | 0 |
---|
| |
Property / software version identifier: 2.5.11 / reference | |
| | |
Property / software version identifier: 2.5.11 / reference | |
| retrieved: 26 October 2022Timestamp | +2022-10-26T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 day |
---|
Before | 0 |
---|
After | 0 |
---|
| |
Property / software version identifier: 2.5.11 / reference | |
| title: Release 2.5.11 (English) | |
Property / software version identifier: 2.5.11 / reference | |
| publication date: 24 March 2022Timestamp | +2022-03-24T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 day |
---|
Before | 0 |
---|
After | 0 |
---|
| |
Property / software version identifier | |
| 2.5.12
| |
Property / software version identifier: 2.5.12 / rank | |
| Normal rank
| |
Property / software version identifier: 2.5.12 / qualifier | |
| publication date: 31 March 2022Timestamp | +2022-03-31T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 day |
---|
Before | 0 |
---|
After | 0 |
---|
| |
Property / software version identifier: 2.5.12 / reference | |
| | |
Property / software version identifier: 2.5.12 / reference | |
| retrieved: 26 October 2022Timestamp | +2022-10-26T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 day |
---|
Before | 0 |
---|
After | 0 |
---|
| |
Property / software version identifier: 2.5.12 / reference | |
| title: Release 2.5.12 (English) | |
Property / software version identifier: 2.5.12 / reference | |
| publication date: 31 March 2022Timestamp | +2022-03-31T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 day |
---|
Before | 0 |
---|
After | 0 |
---|
| |
Property / software version identifier | |
| 2.5.13
| |
Property / software version identifier: 2.5.13 / rank | |
| Normal rank
| |
Property / software version identifier: 2.5.13 / qualifier | |
| publication date: 21 April 2022Timestamp | +2022-04-21T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 day |
---|
Before | 0 |
---|
After | 0 |
---|
| |
Property / software version identifier: 2.5.13 / reference | |
| | |
Property / software version identifier: 2.5.13 / reference | |
| retrieved: 26 October 2022Timestamp | +2022-10-26T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 day |
---|
Before | 0 |
---|
After | 0 |
---|
| |
Property / software version identifier: 2.5.13 / reference | |
| title: Release 2.5.13 (English) | |
Property / software version identifier: 2.5.13 / reference | |
| publication date: 21 April 2022Timestamp | +2022-04-21T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 day |
---|
Before | 0 |
---|
After | 0 |
---|
| |
Property / software version identifier | |
| 2.5.14
| |
Property / software version identifier: 2.5.14 / rank | |
| Normal rank
| |
Property / software version identifier: 2.5.14 / qualifier | |
| publication date: 19 May 2022Timestamp | +2022-05-19T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 day |
---|
Before | 0 |
---|
After | 0 |
---|
| |
Property / software version identifier: 2.5.14 / reference | |
| | |
Property / software version identifier: 2.5.14 / reference | |
| retrieved: 26 October 2022Timestamp | +2022-10-26T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 day |
---|
Before | 0 |
---|
After | 0 |
---|
| |
Property / software version identifier: 2.5.14 / reference | |
| title: Release 2.5.14 (English) | |
Property / software version identifier: 2.5.14 / reference | |
| publication date: 19 May 2022Timestamp | +2022-05-19T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 day |
---|
Before | 0 |
---|
After | 0 |
---|
| |
Property / software version identifier | |
| 2.6.0
| |
Property / software version identifier: 2.6.0 / rank | |
| Normal rank
| |
Property / software version identifier: 2.6.0 / qualifier | |
| publication date: 19 November 2021Timestamp | +2021-11-19T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 day |
---|
Before | 0 |
---|
After | 0 |
---|
| |
Property / software version identifier: 2.6.0 / reference | |
| | |
Property / software version identifier: 2.6.0 / reference | |
| retrieved: 26 October 2022Timestamp | +2022-10-26T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 day |
---|
Before | 0 |
---|
After | 0 |
---|
| |
Property / software version identifier: 2.6.0 / reference | |
| title: Release 2.6.0 (English) | |
Property / software version identifier: 2.6.0 / reference | |
| publication date: 19 November 2021Timestamp | +2021-11-19T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 day |
---|
Before | 0 |
---|
After | 0 |
---|
| |
Property / software version identifier | |
| 2.6.1
| |
Property / software version identifier: 2.6.1 / rank | |
| Normal rank
| |
Property / software version identifier: 2.6.1 / qualifier | |
| publication date: 29 November 2021Timestamp | +2021-11-29T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 day |
---|
Before | 0 |
---|
After | 0 |
---|
| |
Property / software version identifier: 2.6.1 / reference | |
| | |
Property / software version identifier: 2.6.1 / reference | |
| retrieved: 26 October 2022Timestamp | +2022-10-26T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 day |
---|
Before | 0 |
---|
After | 0 |
---|
| |
Property / software version identifier: 2.6.1 / reference | |
| title: Release 2.6.1 (English) | |
Property / software version identifier: 2.6.1 / reference | |
| publication date: 29 November 2021Timestamp | +2021-11-29T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 day |
---|
Before | 0 |
---|
After | 0 |
---|
| |
Property / software version identifier | |
| 2.6.2
| |
Property / software version identifier: 2.6.2 / rank | |
| Normal rank
| |
Property / software version identifier: 2.6.2 / qualifier | |
| publication date: 21 December 2021Timestamp | +2021-12-21T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 day |
---|
Before | 0 |
---|
After | 0 |
---|
| |
Property / software version identifier: 2.6.2 / reference | |
| | |
Property / software version identifier: 2.6.2 / reference | |
| retrieved: 26 October 2022Timestamp | +2022-10-26T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 day |
---|
Before | 0 |
---|
After | 0 |
---|
| |
Property / software version identifier: 2.6.2 / reference | |
| title: Release 2.6.2 (English) | |
Property / software version identifier: 2.6.2 / reference | |
| publication date: 21 December 2021Timestamp | +2021-12-21T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 day |
---|
Before | 0 |
---|
After | 0 |
---|
| |
Property / software version identifier | |
| 2.6.3
| |
Property / software version identifier: 2.6.3 / rank | |
| Normal rank
| |
Property / software version identifier: 2.6.3 / qualifier | |
| publication date: 20 January 2022Timestamp | +2022-01-20T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 day |
---|
Before | 0 |
---|
After | 0 |
---|
| |
Property / software version identifier: 2.6.3 / reference | |
| | |
Property / software version identifier: 2.6.3 / reference | |
| retrieved: 26 October 2022Timestamp | +2022-10-26T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 day |
---|
Before | 0 |
---|
After | 0 |
---|
| |
Property / software version identifier: 2.6.3 / reference | |
| title: Release 2.6.3 (English) | |
Property / software version identifier: 2.6.3 / reference | |
| publication date: 20 January 2022Timestamp | +2022-01-20T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 day |
---|
Before | 0 |
---|
After | 0 |
---|
| |
Property / software version identifier | |
| 2.6.4
| |
Property / software version identifier: 2.6.4 / rank | |
| Normal rank
| |
Property / software version identifier: 2.6.4 / qualifier | |
| publication date: 24 February 2022Timestamp | +2022-02-24T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 day |
---|
Before | 0 |
---|
After | 0 |
---|
| |
Property / software version identifier: 2.6.4 / reference | |
| | |
Property / software version identifier: 2.6.4 / reference | |
| retrieved: 26 October 2022Timestamp | +2022-10-26T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 day |
---|
Before | 0 |
---|
After | 0 |
---|
| |
Property / software version identifier: 2.6.4 / reference | |
| title: Release 2.6.4 (English) | |
Property / software version identifier: 2.6.4 / reference | |
| publication date: 24 February 2022Timestamp | +2022-02-24T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 day |
---|
Before | 0 |
---|
After | 0 |
---|
| |
Property / software version identifier | |
| 2.6.5
| |
Property / software version identifier: 2.6.5 / rank | |
| Normal rank
| |
Property / software version identifier: 2.6.5 / qualifier | |
| publication date: 24 March 2022Timestamp | +2022-03-24T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 day |
---|
Before | 0 |
---|
After | 0 |
---|
| |
Property / software version identifier: 2.6.5 / reference | |
| | |
Property / software version identifier: 2.6.5 / reference | |
| retrieved: 26 October 2022Timestamp | +2022-10-26T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 day |
---|
Before | 0 |
---|
After | 0 |
---|
| |
Property / software version identifier: 2.6.5 / reference | |
| title: Release 2.6.5 (English) | |
Property / software version identifier: 2.6.5 / reference | |
| publication date: 24 March 2022Timestamp | +2022-03-24T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 day |
---|
Before | 0 |
---|
After | 0 |
---|
| |
Property / software version identifier | |
| 2.6.6
| |
Property / software version identifier: 2.6.6 / rank | |
| Normal rank
| |
Property / software version identifier: 2.6.6 / qualifier | |
| publication date: 31 March 2022Timestamp | +2022-03-31T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 day |
---|
Before | 0 |
---|
After | 0 |
---|
| |
Property / software version identifier: 2.6.6 / reference | |
| | |
Property / software version identifier: 2.6.6 / reference | |
| retrieved: 26 October 2022Timestamp | +2022-10-26T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 day |
---|
Before | 0 |
---|
After | 0 |
---|
| |
Property / software version identifier: 2.6.6 / reference | |
| title: Release 2.6.6 (English) | |
Property / software version identifier: 2.6.6 / reference | |
| publication date: 31 March 2022Timestamp | +2022-03-31T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 day |
---|
Before | 0 |
---|
After | 0 |
---|
| |
Property / software version identifier | |
| 2.6.7
| |
Property / software version identifier: 2.6.7 / rank | |
| Normal rank
| |
Property / software version identifier: 2.6.7 / qualifier | |
| publication date: 21 April 2022Timestamp | +2022-04-21T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 day |
---|
Before | 0 |
---|
After | 0 |
---|
| |
Property / software version identifier: 2.6.7 / reference | |
| | |
Property / software version identifier: 2.6.7 / reference | |
| retrieved: 26 October 2022Timestamp | +2022-10-26T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 day |
---|
Before | 0 |
---|
After | 0 |
---|
| |
Property / software version identifier: 2.6.7 / reference | |
| title: Release 2.6.7 (English) | |
Property / software version identifier: 2.6.7 / reference | |
| publication date: 21 April 2022Timestamp | +2022-04-21T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 day |
---|
Before | 0 |
---|
After | 0 |
---|
| |
Property / software version identifier | |
| 2.6.8
| |
Property / software version identifier: 2.6.8 / rank | |
| Normal rank
| |
Property / software version identifier: 2.6.8 / qualifier | |
| publication date: 19 May 2022Timestamp | +2022-05-19T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 day |
---|
Before | 0 |
---|
After | 0 |
---|
| |
Property / software version identifier: 2.6.8 / reference | |
| | |
Property / software version identifier: 2.6.8 / reference | |
| retrieved: 26 October 2022Timestamp | +2022-10-26T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 day |
---|
Before | 0 |
---|
After | 0 |
---|
| |
Property / software version identifier: 2.6.8 / reference | |
| title: Release 2.6.8 (English) | |
Property / software version identifier: 2.6.8 / reference | |
| publication date: 19 May 2022Timestamp | +2022-05-19T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 day |
---|
Before | 0 |
---|
After | 0 |
---|
| |
Property / software version identifier | |
| 2.6.9
| |
Property / software version identifier: 2.6.9 / rank | |
| Normal rank
| |
Property / software version identifier: 2.6.9 / qualifier | |
| publication date: 23 June 2022Timestamp | +2022-06-23T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 day |
---|
Before | 0 |
---|
After | 0 |
---|
| |
Property / software version identifier: 2.6.9 / reference | |
| | |
Property / software version identifier: 2.6.9 / reference | |
| retrieved: 26 October 2022Timestamp | +2022-10-26T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 day |
---|
Before | 0 |
---|
After | 0 |
---|
| |
Property / software version identifier: 2.6.9 / reference | |
| title: Release 2.6.9 (English) | |
Property / software version identifier: 2.6.9 / reference | |
| publication date: 23 June 2022Timestamp | +2022-06-23T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 day |
---|
Before | 0 |
---|
After | 0 |
---|
| |
Property / software version identifier | |
| 2.6.10
| |
Property / software version identifier: 2.6.10 / rank | |
| Normal rank
| |
Property / software version identifier: 2.6.10 / qualifier | |
| publication date: 21 July 2022Timestamp | +2022-07-21T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 day |
---|
Before | 0 |
---|
After | 0 |
---|
| |
Property / software version identifier: 2.6.10 / reference | |
| | |
Property / software version identifier: 2.6.10 / reference | |
| retrieved: 26 October 2022Timestamp | +2022-10-26T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 day |
---|
Before | 0 |
---|
After | 0 |
---|
| |
Property / software version identifier: 2.6.10 / reference | |
| title: Release 2.6.10 (English) | |
Property / software version identifier: 2.6.10 / reference | |
| publication date: 21 July 2022Timestamp | +2022-07-21T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 day |
---|
Before | 0 |
---|
After | 0 |
---|
| |
Property / software version identifier | |
| 2.6.11
| |
Property / software version identifier: 2.6.11 / rank | |
| Normal rank
| |
Property / software version identifier: 2.6.11 / qualifier | |
| publication date: 18 August 2022Timestamp | +2022-08-18T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 day |
---|
Before | 0 |
---|
After | 0 |
---|
| |
Property / software version identifier: 2.6.11 / reference | |
| | |
Property / software version identifier: 2.6.11 / reference | |
| retrieved: 26 October 2022Timestamp | +2022-10-26T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 day |
---|
Before | 0 |
---|
After | 0 |
---|
| |
Property / software version identifier: 2.6.11 / reference | |
| title: Release 2.6.11 (English) | |
Property / software version identifier: 2.6.11 / reference | |
| publication date: 18 August 2022Timestamp | +2022-08-18T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 day |
---|
Before | 0 |
---|
After | 0 |
---|
| |
Property / software version identifier | |
| 2.6.12
| |
Property / software version identifier: 2.6.12 / rank | |
| Normal rank
| |
Property / software version identifier: 2.6.12 / qualifier | |
| publication date: 22 September 2022Timestamp | +2022-09-22T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 day |
---|
Before | 0 |
---|
After | 0 |
---|
| |
Property / software version identifier: 2.6.12 / reference | |
| | |
Property / software version identifier: 2.6.12 / reference | |
| retrieved: 26 October 2022Timestamp | +2022-10-26T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 day |
---|
Before | 0 |
---|
After | 0 |
---|
| |
Property / software version identifier: 2.6.12 / reference | |
| title: Release 2.6.12 (English) | |
Property / software version identifier: 2.6.12 / reference | |
| publication date: 22 September 2022Timestamp | +2022-09-22T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 day |
---|
Before | 0 |
---|
After | 0 |
---|
| |
Property / software version identifier | |
| 2.6.13
| |
Property / software version identifier: 2.6.13 / rank | |
| Normal rank
| |
Property / software version identifier: 2.6.13 / qualifier | |
| publication date: 20 October 2022Timestamp | +2022-10-20T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 day |
---|
Before | 0 |
---|
After | 0 |
---|
| |
Property / software version identifier: 2.6.13 / reference | |
| | |
Property / software version identifier: 2.6.13 / reference | |
| retrieved: 26 October 2022Timestamp | +2022-10-26T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 day |
---|
Before | 0 |
---|
After | 0 |
---|
| |
Property / software version identifier: 2.6.13 / reference | |
| title: Release 2.6.13 (English) | |
Property / software version identifier: 2.6.13 / reference | |
| publication date: 20 October 2022Timestamp | +2022-10-20T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 day |
---|
Before | 0 |
---|
After | 0 |
---|
| |
Property / software version identifier | |
| 2.7.0
| |
Property / software version identifier: 2.7.0 / rank | |
| Normal rank
| |
Property / software version identifier: 2.7.0 / qualifier | |
| publication date: 19 May 2022Timestamp | +2022-05-19T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 day |
---|
Before | 0 |
---|
After | 0 |
---|
| |
Property / software version identifier: 2.7.0 / reference | |
| | |
Property / software version identifier: 2.7.0 / reference | |
| retrieved: 26 October 2022Timestamp | +2022-10-26T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 day |
---|
Before | 0 |
---|
After | 0 |
---|
| |
Property / software version identifier: 2.7.0 / reference | |
| title: Release 2.7.0 (English) | |
Property / software version identifier: 2.7.0 / reference | |
| publication date: 19 May 2022Timestamp | +2022-05-19T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 day |
---|
Before | 0 |
---|
After | 0 |
---|
| |
Property / software version identifier | |
| 2.7.1
| |
Property / software version identifier: 2.7.1 / rank | |
| Normal rank
| |
Property / software version identifier: 2.7.1 / qualifier | |
| publication date: 23 June 2022Timestamp | +2022-06-23T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 day |
---|
Before | 0 |
---|
After | 0 |
---|
| |
Property / software version identifier: 2.7.1 / reference | |
| | |
Property / software version identifier: 2.7.1 / reference | |
| retrieved: 26 October 2022Timestamp | +2022-10-26T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 day |
---|
Before | 0 |
---|
After | 0 |
---|
| |
Property / software version identifier: 2.7.1 / reference | |
| title: Release 2.7.1 (English) | |
Property / software version identifier: 2.7.1 / reference | |
| publication date: 23 June 2022Timestamp | +2022-06-23T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 day |
---|
Before | 0 |
---|
After | 0 |
---|
| |
Property / software version identifier | |
| 2.7.2
| |
Property / software version identifier: 2.7.2 / rank | |
| Normal rank
| |
Property / software version identifier: 2.7.2 / qualifier | |
| publication date: 21 July 2022Timestamp | +2022-07-21T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 day |
---|
Before | 0 |
---|
After | 0 |
---|
| |
Property / software version identifier: 2.7.2 / reference | |
| | |
Property / software version identifier: 2.7.2 / reference | |
| retrieved: 26 October 2022Timestamp | +2022-10-26T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 day |
---|
Before | 0 |
---|
After | 0 |
---|
| |
Property / software version identifier: 2.7.2 / reference | |
| title: Release 2.7.2 (English) | |
Property / software version identifier: 2.7.2 / reference | |
| publication date: 21 July 2022Timestamp | +2022-07-21T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 day |
---|
Before | 0 |
---|
After | 0 |
---|
| |
Property / software version identifier | |
| 2.7.3
| |
Property / software version identifier: 2.7.3 / rank | |
| Normal rank
| |
Property / software version identifier: 2.7.3 / qualifier | |
| publication date: 18 August 2022Timestamp | +2022-08-18T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 day |
---|
Before | 0 |
---|
After | 0 |
---|
| |
Property / software version identifier: 2.7.3 / reference | |
| | |
Property / software version identifier: 2.7.3 / reference | |
| retrieved: 26 October 2022Timestamp | +2022-10-26T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 day |
---|
Before | 0 |
---|
After | 0 |
---|
| |
Property / software version identifier: 2.7.3 / reference | |
| title: Release 2.7.3 (English) | |
Property / software version identifier: 2.7.3 / reference | |
| publication date: 18 August 2022Timestamp | +2022-08-18T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 day |
---|
Before | 0 |
---|
After | 0 |
---|
| |
Property / software version identifier | |
| 2.7.4
| |
Property / software version identifier: 2.7.4 / rank | |
| Normal rank
| |
Property / software version identifier: 2.7.4 / qualifier | |
| publication date: 22 September 2022Timestamp | +2022-09-22T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 day |
---|
Before | 0 |
---|
After | 0 |
---|
| |
Property / software version identifier: 2.7.4 / reference | |
| | |
Property / software version identifier: 2.7.4 / reference | |
| retrieved: 26 October 2022Timestamp | +2022-10-26T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 day |
---|
Before | 0 |
---|
After | 0 |
---|
| |
Property / software version identifier: 2.7.4 / reference | |
| title: Release 2.7.4 (English) | |
