Latest revision | Your text |
Property / instance of | |
| | |
Property / instance of: web framework / rank | |
| Normal rank
| |
Property / SILL software ID | |
| 135
| |
Property / SILL software ID: 135 / rank | |
| Normal rank
| |
Property / SILL software ID: 135 / reference | |
| | |
Property / Stack Exchange tag | |
| | |
Property / Stack Exchange tag: https://stackoverflow.com/tags/spring-boot / rank | |
| Normal rank
| |
Property / GitHub topic | |
| spring-boot
| |
Property / GitHub topic: spring-boot / rank | |
| Normal rank
| |
Property / official website | |
| | |
Property / official website: https://spring.io/projects/spring-boot / rank | |
| Normal rank
| |
Property / official website: https://spring.io/projects/spring-boot / qualifier | |
| | |
Property / source code repository | |
| | |
Property / source code repository: https://github.com/spring-projects/spring-boot / rank | |
| Normal rank
| |
Property / source code repository: https://github.com/spring-projects/spring-boot / qualifier | |
| | |
Property / source code repository: https://github.com/spring-projects/spring-boot / qualifier | |
| | |
Property / copyright license | |
| | |
Property / copyright license: Apache License, Version 2.0 / rank | |
| Normal rank
| |
Property / copyright status | |
| | |
Property / copyright status: copyrighted / rank | |
| Normal rank
| |
Property / EU Knowledge Graph item ID | |
| Q3287577
| |
Property / EU Knowledge Graph item ID: Q3287577 / rank | |
| Normal rank
| |
Property / software version identifier | |
| 2.0.5
| |
Property / software version identifier: 2.0.5 / rank | |
| Normal rank
| |
Property / software version identifier: 2.0.5 / qualifier | |
| publication date: 12 September 2018Timestamp | +2018-09-12T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 day |
---|
Before | 0 |
---|
After | 0 |
---|
| |
Property / software version identifier: 2.0.5 / reference | |
| | |
Property / software version identifier: 2.0.5 / reference | |
| retrieved: 26 October 2022Timestamp | +2022-10-26T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 day |
---|
Before | 0 |
---|
After | 0 |
---|
| |
Property / software version identifier: 2.0.5 / reference | |
| title: Release 2.0.5 (English) | |
Property / software version identifier: 2.0.5 / reference | |
| publication date: 12 September 2018Timestamp | +2018-09-12T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 day |
---|
Before | 0 |
---|
After | 0 |
---|
| |
Property / software version identifier | |
| 2.0.6
| |
Property / software version identifier: 2.0.6 / rank | |
| Normal rank
| |
Property / software version identifier: 2.0.6 / qualifier | |
| publication date: 16 October 2018Timestamp | +2018-10-16T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 day |
---|
Before | 0 |
---|
After | 0 |
---|
| |
Property / software version identifier: 2.0.6 / reference | |
| | |
Property / software version identifier: 2.0.6 / reference | |
| retrieved: 26 October 2022Timestamp | +2022-10-26T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 day |
---|
Before | 0 |
---|
After | 0 |
---|
| |
Property / software version identifier: 2.0.6 / reference | |
| title: Release 2.0.6 (English) | |
Property / software version identifier: 2.0.6 / reference | |
| publication date: 16 October 2018Timestamp | +2018-10-16T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 day |
---|
Before | 0 |
---|
After | 0 |
---|
| |
Property / software version identifier | |
| 2.0.7
| |
Property / software version identifier: 2.0.7 / rank | |
| Normal rank
| |
Property / software version identifier: 2.0.7 / qualifier | |
| publication date: 30 November 2018Timestamp | +2018-11-30T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 day |
---|
Before | 0 |
---|
After | 0 |
---|
| |
Property / software version identifier: 2.0.7 / reference | |
| | |
Property / software version identifier: 2.0.7 / reference | |
| retrieved: 26 October 2022Timestamp | +2022-10-26T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 day |
---|
Before | 0 |
---|
After | 0 |
---|
| |
Property / software version identifier: 2.0.7 / reference | |
| title: Release 2.0.7 (English) | |
Property / software version identifier: 2.0.7 / reference | |
| publication date: 30 November 2018Timestamp | +2018-11-30T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 day |
---|
Before | 0 |
---|
After | 0 |
---|
| |
Property / software version identifier | |
| 2.0.8
| |
Property / software version identifier: 2.0.8 / rank | |
| Normal rank
| |
Property / software version identifier: 2.0.8 / qualifier | |
| publication date: 11 January 2019Timestamp | +2019-01-11T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 day |
---|
Before | 0 |
---|
After | 0 |
---|
| |
Property / software version identifier: 2.0.8 / reference | |
| | |
Property / software version identifier: 2.0.8 / reference | |
| retrieved: 26 October 2022Timestamp | +2022-10-26T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 day |
---|
Before | 0 |
---|
After | 0 |
---|
| |
Property / software version identifier: 2.0.8 / reference | |
| title: Release 2.0.8 (English) | |
Property / software version identifier: 2.0.8 / reference | |
| publication date: 11 January 2019Timestamp | +2019-01-11T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 day |
---|
Before | 0 |
---|
After | 0 |
---|
| |
Property / software version identifier | |
| 2.0.9
| |
Property / software version identifier: 2.0.9 / rank | |
| Normal rank
| |
Property / software version identifier: 2.0.9 / qualifier | |
| publication date: 3 April 2019Timestamp | +2019-04-03T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 day |
---|
Before | 0 |
---|
After | 0 |
---|
| |
Property / software version identifier: 2.0.9 / reference | |
| | |
Property / software version identifier: 2.0.9 / reference | |
| retrieved: 26 October 2022Timestamp | +2022-10-26T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 day |
---|
Before | 0 |
---|
After | 0 |
---|
| |
Property / software version identifier: 2.0.9 / reference | |
| title: Release 2.0.9 (English) | |
Property / software version identifier: 2.0.9 / reference | |
| publication date: 3 April 2019Timestamp | +2019-04-03T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 day |
---|
Before | 0 |
---|
After | 0 |
---|
| |
Property / software version identifier | |
| 2.1.0
| |
Property / software version identifier: 2.1.0 / rank | |
| Normal rank
| |
Property / software version identifier: 2.1.0 / qualifier | |
| publication date: 30 October 2018Timestamp | +2018-10-30T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 day |
---|
Before | 0 |
---|
After | 0 |
---|
| |
Property / software version identifier: 2.1.0 / reference | |
| | |
Property / software version identifier: 2.1.0 / reference | |
| retrieved: 26 October 2022Timestamp | +2022-10-26T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 day |
---|
Before | 0 |
---|
After | 0 |
---|
| |
Property / software version identifier: 2.1.0 / reference | |
| title: Release 2.1.0 (English) | |
Property / software version identifier: 2.1.0 / reference | |
| publication date: 30 October 2018Timestamp | +2018-10-30T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 day |
---|
Before | 0 |
---|
After | 0 |
---|
| |
Property / software version identifier | |
| 2.1.1
| |
Property / software version identifier: 2.1.1 / rank | |
| Normal rank
| |
Property / software version identifier: 2.1.1 / qualifier | |
| publication date: 30 November 2018Timestamp | +2018-11-30T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 day |
---|
Before | 0 |
---|
After | 0 |
---|
| |
Property / software version identifier: 2.1.1 / reference | |
| | |
Property / software version identifier: 2.1.1 / reference | |
| retrieved: 26 October 2022Timestamp | +2022-10-26T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 day |
---|
Before | 0 |
---|
After | 0 |
---|
| |
Property / software version identifier: 2.1.1 / reference | |
| title: Release 2.1.1 (English) | |
Property / software version identifier: 2.1.1 / reference | |
| publication date: 30 November 2018Timestamp | +2018-11-30T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 day |
---|
Before | 0 |
---|
After | 0 |
---|
| |
Property / software version identifier | |
| 2.1.2
| |
Property / software version identifier: 2.1.2 / rank | |
| Normal rank
| |
Property / software version identifier: 2.1.2 / qualifier | |
| publication date: 12 January 2019Timestamp | +2019-01-12T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 day |
---|
Before | 0 |
---|
After | 0 |
---|
| |
Property / software version identifier: 2.1.2 / reference | |
| | |
Property / software version identifier: 2.1.2 / reference | |
| retrieved: 26 October 2022Timestamp | +2022-10-26T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 day |
---|
Before | 0 |
---|
After | 0 |
---|
| |
Property / software version identifier: 2.1.2 / reference | |
| title: Release 2.1.2 (English) | |
Property / software version identifier: 2.1.2 / reference | |
| publication date: 12 January 2019Timestamp | +2019-01-12T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 day |
---|
Before | 0 |
---|
After | 0 |
---|
| |
Property / software version identifier | |
| 2.1.3
| |
Property / software version identifier: 2.1.3 / rank | |
| Normal rank
| |
Property / software version identifier: 2.1.3 / qualifier | |
| publication date: 15 February 2019Timestamp | +2019-02-15T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 day |
---|
Before | 0 |
---|
After | 0 |
---|
| |
Property / software version identifier: 2.1.3 / reference | |
| | |
Property / software version identifier: 2.1.3 / reference | |
| retrieved: 26 October 2022Timestamp | +2022-10-26T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 day |
---|
Before | 0 |
---|
After | 0 |
---|
| |
Property / software version identifier: 2.1.3 / reference | |
| title: Release 2.1.3 (English) | |
Property / software version identifier: 2.1.3 / reference | |
| publication date: 15 February 2019Timestamp | +2019-02-15T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 day |
---|
Before | 0 |
---|
After | 0 |
---|
| |
Property / software version identifier | |
| 2.1.4
| |
Property / software version identifier: 2.1.4 / rank | |
| Normal rank
| |
Property / software version identifier: 2.1.4 / qualifier | |
| publication date: 4 April 2019Timestamp | +2019-04-04T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 day |
---|
Before | 0 |
---|
After | 0 |
---|
| |
Property / software version identifier: 2.1.4 / reference | |
| | |
Property / software version identifier: 2.1.4 / reference | |
| retrieved: 26 October 2022Timestamp | +2022-10-26T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 day |
---|
Before | 0 |
---|
After | 0 |
---|
| |
Property / software version identifier: 2.1.4 / reference | |
| title: Release 2.1.4 (English) | |
Property / software version identifier: 2.1.4 / reference | |
| publication date: 4 April 2019Timestamp | +2019-04-04T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 day |
---|
Before | 0 |
---|
After | 0 |
---|
| |
Property / software version identifier | |
| 2.1.5
| |
Property / software version identifier: 2.1.5 / rank | |
| Normal rank
| |
Property / software version identifier: 2.1.5 / qualifier | |
| publication date: 15 May 2019Timestamp | +2019-05-15T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 day |
---|
Before | 0 |
---|
After | 0 |
---|
| |
Property / software version identifier: 2.1.5 / reference | |
| | |
Property / software version identifier: 2.1.5 / reference | |
| retrieved: 26 October 2022Timestamp | +2022-10-26T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 day |
---|
Before | 0 |
---|
After | 0 |
---|
| |
Property / software version identifier: 2.1.5 / reference | |
| title: Release 2.1.5 (English) | |
Property / software version identifier: 2.1.5 / reference | |
| publication date: 15 May 2019Timestamp | +2019-05-15T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 day |
---|
Before | 0 |
---|
After | 0 |
---|
| |
Property / software version identifier | |
| 2.1.6
| |
Property / software version identifier: 2.1.6 / rank | |
| Normal rank
| |
Property / software version identifier: 2.1.6 / qualifier | |
| publication date: 19 June 2019Timestamp | +2019-06-19T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 day |
---|
Before | 0 |
---|
After | 0 |
---|
| |
Property / software version identifier: 2.1.6 / reference | |
| | |
Property / software version identifier: 2.1.6 / reference | |
| retrieved: 26 October 2022Timestamp | +2022-10-26T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 day |
---|
Before | 0 |
---|
After | 0 |
---|
| |
Property / software version identifier: 2.1.6 / reference | |
| title: Release 2.1.6 (English) | |
Property / software version identifier: 2.1.6 / reference | |
| publication date: 19 June 2019Timestamp | +2019-06-19T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 day |
---|
Before | 0 |
---|
After | 0 |
---|
| |
Property / software version identifier | |
| 2.1.7
| |
Property / software version identifier: 2.1.7 / rank | |
| Normal rank
| |
Property / software version identifier: 2.1.7 / qualifier | |
| publication date: 6 August 2019Timestamp | +2019-08-06T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 day |
---|
Before | 0 |
---|
After | 0 |
---|
| |
Property / software version identifier: 2.1.7 / reference | |
| | |
Property / software version identifier: 2.1.7 / reference | |
| retrieved: 26 October 2022Timestamp | +2022-10-26T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 day |
---|
Before | 0 |
---|
After | 0 |
---|
| |
Property / software version identifier: 2.1.7 / reference | |
| title: Release 2.1.7 (English) | |
Property / software version identifier: 2.1.7 / reference | |
| publication date: 6 August 2019Timestamp | +2019-08-06T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 day |
---|
Before | 0 |
---|
After | 0 |
---|
| |
Property / software version identifier | |
| 2.1.8
| |
Property / software version identifier: 2.1.8 / rank | |
| Normal rank
| |
Property / software version identifier: 2.1.8 / qualifier | |
| publication date: 5 September 2019Timestamp | +2019-09-05T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 day |
---|
Before | 0 |
---|
After | 0 |
---|
| |
Property / software version identifier: 2.1.8 / reference | |
| | |
Property / software version identifier: 2.1.8 / reference | |
| retrieved: 26 October 2022Timestamp | +2022-10-26T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 day |
---|
Before | 0 |
---|
After | 0 |
---|
| |
Property / software version identifier: 2.1.8 / reference | |
| title: Release 2.1.8 (English) | |
Property / software version identifier: 2.1.8 / reference | |
| publication date: 5 September 2019Timestamp | +2019-09-05T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 day |
---|
Before | 0 |
---|
After | 0 |
---|
| |
Property / software version identifier | |
| 2.1.9
| |
Property / software version identifier: 2.1.9 / rank | |
| Normal rank
| |
Property / software version identifier: 2.1.9 / qualifier | |
| publication date: 2 October 2019Timestamp | +2019-10-02T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 day |
---|
Before | 0 |
---|
After | 0 |
---|
| |
Property / software version identifier: 2.1.9 / reference | |
| | |
Property / software version identifier: 2.1.9 / reference | |
| retrieved: 26 October 2022Timestamp | +2022-10-26T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 day |
---|
Before | 0 |
---|
After | 0 |
---|
| |
Property / software version identifier: 2.1.9 / reference | |
| title: Release 2.1.9 (English) | |
Property / software version identifier: 2.1.9 / reference | |
| publication date: 2 October 2019Timestamp | +2019-10-02T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 day |
---|
Before | 0 |
---|
After | 0 |
---|
| |
Property / software version identifier | |
| 2.1.10
| |
Property / software version identifier: 2.1.10 / rank | |
| Normal rank
| |
Property / software version identifier: 2.1.10 / qualifier | |
| publication date: 6 November 2019Timestamp | +2019-11-06T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 day |
---|
Before | 0 |
---|
After | 0 |
---|
| |
Property / software version identifier: 2.1.10 / reference | |
| | |
Property / software version identifier: 2.1.10 / reference | |
| retrieved: 26 October 2022Timestamp | +2022-10-26T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 day |
---|
Before | 0 |
---|
After | 0 |
---|
| |
Property / software version identifier: 2.1.10 / reference | |
| title: Release 2.1.10 (English) | |
Property / software version identifier: 2.1.10 / reference | |
| publication date: 6 November 2019Timestamp | +2019-11-06T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 day |
---|
Before | 0 |
---|
After | 0 |
---|
| |
Property / software version identifier | |
| 2.1.11
| |
Property / software version identifier: 2.1.11 / rank | |
| Normal rank
| |
Property / software version identifier: 2.1.11 / qualifier | |
| publication date: 6 December 2019Timestamp | +2019-12-06T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 day |
---|
Before | 0 |
---|
After | 0 |
---|
| |
Property / software version identifier: 2.1.11 / reference | |
| | |
Property / software version identifier: 2.1.11 / reference | |
| retrieved: 26 October 2022Timestamp | +2022-10-26T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 day |
---|
Before | 0 |
---|
After | 0 |
---|
| |
Property / software version identifier: 2.1.11 / reference | |
| title: Release 2.1.11 (English) | |
Property / software version identifier: 2.1.11 / reference | |
| publication date: 6 December 2019Timestamp | +2019-12-06T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 day |
---|
Before | 0 |
---|
After | 0 |
---|
| |
Property / software version identifier | |
| 2.1.12
| |
Property / software version identifier: 2.1.12 / rank | |
| Normal rank
| |
Property / software version identifier: 2.1.12 / qualifier | |
| publication date: 16 January 2020Timestamp | +2020-01-16T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 day |
---|
Before | 0 |
---|
After | 0 |
---|
| |
Property / software version identifier: 2.1.12 / reference | |
| | |
Property / software version identifier: 2.1.12 / reference | |
| retrieved: 26 October 2022Timestamp | +2022-10-26T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 day |
---|
Before | 0 |
---|
After | 0 |
---|
| |
Property / software version identifier: 2.1.12 / reference | |
| title: Release 2.1.12 (English) | |
Property / software version identifier: 2.1.12 / reference | |
| publication date: 16 January 2020Timestamp | +2020-01-16T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 day |
---|
Before | 0 |
---|
After | 0 |
---|
| |
Property / software version identifier | |
| 2.1.13
| |
Property / software version identifier: 2.1.13 / rank | |
| Normal rank
| |
Property / software version identifier: 2.1.13 / qualifier | |
| publication date: 27 February 2020Timestamp | +2020-02-27T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 day |
---|
Before | 0 |
---|
After | 0 |
---|
| |
Property / software version identifier: 2.1.13 / reference | |
| | |
Property / software version identifier: 2.1.13 / reference | |
| retrieved: 26 October 2022Timestamp | +2022-10-26T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 day |
---|
Before | 0 |
---|
After | 0 |
---|
| |
Property / software version identifier: 2.1.13 / reference | |
| title: Release 2.1.13 (English) | |
Property / software version identifier: 2.1.13 / reference | |
| publication date: 27 February 2020Timestamp | +2020-02-27T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 day |
---|
Before | 0 |
---|
After | 0 |
---|
| |
Property / software version identifier | |
| 2.1.14
| |
Property / software version identifier: 2.1.14 / rank | |
| Normal rank
| |
Property / software version identifier: 2.1.14 / qualifier | |
| publication date: 7 May 2020Timestamp | +2020-05-07T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 day |
---|
Before | 0 |
---|
After | 0 |
---|
| |
Property / software version identifier: 2.1.14 / reference | |
| | |
Property / software version identifier: 2.1.14 / reference | |
| retrieved: 26 October 2022Timestamp | +2022-10-26T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 day |
---|
Before | 0 |
---|
After | 0 |
---|
| |
Property / software version identifier: 2.1.14 / reference | |
| title: Release 2.1.14 (English) | |
Property / software version identifier: 2.1.14 / reference | |
| publication date: 7 May 2020Timestamp | +2020-05-07T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 day |
---|
Before | 0 |
---|
After | 0 |
---|
| |
Property / software version identifier | |
| 2.1.15
| |
Property / software version identifier: 2.1.15 / rank | |
| Normal rank
| |
Property / software version identifier: 2.1.15 / qualifier | |
| publication date: 11 June 2020Timestamp | +2020-06-11T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 day |
---|
Before | 0 |
---|
After | 0 |
---|
| |
Property / software version identifier: 2.1.15 / reference | |
| | |
Property / software version identifier: 2.1.15 / reference | |
| retrieved: 26 October 2022Timestamp | +2022-10-26T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 day |
---|
Before | 0 |
---|
After | 0 |
---|
| |
Property / software version identifier: 2.1.15 / reference | |
| title: Release 2.1.15 (English) | |
Property / software version identifier: 2.1.15 / reference | |
| publication date: 11 June 2020Timestamp | +2020-06-11T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 day |
---|
Before | 0 |
---|
After | 0 |
---|
| |
Property / software version identifier | |
| 2.1.16
| |
Property / software version identifier: 2.1.16 / rank | |
| Normal rank
| |
Property / software version identifier: 2.1.16 / qualifier | |
| publication date: 24 July 2020Timestamp | +2020-07-24T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 day |
---|
Before | 0 |
---|
After | 0 |
---|
| |
Property / software version identifier: 2.1.16 / reference | |
| | |
Property / software version identifier: 2.1.16 / reference | |
| retrieved: 26 October 2022Timestamp | +2022-10-26T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 day |
---|
Before | 0 |
---|
After | 0 |
---|
| |
Property / software version identifier: 2.1.16 / reference | |
| title: Release 2.1.16 (English) | |
Property / software version identifier: 2.1.16 / reference | |
| publication date: 24 July 2020Timestamp | +2020-07-24T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 day |
---|
Before | 0 |
---|
After | 0 |
---|
| |
Property / software version identifier | |
| 2.1.17
| |
Property / software version identifier: 2.1.17 / rank | |
| Normal rank
| |
Property / software version identifier: 2.1.17 / qualifier | |
| publication date: 17 September 2020Timestamp | +2020-09-17T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 day |
---|
Before | 0 |
---|
After | 0 |
---|
| |
Property / software version identifier: 2.1.17 / reference | |
| | |
Property / software version identifier: 2.1.17 / reference | |
| retrieved: 26 October 2022Timestamp | +2022-10-26T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 day |
---|
Before | 0 |
---|
After | 0 |
---|
| |
Property / software version identifier: 2.1.17 / reference | |
| title: Release 2.1.17 (English) | |
Property / software version identifier: 2.1.17 / reference | |
| publication date: 17 September 2020Timestamp | +2020-09-17T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 day |
---|
Before | 0 |
---|
After | 0 |
---|
| |
Property / software version identifier | |
| 2.1.18
| |
Property / software version identifier: 2.1.18 / rank | |
| Normal rank
| |
Property / software version identifier: 2.1.18 / qualifier | |
| publication date: 29 October 2020Timestamp | +2020-10-29T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 day |
---|
Before | 0 |
---|
After | 0 |
---|
| |
Property / software version identifier: 2.1.18 / reference | |
| | |
Property / software version identifier: 2.1.18 / reference | |
| retrieved: 26 October 2022Timestamp | +2022-10-26T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 day |
---|
Before | 0 |
---|
After | 0 |
---|
| |
Property / software version identifier: 2.1.18 / reference | |
| title: Release 2.1.18 (English) | |
Property / software version identifier: 2.1.18 / reference | |
| publication date: 29 October 2020Timestamp | +2020-10-29T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 day |
---|
Before | 0 |
---|
After | 0 |
---|
| |
Property / software version identifier | |
| 2.2.0
| |
Property / software version identifier: 2.2.0 / rank | |
| Normal rank
| |
Property / software version identifier: 2.2.0 / qualifier | |
| publication date: 16 October 2019Timestamp | +2019-10-16T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 day |
---|
Before | 0 |
---|
After | 0 |
---|
| |
Property / software version identifier: 2.2.0 / reference | |
| | |
Property / software version identifier: 2.2.0 / reference | |
| retrieved: 26 October 2022Timestamp | +2022-10-26T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 day |
---|
Before | 0 |
---|
After | 0 |
---|
| |
Property / software version identifier: 2.2.0 / reference | |
| title: Release 2.2.0 (English) | |
Property / software version identifier: 2.2.0 / reference | |
| publication date: 16 October 2019Timestamp | +2019-10-16T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 day |
---|
Before | 0 |
---|
After | 0 |
---|
| |
Property / software version identifier | |
| 2.2.1
| |
Property / software version identifier: 2.2.1 / rank | |
| Normal rank
| |
Property / software version identifier: 2.2.1 / qualifier | |
| publication date: 7 November 2019Timestamp | +2019-11-07T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 day |
---|
Before | 0 |
---|
After | 0 |
---|
| |
Property / software version identifier: 2.2.1 / reference | |
| | |
Property / software version identifier: 2.2.1 / reference | |
| retrieved: 26 October 2022Timestamp | +2022-10-26T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 day |
---|
Before | 0 |
---|
After | 0 |
---|
| |
Property / software version identifier: 2.2.1 / reference | |
| title: Release 2.2.1 (English) | |
Property / software version identifier: 2.2.1 / reference | |
| publication date: 7 November 2019Timestamp | +2019-11-07T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 day |
---|
Before | 0 |
---|
After | 0 |
---|
| |
Property / software version identifier | |
| 2.2.2
| |
Property / software version identifier: 2.2.2 / rank | |
| Normal rank
| |
Property / software version identifier: 2.2.2 / qualifier | |
| publication date: 6 December 2019Timestamp | +2019-12-06T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 day |
---|
Before | 0 |
---|
After | 0 |
---|
| |
Property / software version identifier: 2.2.2 / reference | |
| | |
